| Motore di ricerca datesheet componenti elettronici |
|
The question interval is too short.
Please try again in a few seconds.
Hello, Please ask a question about ES2A Datasheet
# Example questions:
➢ What is the typical junction capacitance of the es2b diode, as specified in the datasheet?
➢ What is the maximum average forward rectified current for the es2a diode when the operating junction temperature is 90°c?
➢ What is the maximum thermal resistance (rja) for the es2g diode?
# 星合电子 (XINGHE ELECTRONICS) - Surface Mount Efficient Fast Recovery Rectifier (ES2A THRU ES2J)
## General Features
️· Voltage Range: 50 to 600V
️· Current: 2.0A
️· Polarity: Color band denotes cathode
️· Mounting Position: Any
️· Weight: 0.093 gram
## Electrical Characteristics (Typical Values)
|CHARACTERISTIC|SYMBOL|ES2A|ES2B|ES2D|ES2G|ES2J|UNIT|
|---|---|---|---|---|---|---|---|
|Maximum Recurrent Peak Reverse Voltage|VRRM|50|100|200|400|600|V|
|Maximum RMS Voltage|VRMS|35|70|140|280|420|V|
|Maximum DC Blocking Voltage|VDC|50|100|200|400|600|V|
|Maximum Average Forward Current (TA=90°C)|IF(AV)|2.0|2.0|2.0|2.0|2.0|A|
|Peak Forward Surge Current (8.3ms)|IFSM|60|60|60|60|60|A|
|Forward Voltage (at 2.0A)|VF|0.9|0.9|0.9|1.25|1.5|V|
|Reverse Current (at TJ=25°C / 125°C)|IR|5.0 / 100|5.0 / 100|5.0 / 100|5.0 / 100|5.0 / 100|uA|
|Reverse Recovery Time|Trr|20|20|20|25|50|nS|
|Junction Capacitance|CJ|50|50|50|50|50|pF|
|Thermal Resistance|R JA|55|55|55|55|55|°C/W|
|Operating/Storage Temperature|TJ,TSTG|-55 to +150|°C|
## Key Features & Notes
️· Single phase, half wave, 60Hz operation.
️· Current should be derated by 20% for capacitive loads.
️· Color band indicates cathode polarity.
️· Terminals are solderable per MIL-STD-750.
️· Flame retardant (UL94V-0 rated)
# 星合电子 (XINGHE ELECTRONICS) - Surface Mount Efficient Fast Recovery Rectifier (ES2A THRU ES2J)
## General Features
️· Voltage Range: 50 to 600V
️· Current: 2.0A
️· Polarity: Color band denotes cathode
️· Mounting Position: Any
️· Weight: 0.093 gram
## Electrical Characteristics (Typical Values)
| CHARACTERISTIC | SYMBOL | ES2A | ES2B | ES2D | ES2G | ES2J | UNIT |
|---|---|---|---|---|---|---|---|
| Maximum Recurrent Peak Reverse Voltage | VRRM | 50 | 100 | 200 | 400 | 600 | V |
| Maximum RMS Voltage | VRMS | 35 | 70 | 140 | 280 | 420 | V |
| Maximum DC Blocking Voltage | VDC | 50 | 100 | 200 | 400 | 600 | V |
| Maximum Average Forward Current (TA=90°C) | IF(AV) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | A |
| Peak Forward Surge Current (8.3ms) | IFSM | 60 | 60 | 60 | 60 | 60 | A |
| Forward Voltage (at 2.0A) | VF | 0.9 | 0.9 | 0.9 | 1.25 | 1.5 | V |
| Reverse Current (at TJ=25°C / 125°C) | IR | 5.0 / 100 | 5.0 / 100 | 5.0 / 100 | 5.0 / 100 | 5.0 / 100 | uA |
| Reverse Recovery Time | Trr | 20 | 20 | 20 | 25 | 50 | nS |
| Junction Capacitance | CJ | 50 | 50 | 50 | 50 | 50 | pF |
| Thermal Resistance | R JA | 55 | 55 | 55 | 55 | 55 | °C/W |
| Operating/Storage Temperature | TJ,TSTG | -55 to +150 | °C |
| Part No. | ES2A |
| Manufacturer | GXELECTRONICS |
| Size | 1Mb |
| Pages | 2 pages |
| Description | Surface Mount Efficient Fast Recovery Rectifier |
| Lei ha avuto il aiuto da alldatasheet? [ DONATE ] |
Di alldatasheet | Richest di pubblicita | contatti | Privacy Policy | Collegamento alla scheda tecnica | scambio Link | Ricerca produttore All Rights Reserved©Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |