| Motore di ricerca datesheet componenti elettronici |
|
-BN-R Reseller |
| Reseller | Il numero della parte | Produttore elettronici | Spiegazioni elettronici | Price | Qty. BuyNow | |
![]() Master Electronics | BNR1 | Mallory Sonalert Products Inc | Nuts Knurled Round - 33.35mm - 9.53mm - Aluminum - Black. RoHS : Compliant |
| 300 | |
| BNR1 | IDEC Corporation | Connector Accessories Thread Rod RoHS : Compliant |
| 10 | ||
| GX-305S-B-N-R | Panasonic Electronic Components | Inductive Proximity Sensor - 5.4mm Dia Non-threaded - Shielded - NPN - NC - Flex 2 Meter Cable RoHS : Compliant |
| 0 | ||
| ROCKER-VV-A-OR-BNR00 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| ABD4BN-R-ENGRAVED | IDEC Corporation | TWTD JMBO CP RoHS : Compliant |
| 0 | ||
| A30NZ3MBNRA | OMRON Industrial Automation | RED 3 POS REST R OR L RoHS : Compliant |
| 0 | ||
| WIRE-26-7/34-WT/BN/RD/OR-E | ITT Interconnect Solutions | Wire 26-7/34 Wt/bn/rd/or E; Micros; Micro RoHS : Compliant |
| 0 | ||
| ABN3BN-R | IDEC Corporation | MUSHROOM CAP RoHS : Compliant |
| 0 | ||
| GX-305M-B-N-R5 | Panasonic Electronic Components | Inductive Proximity Sensor - M5 Thread - Shielded - NPN - NC - Flex 5 Meter Cable RoHS : Compliant |
| 0 | ||
EBWB-NR0010FE![]() | Ohmite Mfg Co | Res 6030 0.001 Ohm 1% 6W ±120ppm/°C Molded SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| RVP005-FBN-R | RECOM Power GmbH | Gate Driver - IC - Conv - 30V - 0.6A - ESOP-8 - Full-Bridge RoHS : Compliant |
| 0 | ||
MX553BNR156M250-TR![]() | Microchip Technology Inc | Ultra-Low Jitter 156.25MHz LVPECL <200fs Phase Jitter RoHS : Compliant |
| 0 | ||
| GX-308MK-B-N-R5 | Panasonic Electronic Components | Inductive Proximity Sensor - M8 Thread - Shielded - NPN - NC - Flex 5 Meter Cable - Long Range RoHS : Compliant |
| 0 | ||
| A22NZ3MBNRA | OMRON Industrial Automation | RED 3 POS BRUSHED RTN R/L RoHS : Compliant |
| 0 | ||
| BNR2 | IDEC Corporation | Connector Accessories Thread Rod RoHS : Compliant |
| 0 | ||
![]() Verical | BNR1 | Mallory Sonalert Products Inc | Nut Knurled Thumb 1 1/8-24-THD 33.35mm- HD DIA 1 5in/16in- HD DIA 1.313in- HD DIA 9.53mm-THK 3in/8in-THK 0.375in-THK Aluminum Black Anodized RoHS : Exempt |
| 300 | |
| BNR2 | IDEC Corporation | Connector Accessories Thread Rod |
| 5 | ||
![]() Avnet Americas | CC0402BRNPO9BNR50![]() | YAGEO Corporation | - Tape and Reel (Alt: CC0402BRNPO9BNR50) RoHS : Compliant |
| 450,000 | |
AC0402CRNPO9BNR75![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.75 pF, 50 V, 0402 [1005 Metric], ? 0.25pF, C0G / NP0, AC Series - Product that comes on tape, but is not reeled (Alt: 34AK0269) RoHS : Compliant |
| 0 | ||
| IMC1812BNR15K | Vishay Intertechnologies | - Bulk (Alt: IMC1812BNR15K) RoHS : Not Compliant |
| 0 | ||
| AQ0603ARNPO9BNR70 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.7 pF, 50 V, 0603 [1608 Metric], ? 0.05pF, C0G / NP0, AQ Series - Tape and Reel (Alt: AQ0603ARNPO9BNR70) RoHS : Compliant |
| 0 | ||
| MSP2BNR1000GS14E3 | Vishay Intertechnologies | - Bag (Alt: MSP2BNR1000GS14E3) RoHS : Not Compliant |
| 0 | ||
| CQ0201BRNPO8BNR40 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.4 pF, 25 V, 0201 [0603 Metric], ? 0.1pF, C0G / NP0, 0.6 mm - Tape and Reel (Alt: CQ0201BRNPO8BNR40) RoHS : Compliant |
| 0 | ||
CQ0402ARNPO9BNR30![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.3 pF, 50 V, 0402 [1005 Metric], ? 0.05pF, C0G / NP0 - Tape and Reel (Alt: CQ0402ARNPO9BNR30) RoHS : Compliant |
| 0 | ||
| CQ0402BRNPO8BNR50 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.5 pF, 25 V, 0402 [1005 Metric], ? 0.1pF, C0G / NP0, 1 mm, 0.5 mm - Tape and Reel (Alt: CQ0402BRNPO8BNR50) RoHS : Compliant |
| 0 | ||
CC0402CRNPO9BNR47![]() | YAGEO Corporation | - Tape and Reel (Alt: CC0402CRNPO9BNR47) RoHS : Compliant |
| 0 | ||
| AC0805BRNPO9BNR56 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.56 pF, 50 V, 0805 [2012 Metric], ? 0.1pF, C0G / NP0, AC Series - Tape and Reel (Alt: AC0805BRNPO9BNR56) RoHS : Compliant |
| 0 | ||
| MSP1BNR1000JS14E3 | Vishay Intertechnologies | - Bag (Alt: MSP1BNR1000JS14E3) RoHS : Not Compliant |
| 0 | ||
| MSP3BNR1000JS14E3 | Vishay Intertechnologies | - Bag (Alt: MSP3BNR1000JS14E3) RoHS : Not Compliant |
| 0 | ||
| CC0201BRNPO8BNR70 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.7 pF, 25 V, 0201 [0603 Metric], ? 0.1pF, C0G / NP0, CC Series - Tape and Reel (Alt: CC0201BRNPO8BNR70) RoHS : Compliant |
| 0 | ||
CC0603CPNPO9BNR47![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.47 pF, 50 V, 0603 [1608 Metric], ? 0.25pF, C0G / NP0, CC Series - Tape and Reel (Alt: CC0603CPNPO9BNR47) RoHS : Compliant |
| 0 | ||
| IMC1210BNR12M | Vishay Intertechnologies | - Bulk (Alt: IMC1210BNR12M) RoHS : Not Compliant |
| 0 | ||
![]() Newark | CQ0402APNPO9BNR20 | YAGEO Corporation | Rf Capacitors; |Yageo CQ0402APNPO9BNR20 RoHS : Compliant |
| 50,000 | |
| AQ0402BRNPO9BNR90 | YAGEO Corporation | Cap, Aec-Q200, 0.9Pf, 50V, Mlcc, 0402; |Yageo AQ0402BRNPO9BNR90 RoHS : Compliant |
| 17,750 | ||
| AQ0402BRNPO9BNR90 | YAGEO Corporation | Cap, Aec-Q200, 0.9Pf, 50V, Mlcc, 0402; |Yageo AQ0402BRNPO9BNR90 RoHS : Compliant |
| 17,750 | ||
| AQ0603ARNPO9BNR70 | YAGEO Corporation | Cap, 0.7Pf, 50V, Mlcc, 0603; |Yageo AQ0603ARNPO9BNR70 RoHS : Compliant |
| 17,480 | ||
| AQ0603ARNPO9BNR70 | YAGEO Corporation | Cap, 0.7Pf, 50V, Mlcc, 0603; |Yageo AQ0603ARNPO9BNR70 RoHS : Compliant |
| 17,480 | ||
| CQ0201ARNPO9BNR20 | YAGEO Corporation | Cap, 0.2Pf, 50V, Mlcc, 0201; |Yageo CQ0201ARNPO9BNR20 RoHS : Compliant |
| 12,000 | ||
| CQ0201ARNPO9BNR20 | YAGEO Corporation | Cap, 0.2Pf, 50V, Mlcc, 0201; |Yageo CQ0201ARNPO9BNR20 RoHS : Compliant |
| 12,000 | ||
AC0402CRNPO9BNR75![]() | YAGEO Corporation | Cap Mlcc Smd, 0.75Pf, 50V, C0G/Np0; |Yageo AC0402CRNPO9BNR75 RoHS : Compliant |
| 9,900 | ||
AC0402CRNPO9BNR75![]() | YAGEO Corporation | Cap Mlcc Smd, 0.75Pf, 50V, C0G/Np0; |Yageo AC0402CRNPO9BNR75 RoHS : Compliant |
| 9,900 | ||
CC0402CRNPO9BNR47![]() | YAGEO Corporation | Cap, 0.47Pf, 50V, C0G/Np0, 0402; |Yageo CC0402CRNPO9BNR47 RoHS : Compliant |
| 9,417 | ||
CC0402CRNPO9BNR47![]() | YAGEO Corporation | Cap, 0.47Pf, 50V, C0G/Np0, 0402; |Yageo CC0402CRNPO9BNR47 RoHS : Compliant |
| 9,417 | ||
| AC0402BRNPO9BNR56 | YAGEO Corporation | Cap, 0.56Pf, 50V, Mlcc, 0402; |Yageo AC0402BRNPO9BNR56 RoHS : Compliant |
| 8,890 | ||
| AC0402BRNPO9BNR56 | YAGEO Corporation | Cap, 0.56Pf, 50V, Mlcc, 0402; |Yageo AC0402BRNPO9BNR56 RoHS : Compliant |
| 8,890 | ||
CQ0402ARNPO9BNR30![]() | YAGEO Corporation | Cap, 0.3Pf, 50V, Mlcc, 0402; |Yageo CQ0402ARNPO9BNR30 RoHS : Compliant |
| 3,164 | ||
CQ0402ARNPO9BNR30![]() | YAGEO Corporation | Cap, 0.3Pf, 50V, Mlcc, 0402; |Yageo CQ0402ARNPO9BNR30 RoHS : Compliant |
| 3,164 | ||
![]() RS | SLPPA16BNR3 | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,5.7MM,16MMCRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 25 | |
| SLPPC85BNR3 | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,10.3MM,85MMCRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 25 | ||
| SLPPA16BNR4 | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,5.7MM,16MMCRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 25 | ||
| SLPIPB50BNR1 | Amphenol Industrial Operations | CONNECTOR, STRAIGHTPLUG,8.0MM,50MM, CRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 25 | ||
| SLPIPA25BNR1 | Amphenol Industrial Operations | CONNECTOR, STRAIGHTPLUG,5.7MM,25MM, W/BACKSHELL, NON-SEALED, RED, KEYWAY |
| 25 | ||
| SLPPA25BNR0 | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,5.7MM,25MMCRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 24 | ||
| SLPPC85BNR0 | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,10.3MM,85MMCRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 19 | ||
| SLPPA16BNR | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,5.7MM,16MMCRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 18 | ||
| SLPHPM10BNR2 | Amphenol Industrial Operations | 3.6MMSURLOKPLUS, PLUG, RIGHTANGLE, RED,10MMCRIMP,1500VDC, NOSEALING, KEYWAY30 |
| 13 | ||
| SLPPB35BNR | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,8.0MM,35MM, CRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 11 | ||
| SLPPC70BNR1 | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,10.3MM,70MM, CRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 5 | ||
| MBNR15JW01-B-1A | NKK Switches | SPDT NON-ILLUMINATED PUSHBUTTON |
| 5 | ||
| ABD3BN-R | IDEC Corporation | PUSHBUTTON CAP 40MM MUSHROOM RED |
| 4 | ||
| QO2100BNRB | Square D by Schneider Electric | ENCLOSURE QO CIRCUIT BREAKER 240V 100A |
| 1 | ||
| VQC2101BNR-5B1 | SMC Corporation of America | VALVE, VQC SERIES |
| 1 | ||
![]() STMicroelectronics | X-NUCLEO-BNRG2A1 | STMicroelectronics | Bluetooth Low Energy expansion board based on the BLUENRG-M2SP module for STM32 Nucleo |
| 91 | |
![]() Microchip Technology Inc | MX573BNR156M250 | Microchip Technology Inc | Ultra-Low Jitter LVPECL XO, LLGA, Projected EOL: 2041-10-18 RoHS : Compliant |
| 197 | |
| APT5020BNRG | Microchip Technology Inc | MOSFET MOS 4 Rugged 500 V 200 mOhm TO-247, Projected EOL: 2046-04-30 - Contact for Pricing RoHS : Compliant | 0 | |||
| APT1001RBNRG | Microchip Technology Inc | MOSFET MOS 4 Rugged 1000 V 1 Ohm TO-247, Projected EOL: 2051-07-03 - Contact for Pricing RoHS : Compliant | 0 | |||
MX553BNR156M250![]() | Microchip Technology Inc | Ultra-Low Jitter Crystal Oscillator, LLGA, Projected EOL: 2041-08-14 RoHS : Compliant |
| 0 | ||
MX553BNR156M250-TR![]() | Microchip Technology Inc | Ultra-Low Jitter Crystal Oscillator, LLGA, Projected EOL: 2040-11-19 RoHS : Compliant |
| 0 | ||
| MX573BNR156M250-TR | Microchip Technology Inc | Ultra-Low Jitter LVPECL XO, LLGA, Projected EOL: 2046-10-26 RoHS : Compliant |
| 0 | ||
![]() Onlinecomponents.com | BNR1 | Mallory Sonalert Products Inc | Nuts Knurled Round - 33.35mm - 9.53mm - Aluminum - Black. RoHS : Compliant |
| 300 | |
| BNR1 | IDEC Corporation | Connector Accessories Thread Rod RoHS : Compliant |
| 10 | ||
| BNR2 | IDEC Corporation | Connector Accessories Thread Rod RoHS : Compliant |
| 0 | ||
![]() Sager | VVBNR00 | Carling Technologies | Switch Hardware | 0 | ||
| GX-305S-B-N-R | Panasonic Electronic Components | 5.4MMDIA NON-THREADED SHIELDED NPN NC FLEX |
| 0 | ||
| ABD4BN-R-ENGRAVED | IDEC Corporation | Pushbutton Switches TWTD JMBO CP |
| 0 | ||
| ABN-R-4NN | ABB Group | AL BOLTED SUBSTA TERMINAL STRAIGHT |
| 0 | ||
| ABN3BN-R | IDEC Corporation | Switch Bezels / Switch Caps Mushroom Cap | 0 | |||
| GX-305M-B-N-R5 | Panasonic Electronic Components | M5 THREADED SHIELDED NPN NC FLEX 5M |
| 0 | ||
| LTILA51-1S-BN-RCXJK9B | Carling Technologies | Rocker Switches | 0 | |||
| RVP005-FBN-R | RECOM Power GmbH | IC / CONV / 30V / 0.6A / ESOP-8 / FULL-BRIDGE |
| 0 | ||
| ABN-R-4N90-SSB | ABB Group | AL BOLTED SUBSTA TERMINAL 90 DEG |
| 0 | ||
| GX-308MK-B-N-R5 | Panasonic Electronic Components | M8 THREADED SHIELD NPN NC FL 5M LONG RAN |
| 0 | ||
| BNR1 | IDEC Corporation | DIN Rail Terminal Blocks BN Dual Deck Through Rod 256mm |
| 0 | ||
| BNR1 | Mallory Sonalert Products Inc | Piezo Buzzers & Audio Indicators ACCESSORY-SC SERIES BLACK METAL NUT |
| 0 | ||
| BNR2 | IDEC Corporation | DIN Rail Terminal Blocks BN Dual Deck Through Rod 500mm RoHS : Compliant |
| 0 | ||
| LTA101-PBN-BN-R-XYF4 | Carling Technologies | Rocker Switches | 0 | |||
| 48-5-RB-N-RD-B | Illinois Tool Works | Pushbutton Switches SEALED PB E/M, MOM, PCB, ROUND BLK BEZEL, NO LED, RED BUTTON | 0 | |||
![]() TME | CC0603CRNPO9BNR56![]() | YAGEO Corporation | Capacitor: ceramic; 0.56pF; 50VDC; C0G (NP0); ±0.25pF; SMD; 0603 RoHS : Compliant |
| 156,000 | |
CQ0402ARNPO9BNR70![]() | YAGEO Corporation | Capacitor: ceramic; 0.7pF; 50VDC; C0G (NP0); SMD; 0402 RoHS : Compliant |
| 150,000 | ||
| CQ0402BRNPO9BNR50 | YAGEO Corporation | Capacitor: ceramic; 0.5pF; 50V; C0G (NP0); ±0.1pF; SMD; 0402 RoHS : Compliant |
| 50,000 | ||
CC0603BRNPO9BNR47![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 0.47pF; 50V; C0G (NP0); ±0.1pF; SMD; 0603 RoHS : Compliant |
| 822 | ||
| R13-112DL-02-BNRY | SCI | ROCKER; SP3T; Pos: 3; ON-OFF-ON; 20A/14VDC; black; R13-112-DC; 14V |
| 184 | ||
| A22NS-3BB-NRA-G222-NN | OMRON Corporation | Switch: rotary; 22mm; Stabl.pos: 1; NC x3; red; none; IP66; A22NS |
| 0 | ||
| A22NS-3MB-NRA-G212-NN | OMRON Corporation | Switch: rotary; 22mm; Stabl.pos: 1; NC x2 + NO; red; none; IP66 |
| 0 | ||
| A22NS-3BB-NRA-G122-NN | OMRON Corporation | Switch: rotary; 22mm; Stabl.pos: 1; NC x2 + NO; red; none; IP66 |
| 0 | ||
| A22NS-3MB-NRA-G112-NN | OMRON Corporation | Switch: rotary; 22mm; Stabl.pos: 1; NC + NO x2; red; none; IP66 |
| 0 | ||
CC0603BRNPO9BNR82![]() | YAGEO Corporation | Capacitor: ceramic; MLCC; 0.82pF; 50V; C0G (NP0); ±0.1pF; SMD; 0603 RoHS : Compliant |
| 0 | ||
| A22NS-3BB-NRA-G112-NN | OMRON Corporation | Switch: rotary; 22mm; Stabl.pos: 1; NC + NO x2; red; none; IP66 |
| 0 | ||
| A22NS-3MB-NRA-G021-NN | OMRON Corporation | Switch: rotary; 22mm; Stabl.pos: 1; NC + NO; red; none; IP66; A22NS |
| 0 | ||
| A22NS-3MB-NRA-G102-NN | OMRON Corporation | Switch: rotary; 22mm; Stabl.pos: 1; NC + NO; red; none; IP66; A22NS |
| 0 | ||
| A22NS-3BB-NRA-G022-NN | OMRON Corporation | Switch: rotary; 22mm; Stabl.pos: 1; NC x2; red; none; IP66; A22NS RoHS : Compliant |
| 0 | ||
| A22NS-3MB-NRA-G012-NN | OMRON Corporation | Switch: rotary; 22mm; Stabl.pos: 1; NC + NO; red; none; IP66; A22NS |
| 0 | ||
![]() Ameya Holding Limited | TPS22991IBNRAAR | Texas Instruments | RoHS : Compliant | 254,810 | ||
![]() ComSIT USA | CC0402BRNPO9BNR50![]() | YAGEO Corporation | SURFACE-MOUNT CERAMIC MULTILAYER CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 20% +Tol, 20% -Tol, C0G, 30ppm/Cel TC, 0.0000005uF, Surface Mount, 0402 RoHS : Compliant | 70,000 | ||
CC0805BRNPO9BNR56![]() | YAGEO Corporation | SURFACE-MOUNT CERAMIC MULTILAYER CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 17.8571% +Tol, 17.8571% -Tol, NP0, 30ppm/Cel TC, 0.00000056uF, 0805 RoHS : Compliant | 8,000 | |||
| 89HP0604QZBNRG8 | Integrated Device Technology Inc | 1.125 GBIT PER SECOND TO 6.25 GBIT PER SECOND, 4 CHANNEL SIGNAL REPEATER Consumer Circuit RoHS : Compliant | 40 | |||
![]() Interstate Connecting Components | PPTC361LFBN-RC | Sullins Connector Solutions | RoHS : Compliant |
| 10,768 | |
| PPPC032LFBN-RC | Sullins Connector Solutions | 2.54MM FEMALE HEADER RoHS : Compliant |
| 147 | ||
| 48-1-RB-N-RD-S | ITW Switches | SEALED PB E/M, MOM, TABS, NO L PB ROUND BLACK RED BUTTON RoHS : Compliant |
| 51 | ||
| PPTC062LFBN-RC | Sullins Connector Solutions | RoHS : Compliant |
| 7 | ||
| SLPHIPC70BNR2 | Amphenol Industrial Operations | 1500VDC, 10.3MM, SURLOK PLUS, 10-792012-2712 | 0 | |||
| AT04-12PB-NRD1 | Amphenol Sine Systems | MALE CABLE CONNECTOR 12POL B-K | 0 | |||
| SLPHIPC95BNR1 | Amphenol Industrial Operations | 1500VDC, 10.3MM, SURLOK PLUS, 10-792012-2911 | 0 | |||
| SLPHPA25BNR1 | Amphenol Industrial Operations |
| 0 | |||
| SLPPB50BNR2 | Amphenol Industrial Operations | 8.0MM SURLOK PLUS RIGHT ANGLE 50MM CRIMP TERMINATION 1000V 2 | 0 | |||
| SLPHPES095BNRCEN | Amphenol Industrial Operations | 1500VDC, SURLOK PLUS, 14.0MM, 10-765352-11C3 | 0 | |||
| SLPIPA25BNR3 | Amphenol Industrial Operations | 1000V DC 5.7MM SLP STRAIGHT PL 10-752785-2013 | 0 | |||
| SLPPA16BNR0 | Amphenol Industrial Operations | 5.7MM SURLOK PLUS RIGHT ANGLE 16MM CRIMP TERMINATION 1000V 1 | 0 | |||
| SLPPC85BNR0 | Amphenol Industrial Operations | 10.3MM SURLOK PLUS RIGHT ANGLE 8595MM CRIMP TERMINATION 1000V | 0 | |||
| SLPCRA16BNR0 | Amphenol Industrial Operations | SURLOK PLUS, 5.7MM, 1000V DC, 10-762231-2310 | 0 | |||
| SLPHPB50BNR2 | Amphenol Industrial Operations | 1500VDC, SURLOK PLUS, 8.0MM, R 10-765467-2012 | 0 | |||
![]() NexGen Digital | CC0201BRNPO9BNR30 | YAGEO Corporation | RoHS : Compliant | 8,310 | ||
| PPPC041LFBN-RC | Sullins Connector Solutions | RoHS : Compliant | 4,800 | |||
![]() PEI Genesis | SLPIPA25BNR3 | Amphenol Corporation | RoHS : Compliant |
| 0 | |
| SLPCRA16BNR0 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPIPB50BNR1 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPHPB50BNR2 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPHPC70BNR1 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPHPB50BNR1 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPPC70BNR0 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPCRA25BNR0 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPIPA16BNR0 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| HF0001103GBNR01 | Cinch Connectivity Solutions |
| 0 | |||
| SLPHPB35BNR1 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPIPA25BNR0 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPCRB35BNR3 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPPC50BNR0 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPCRB35BNR0 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
![]() Powell Electronics | MBNR15A2G30-FA | NKK Switches | SNAP-ACTION BRACKET PC MOUNT PUSHBUTTON |
| 1,538 | |
| MBNR15A2G30-HC | NKK Switches | SNAP-ACTION BRACKET PC MOUNT PUSHBUTTON |
| 1,538 | ||
| MBNR15A2G30-HA | NKK Switches | SNAP-ACTION BRACKET PC MOUNT PUSHBUTTON |
| 1,538 | ||
| AT04-12PB-NRD1 | Amphenol Sine Systems | Connector |
| 436 | ||
| MBNR25E1W01-FB | NKK Switches | SNAP-ACTION BUSHING MOUNT PUSHBUTTON |
| 338 | ||
| MBNR15E1W01-FA | NKK Switches | SNAP-ACTION BUSHING MOUNT PUSHBUTTON |
| 124 | ||
| MBNR15E1W01-HC | NKK Switches | SNAP-ACTION BUSHING MOUNT PUSHBUTTON |
| 124 | ||
| MBNR15A2W40-HC | NKK Switches | SNAP-ACTION BRACKET PC MOUNT PUSHBUTTON |
| 69 | ||
| MBNR15A2W40-HA | NKK Switches | SNAP-ACTION BRACKET PC MOUNT PUSHBUTTON |
| 69 | ||
| MBNR15S1W01-FB | NKK Switches | SNAP-ACTION BUSHING MOUNT PUSHBUTTON |
| 36 | ||
| MBNR15S1W01-HA | NKK Switches | SNAP-ACTION BUSHING MOUNT PUSHBUTTON |
| 36 | ||
| MBNR15S1W01-FA | NKK Switches | SNAP-ACTION BUSHING MOUNT PUSHBUTTON |
| 36 | ||
| MBNR15S1W01-HC | NKK Switches | SNAP-ACTION BUSHING MOUNT PUSHBUTTON |
| 36 | ||
| MBNR15S1G01-HB | NKK Switches | SNAP-ACTION BUSHING MOUNT PUSHBUTTON |
| 13 | ||
| MBNR15S1G01 | NKK Switches | SNAP-ACTION BUSHING MOUNT PUSHBUTTON |
| 13 | ||
![]() Richardson RFPD | EBWB-NR0010FE![]() | Ohmite Mfg Co | Res 6030 0.001 Ohm 1% 6W ±120ppm/C Pad SMD Automot RoHS : Compliant | 0 | ||
EBWB-NR0020FE![]() | Ohmite Mfg Co | Res 6030 0.002 Ohm 1% 4W ±120ppm/C Pad SMD Automot RoHS : Compliant | 0 | |||
EBWB-NR0020FET![]() | Ohmite Mfg Co | Res 6030 0.002 Ohm 1% 4W ±120ppm/C Pad SMD Automot RoHS : Compliant |
| 0 | ||
EBWB-NR0030FET![]() | Ohmite Mfg Co | Res 6030 0.003 Ohm 1% 3.5W ±120ppm/C Pad SMD Autom RoHS : Compliant |
| 0 | ||
| RVP003S-FBN-R | RECOM Power GmbH | IC / Conv / 30V / 0.3A / SOT23-6 / Full-Bridge RoHS : Not Compliant | 0 | |||
EBWB-NR0030FE![]() | Ohmite Mfg Co | Res 6030 0.003 Ohm 1% 3.5W ±120ppm/C Pad SMD Autom RoHS : Compliant | 0 | |||
EBWB-NR0010FET![]() | Ohmite Mfg Co | Res 6030 0.001 Ohm 1% 6W ±120ppm/C Pad SMD T/R RoHS : Compliant |
| 0 | ||
| APT1001RBNRG | Microchip Technology Inc | MOSFET-4-RUG RoHS : Compliant | 0 | |||
![]() Rutronik | AC0402BRNPO9BNR50 | YAGEO Corporation | KC 0,5pF0402 0,10pF50V NP0 AECQ RoHS : Compliant |
| 1,110,000 | |
| AC0402BRNPO9BNR82 | YAGEO Corporation | KC 0,82pF 0402 0,1pF 50V NP0 AECQ RoHS : Compliant |
| 100,000 | ||
CC0402BRNPO9BNR47![]() | YAGEO Corporation | KC 0,47pF 0402 0,10pF 50V NP0 RoHS : Compliant |
| 100,000 | ||
CC0402BRNPO9BNR50![]() | YAGEO Corporation | KC 0,5pF 0402 0,10pF 50V NP0 RoHS : Compliant |
| 70,000 | ||
CC0603BRNPO9BNR75![]() | YAGEO Corporation | KC 0,75pF 0603 0,1pF 50V NP0 RoHS : Compliant |
| 48,000 | ||
CC0603CRNPO9BNR75![]() | YAGEO Corporation | KC 0,75pF 0603 0,25pF 50V NP0 RoHS : Compliant |
| 36,000 | ||
CC0402BRNPO9BNR82![]() | YAGEO Corporation | KC 0,82pF 0402 0,1pF 50V NP0 RoHS : Compliant |
| 30,000 | ||
CQ0201ARNPO8BNR80![]() | YAGEO Corporation | KC0,8pF 0201 0,05pF 25V NP0 HiQ RoHS : Compliant |
| 30,000 | ||
CC0402BRNPO9BNR68![]() | YAGEO Corporation | KC 0,68pF 0402 0,1pF 50V NP0 RoHS : Compliant |
| 20,000 | ||
CC0402BRNPO9BNR80![]() | YAGEO Corporation | KC 0,8pF 0402 0,10pF 50V NP0 RoHS : Compliant |
| 10,000 | ||
| RVP001-FBN-R | RECOM Power GmbH | 3-6VIN/0.5A Transformer Driver (RVP001) RoHS : Compliant |
| 3,000 | ||
| RAB-NRF54LM20 | RAB-nRF54LM20 RoHS : Compliant |
| 98 | |||
![]() Chip 1 Exchange | CC0201BRNPO8BNR90 | YAGEO Corporation | INSTOCK RoHS : Compliant | 390,000 | ||
| C0402CRNP09BNR0 | YAGEO Corporation | INSTOCK | 44,370 | |||
| CC0402BRNPO9BNR8 | YAGEO Corporation | INSTOCK | 21,806 | |||
| CC0402BRNPO9BNR0 | YAGEO Corporation | INSTOCK | 10,420 | |||
| CC1206CRNPO9BNR68 | YAGEO Corporation | INSTOCK RoHS : Compliant | 10,365 | |||
| TNBNRCC92004030 | INSTOCK | 8,803 | ||||
CC0402CRNPO9BNR50![]() | YAGEO Corporation | INSTOCK RoHS : Compliant | 7,142 | |||
| C0805CRNP09BNR68 | INSTOCK | 3,980 | ||||
| CC0402BRNP09BNR50 | INSTOCK | 3,000 | ||||
| TNBNRACZZ001004 | INSTOCK | 1,173 | ||||
| MM3462BNREH | INSTOCK | 1,146 | ||||
CC0402BRNPO9BNR68![]() | YAGEO Corporation | INSTOCK RoHS : Compliant | 1,042 | |||
| CC0402BRNP09BNR82 | YAGEO Corporation | INSTOCK | 1,020 | |||
