| Motore di ricerca datesheet componenti elettronici |
|
-C-R2 Reseller |
| Reseller | Il numero della parte | Produttore elettronici | Spiegazioni elettronici | Price | Qty. BuyNow | |
![]() TME | CR-2032/GVFN | Panasonic Electronic Components | Battery: lithium; CR2032; coin; 3V; 230mAh; non-rechargeable; 1pcs. RoHS : Compliant |
| 5,271 | |
| CR2032 | Renata Batteries | Battery: lithium; CR2032; coin; 3V; 225mAh; non-rechargeable; 1pcs. |
| 4,421 | ||
| CR2032 | Energizer Battery Company | Battery: lithium; CR2032; coin; 3V; 235mAh; non-rechargeable; 1pcs. |
| 3,022 | ||
| CR2032 | LIJIA | Battery: lithium; CR2032; coin; 3V; 210mAh; non-rechargeable; 1pcs. |
| 2,261 | ||
| TCR2EF25,LM(CB | Toshiba America Electronic Components | IC: voltage regulator; 2.5V; 200mA; SMD; Uin: 1.5÷5.5V |
| 1,411 | ||
| CR2320 | LIJIA | Battery: lithium; CR2320; coin; 3V; 130mAh; non-rechargeable; 1pcs. |
| 60 | ||
| CR2320 | Renata Batteries | Battery: lithium; CR2320; coin; 3V; 150mAh; non-rechargeable; 1pcs. |
| 59 | ||
| CR2450N B2 | Renata Batteries | Battery: LI-MnO; CR2450N; 3V; 540mAh; non-rechargeable |
| 9 | ||
| CCR200PS30 | XP Power | Power supply: switching; for building in; 200W; 30VDC; 6.66A; 93% RoHS : Compliant |
| 1 | ||
| OR-CR-218 | ORNO-POLSKA Sp zoo | Motion sensor; ceiling; 230VAC; IP20; -20÷50°C; 5.8GHz; 1÷8m; 360° |
| 1 | ||
| CR2032 MFR FH1 | Renata Batteries | Battery: lithium; CR2032; coin; 3V; 225mAh; non-rechargeable; 1pcs. |
| 0 | ||
| MBR20200DC_R2_00001 | PanJit Semiconductor | Diode: Schottky rectifying; SMD RoHS : Compliant |
| 0 | ||
| OR-CR-263 | ORNO-POLSKA Sp zoo | Motion sensor; wall mount; 230VAC; IP20; Range: 8m; Range: 10s÷7min |
| 0 | ||
| SBT12120UPC_R2_00701 | PanJit Semiconductor | Diode: Schottky rectifying; SMD |
| 0 | ||
| SCR29XV-250-2R2A008JV | KEMET Corporation | Inductor: wire; THT; 390uH; 25A; R: 1.68mΩ; 1kVAC; 21.9x38.7x41.5mm RoHS : Compliant |
| 0 | ||
![]() Verical | CR2512-J/-000ELF | Bourns Inc | Res Thick Film 2512 0 Ohm Pad SMD T/R RoHS : Exempt |
| 84,000 | |
| CR2512-J/-000ELF | Bourns Inc | Res Thick Film 2512 0 Ohm Pad SMD T/R RoHS : Exempt |
| 36,000 | ||
| CR2512-JW-102ELF | Bourns Inc | Res Thick Film 2512 1K Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 32,000 | ||
| CR2512-J/-000ELF | Bourns Inc | Res Thick Film 2512 0 Ohm Pad SMD T/R RoHS : Exempt |
| 24,000 | ||
| CR2010-FX-10R0ELF | Bourns Inc | Res Thick Film 2010 10 Ohm 1% 0.5W(1/2W) ±100ppm/°C Pad SMD T/R RoHS : Exempt |
| 12,000 | ||
| CR2010-JW-391ELF | Bourns Inc | Res Thick Film 2010 390 Ohm 5% 0.5W(1/2W) ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 12,000 | ||
| CR2512-JW-102ELF | Bourns Inc | Res Thick Film 2512 1K Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 8,000 | ||
| CR2010-JW-102ELF | Bourns Inc | Res Thick Film 2010 1K Ohm 5% 0.5W(1/2W) ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 8,000 | ||
| CR2512-JW-272ELF | Bourns Inc | Res Thick Film 2512 2.7K Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 8,000 | ||
| CR2512-J/-1R2ELF | Bourns Inc | Res Thick Film 2512 1.2 Ohm 5% 1W ±400ppm/°C Pad SMD T/R RoHS : Exempt |
| 4,000 | ||
| CR2512-JW-221ELF | Bourns Inc | Res Thick Film 2512 220 Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 4,000 | ||
| CR2512-JW-222ELF | Bourns Inc | Res Thick Film 2512 2.2K Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 4,000 | ||
| CR2512-JW-221ELF | Bourns Inc | Res Thick Film 2512 220 Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 1,363 | ||
| CR2512-J/-000ELF | Bourns Inc | Res Thick Film 2512 0 Ohm Pad SMD T/R RoHS : Exempt |
| 1,174 | ||
| CR2010-FX-10R0ELF | Bourns Inc | Res Thick Film 2010 10 Ohm 1% 0.5W(1/2W) ±100ppm/°C Pad SMD T/R RoHS : Exempt |
| 905 | ||
![]() Avnet Americas | FODM8801CR2V | onsemi | OptoHiT Series, High-Temperature Phototransistor. - Tape and Reel (Alt: FODM8801CR2V) RoHS : Compliant |
| 80,000 | |
| CR2512-J/-6R8ELF | Bourns Inc | - Tape and Reel (Alt: CR2512-J/-6R8ELF) RoHS : Compliant |
| 36,000 | ||
| CR2512-FX-1002ELF | Bourns Inc | - Tape and Reel (Alt: CR2512-FX-1002ELF) RoHS : Compliant |
| 20,000 | ||
| CR2512-J/-000ELF | Bourns Inc | - Tape and Reel (Alt: CR2512-J/-000ELF) RoHS : Compliant |
| 16,000 | ||
| TCR2EF27,LM(CT | Toshiba America Electronic Components | - Tape and Reel (Alt: TCR2EF27,LM(CT) RoHS : Compliant |
| 6,000 | ||
| ECS-CR2-20.00-B-TR | ECS International Inc | Resonator, Ceramic, 0.3 %, Surface Mount, 3 Pins, 0.5 %, ECS-CR2-B - Tape and Reel (Alt: ECS-CR2-20.00-B-TR) RoHS : Compliant |
| 4,000 | ||
| AWSCR-2.00CPLA-C30-T4 | Abracon Corporation | Resonator, Ceramic, 0.3 %, Surface Mount, 3 Pins, 100 Ohms, 0.5 %, AWSCR-CPLA - Tape and Reel (Alt: AWSCR-2.00CPLA-C30-T4) RoHS : Compliant |
| 4,000 | ||
| CR2512-FX-1272ELF | Bourns Inc | - Tape and Reel (Alt: CR2512-FX-1272ELF) RoHS : Compliant |
| 4,000 | ||
| CR2010-JW-221ELF | Bourns Inc | - Tape and Reel (Alt: CR2010-JW-221ELF) RoHS : Compliant |
| 4,000 | ||
| CR2512-FX-10R0ELF | Bourns Inc | - Tape and Reel (Alt: CR2512-FX-10R0ELF) RoHS : Compliant |
| 4,000 | ||
| TCR2EF25,LM(CT | Toshiba America Electronic Components | LDO Regulator Pos 2.5V 0.2A 5-Pin SOT-25 - Tape and Reel (Alt: TCR2EF25,LM(CT) RoHS : Compliant | 3,000 | |||
| CR2025 | Murata Manufacturing Co Ltd | Battery, 3 V, 2025, Lithium, 150 mAh, Flat Top, 1 - Bulk (Alt: CR2025) RoHS : Not Compliant | 2,950 | |||
| CSY-CR2032 | Custom Power Design | - Bulk (Alt: CSY-CR2032) RoHS : Not Compliant |
| 2,000 | ||
| AWSCR-20.00CV-T | Abracon Corporation | Resonator, Ceramic, 0.3 %, Surface Mount, 3 Pins, 40 Ohms, 0.5 %, AWSCR-CV - Tape and Reel (Alt: AWSCR-20.00CV-T) RoHS : Compliant |
| 1,000 | ||
| TACR226K006XTA | Kyocera AVX Components | Surface Mount Tantalum Capacitor, 22 uF, 6.3 V, 0805 [2012 Metric], ? 10%, 5 mohm, 95 mA - Tape and Reel (Alt: TACR226K006XTA) RoHS : Compliant |
| 500 | ||
![]() Mouser Electronics | CR-2PE/BN | Panasonic Electronic Components | Consumer Battery & Photo Battery 3V Li 750Mah RoHS : Not Applicable |
| 55,452 | |
| CR-2450/BUSD | Panasonic Electronic Components | Coin Cell Battery 3V 620mAh 24.5mm dia, 5mm h RoHS : Not Applicable |
| 47,282 | ||
| CR2477N.IB | Renata Batteries | Coin Cell Battery Li/MnO2 Bare Coin Cell RoHS : Not Applicable |
| 7,693 | ||
| CR2430.IB | Renata Batteries | Coin Cell Battery Li/MnO2 Bare Coin Cell RoHS : Not Applicable |
| 3,251 | ||
| CR-2032HEUSN | Panasonic Electronic Components | Coin Cell Battery CR Coin 225 mAH 3V RoHS : Compliant |
| 2,519 | ||
| CR-2354HFUSN | Panasonic Electronic Components | Coin Cell Battery 3V 560mAH RoHS : Not Applicable |
| 2,398 | ||
| CR-2354VCUSN | Panasonic Electronic Components | Coin Cell Battery 3V 560mAH RoHS : Not Applicable |
| 2,331 | ||
| CR2477N.SC RL | Renata Batteries | Coin Cell Battery Li/MnO2 Bare Coin Cell RoHS : Compliant |
| 1,060 | ||
| CR2430.SC RL | Renata Batteries | Coin Cell Battery 3V 24.5x3.0mm 285mAh Card Unit Pkging RoHS : Compliant |
| 615 | ||
| CR-2ZL/E2USN | Panasonic Electronic Components | Electronic Battery CR Lithium Cylindrical 3V RoHS : Compliant |
| 434 | ||
| CR2032-1-72 | Duracell Inc | Coin Cell Battery LiCOIN CR2032 Single BCd RoHS : Compliant |
| 332 | ||
| CR-2450BGBUN | Panasonic Electronic Components | Coin Cell Battery Electronic Battery Li Metal 3V 560mAH RoHS : Not Applicable |
| 328 | ||
| CR2325.SC RL | Renata Batteries | Coin Cell Battery 3V 23.0x2.5mm 190mAh Card Unit Pkging RoHS : Not Applicable |
| 285 | ||
| CR-2ULC3N | Panasonic Electronic Components | Electronic Battery Lithium Metal Battery Non-Rechargeable (Primary) 3V CR2U with leads, Do Not Use In Series Connection |
| 273 | ||
| CR2032-36 | Duracell Inc | Coin Cell Battery LiCOIN CR2032 6 Pack BCd RoHS : Compliant |
| 156 | ||
![]() Arrow Electronics | CR2512-J/-000ELF | Bourns Inc | Res Thick Film 2512 0 Ohm Pad SMD T/R RoHS : Exempt |
| 84,000 | |
| CR2512-J/-000ELF | Bourns Inc | Res Thick Film 2512 0 Ohm Pad SMD T/R RoHS : Exempt |
| 36,000 | ||
| CR2512-JW-102ELF | Bourns Inc | Res Thick Film 2512 1K Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 32,000 | ||
| CR2512-J/-1R2ELF | Bourns Inc | Res Thick Film 2512 1.2 Ohm 5% 1W ±400ppm/°C Pad SMD T/R RoHS : Exempt |
| 20,000 | ||
| CR2010-FX-10R0ELF | Bourns Inc | Res Thick Film 2010 10 Ohm 1% 0.5W(1/2W) ±100ppm/°C Pad SMD T/R RoHS : Exempt |
| 12,000 | ||
| CR2512-JW-332ELF | Bourns Inc | Res Thick Film 2512 3.3K Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 12,000 | ||
| CR2512-JW-102ELF | Bourns Inc | Res Thick Film 2512 1K Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 8,000 | ||
| CR2010-JW-102ELF | Bourns Inc | Res Thick Film 2010 1K Ohm 5% 0.5W(1/2W) ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 8,000 | ||
| CR2512-JW-221ELF | Bourns Inc | Res Thick Film 2512 220 Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 4,000 | ||
| CR2512-JW-332ELF | Bourns Inc | Res Thick Film 2512 3.3K Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 4,000 | ||
| CR2512-JW-222ELF | Bourns Inc | Res Thick Film 2512 2.2K Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 4,000 | ||
| CR2512-JW-753ELF | Bourns Inc | Res Thick Film 2512 75K Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 4,000 | ||
| CR2512-JW-221ELF | Bourns Inc | Res Thick Film 2512 220 Ohm 5% 1W ±200ppm/°C Pad SMD T/R RoHS : Exempt |
| 1,363 | ||
| CR2512-J/-000ELF | Bourns Inc | Res Thick Film 2512 0 Ohm Pad SMD T/R RoHS : Exempt |
| 1,174 | ||
| CR2010-FX-10R0ELF | Bourns Inc | Res Thick Film 2010 10 Ohm 1% 0.5W(1/2W) ±100ppm/°C Pad SMD T/R RoHS : Exempt |
| 905 | ||
![]() Newark | CR2010-J/-000ELF | Bourns Inc | Res, Jumper, 0.5W, Thick Film, 2010; |Bourns, Inc. CR2010-J/-000ELF RoHS : Compliant |
| 8,000 | |
| CR2477 | Panasonic Electronic Components | Batt Non Rech, 3V, Coin Cell, Lithium; |Panasonic Batteries CR2477 RoHS : Not Compliant |
| 7,954 | ||
| CR2010-JW-102ELF | Bourns Inc | Res, 1K, 0.5W, 200V, Thick Film, 2010; |Bourns, Inc. CR2010-JW-102ELF RoHS : Compliant |
| 3,990 | ||
| CR2010-JW-102ELF | Bourns Inc | Res, 1K, 0.5W, 200V, Thick Film, 2010; |Bourns, Inc. CR2010-JW-102ELF RoHS : Compliant |
| 3,990 | ||
| CR2010-J/-000ELF | Bourns Inc | Res, Jumper, 2A, Thick Film, 2010; |Bourns, Inc. CR2010-J/-000ELF RoHS : Compliant |
| 3,530 | ||
| CR2010-J/-000ELF | Bourns Inc | Res, Jumper, 2A, Thick Film, 2010; |Bourns, Inc. CR2010-J/-000ELF RoHS : Compliant |
| 3,530 | ||
| CR2010-J/-000ELF | Bourns Inc | Res Zero Ohm, 2010 [5025 Metric], Thick; |Bourns, Inc. CR2010-J/-000ELF RoHS : Compliant |
| 2,495 | ||
| CR2010-J/-000ELF | Bourns Inc | Res Zero Ohm, 2010 [5025 Metric], Thick; |Bourns, Inc. CR2010-J/-000ELF RoHS : Compliant |
| 2,495 | ||
| CR2512-JW-101ELF | Bourns Inc | Res, 100R, 1W, 200V, Thick Film, 2512; |Bourns, Inc. CR2512-JW-101ELF RoHS : Compliant |
| 2,440 | ||
| CR2032 | Dantona Industries Inc | Battery, 3V, Lithium Manganese Dioxide; |Dantona Industries CR2032 RoHS : Not Compliant |
| 2,405 | ||
| CR2032 | Zeus Battery Products | Battery, 3V, Lithium Manganese Dioxide; |Zeus Battery Products CR2032 RoHS : Not Compliant |
| 2,161 | ||
| CCR2MM-3 | L-com Inc | Rf/Coaxial Cbl Assy, 3 Ft, 914.4Mm; |L-Com CCR2MM-3 RoHS : Compliant |
| 293 | ||
| SCR29XV-250-2R2A008JV | KEMET Corporation | Common Mode Choke, Aec-Q200, 390Uh, 25A; Dc Current Rating:25A; Product Range:Scr-Xv Series; Inductance:390Μh Rohs Compliant: Yes |Kemet SCR29XV-250-2R2A008JV RoHS : Compliant |
| 30 | ||
| CCR200PS30 | XP Power | Psu Ac/Dc Encl, Ite, Ind & Med, 1Output; |Xp Power CCR200PS30 RoHS : Compliant |
| 2 | ||
| FRDM-CR20A | NXP Semiconductors | Development Board, Ism Transceiver; |NXP Semiconductors FRDM-CR20A RoHS : Compliant |
| 1 | ||
![]() Analog Devices Inc | DS1819CR-20+T&R | Analog Devices Inc | 5 Volt and 3.3 Volt MicroMonit RoHS : Compliant |
| 9,000 | |
| LT1580CR-2.5#PBF | Analog Devices Inc | 7A, Very L Drop Reg RoHS : Compliant |
| 1,100 | ||
| LT1580CR-2.5#TRPBF | Analog Devices Inc | 7A, Very L Drop Reg RoHS : Compliant |
| 0 | ||
![]() RS | CR2032 (COMP-32PANA) | Panasonic Electronic Components | BATTERY, NON-RECHARGEABLE, COIN/BUTTON, LITHIUM MANGANESE DIOXIDE,3VDC,225MAH, CR |
| 7,882 | |
| CR2450 (COMP-33 PANA) | Panasonic Electronic Components | BATTERY, NON-RECHARGEABLE, COIN/BUTTON, LITHIUM MANGANESE DIOXIDE,3VDC,620MAH, CR |
| 1,505 | ||
| CR2016 (COMP-30) | Panasonic Electronic Components | BATTERY, NON-RECHARGEABLE, COIN/BUTTON, LITHIUM MANGANESE DIOXIDE,3VDC,90MAH, CR |
| 309 | ||
| CR2095-000 (2299516-1) | TE Connectivity | PUSH SPLICE 4 PORT 22-12 AWG 600V UL94 V0 CPGI-WC-PG-4-PORT-BULK |
| 270 | ||
| CR-2330/BN (COMP-101 PANA) | Panasonic Electronic Components | BATTERY, NON-RECHARGEABLE, COIN/BUTTON, LITHIUM MANGANESE DIOXIDE,3VDC,265MAH, CR |
| 244 | ||
| CR2450-G1AN (COMP-33-3 PANA) | Panasonic Electronic Components | BATTERY, NON-RECHARGEABLE, COIN/BUTTON, LITHIUM MANGANESE DIOXIDE,3 VDC,620MAH |
| 50 | ||
| CR20-GY | Leviton Manufacturing Co | DUPLEX RECEPTACLE, 20 A/125 VAC, 10-14 AWG, SCREW TERMINAL, CR15 SERIES |
| 41 | ||
| CR2032-TPX (COMP-32-T20) | Dantona Industries Inc | 3 VOLT 220 MAH LITHIUM MANGANESE DIOXIDE (CR) PLC BATTERY WITH CONNECTOR |
| 18 | ||
| 2902016 (MINI MCR-2-POT-UI) | Phoenix Contact | CONFIGURABLE POTIPOSITION TRANSDUCER W/PLUG-IN CONN;;SCREW CONN;STANDARD CONFIG |
| 11 | ||
| CR20VBUU | IKO International Inc | CAM FOLLOWER, FLAT,1 1/4" ROLLER DIA,3/4" ROLLER W,1/2" STUD DIA,1 1/4" STUD |
| 4 | ||
| LBCR 25 D-2LS | Ewellix AB | LINEAR BALL BEARING, CLOSED, 2 SEALS, 25MM, 2360N STATIC LOAD |
| 2 | ||
| CR2016 (COMP-30 SANYO) | Dantona Industries Inc | NON-RECHARGEABLE, COIN/BUTTON, LITHIUM, 3VDC, 75MAH, SMT, PANASONIC CR |
| 2 | ||
| 2902000 (MINI MCR-2-I0-U) | Phoenix Contact | SIGNAL CONDITIONER;MINI MCR-2-I0-U |
| 2 | ||
| CR20I | Hubbell Wiring Device-Kellems | DUPLEX RECEPTACLE, 20 A/125 V, 10-12 AWG, SCREW TERMINAL, COMMERCIAL SERIES |
| 1 | ||
| CR24BUU | IKO International Inc | CAM FOLLOWER, FLAT,1 1/2" ROLLER DIA,7/8" ROLLER W,5/8" STUD DIA,1 1/2" STUD |
| 1 | ||
![]() Microchip Technology Inc | MKCR2N7587 | Microchip Technology Inc | RAD HARD MOSFETS _ die, Projected EOL: 2051-01-30 |
| 274 | |
| JANKCCR2N5153 | Microchip Technology Inc | RH Power BJT _ Die, Projected EOL: 2049-02-05 |
| 205 | ||
| CCR257 | Microchip Technology Inc | Current Regulator _ Die, Projected EOL: 2049-02-05 RoHS : Unknown |
| 0 | ||
| CCR256 | Microchip Technology Inc | Current Regulator _ Die, Projected EOL: 2049-02-05 RoHS : Unknown |
| 0 | ||
| CCR253 | Microchip Technology Inc | Current Regulator _ Die, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 0 | ||
| CCR252 | Microchip Technology Inc | Current Regulator _ Die, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 0 | ||
| CCR255 | Microchip Technology Inc | Current Regulator _ Die, Projected EOL: 2049-02-05 RoHS : Unknown |
| 0 | ||
| CCR250 | Microchip Technology Inc | Current Regulator _ Die, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 0 | ||
| MHCR2N7589 | Microchip Technology Inc | RAD HARD MOSFETS _ die, Projected EOL: 2051-01-30 |
| 0 | ||
| MHCR2N7593 | Microchip Technology Inc | RAD HARD MOSFETS _ die, Projected EOL: 2051-01-30 |
| 0 | ||
| MKCR2N7589 | Microchip Technology Inc | RAD HARD MOSFETS _ die, Projected EOL: 2051-01-30 |
| 0 | ||
| MHCR2N7587 | Microchip Technology Inc | RAD HARD MOSFETS _ die, Projected EOL: 2051-01-30 |
| 0 | ||
| JANKCCR2N3500 | Microchip Technology Inc | RH Small-Signal BJT _ Die, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 0 | ||
| JANKCCR2N3498 | Microchip Technology Inc | RH Small-Signal BJT _ Die, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 0 | ||
| JANKCCR2N5151 | Microchip Technology Inc | RH Power BJT _ Die, Projected EOL: 2049-02-05 |
| 0 | ||
![]() Bisco Industries | CR2032 | MISC. BATTERIES & ACCESSORIES | 9,093 | |||
| CCR264CS-3-01 | Cherry Aerospace | 1,945 | ||||
| CCR264SS-4-02 | Cherry Aerospace | 515 | ||||
| DLCR2B2PK | Duracell Inc | 274 | ||||
| CR2163-6-05 | Cherry Aerospace | 100 | ||||
| CR2663-4-02 | Cherry Aerospace | 49 | ||||
| CR2477 | MISC. BATTERIES & ACCESSORIES | 40 | ||||
| CCR274CS-3-02PR | Cherry Aerospace | 36 | ||||
| CCR264CS-3-06IPR | Cherry Aerospace | 32 | ||||
| CR2262-4-02 | Cherry Aerospace | 14 | ||||
| CR2672-6-04 | Cherry Aerospace | 10 | ||||
| CR2032 | Rayovac | 6 | ||||
| CR2672CW-3-03 | Cherry Aerospace | 5 | ||||
| CR2662-4-05 | Cherry Aerospace | 4 | ||||
| CCR264CS-3-05XL | Cherry Aerospace | 1 | ||||
![]() Onlinecomponents.com | CR-2 | Zeus Battery Products | RoHS : Compliant |
| 100 | |
| CR2 | Telemechanique Sensors | LEVER ARM CR2 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | SN74LVCR2245AGQNR | Texas Instruments | Bus Transceiver, LVC/LCX/Z Series, 1-Func, 8-Bit, True Output, CMOS, PBGA20 RoHS : Not Compliant |
| 12,000 | |
DS90CR215MTDX/NOPB![]() | Texas Instruments | IC LVDS LVDS 3V - 3.6V 48-SOP T/R RoHS : Compliant |
| 1 | ||
DS90CR216MTDX![]() | Texas Instruments | IC LVDS LVDS 3V - 3.6V 48-SOP T/R RoHS : Not Compliant |
| 620 | ||
DS90CR287MTD/NOPB![]() | Texas Instruments | IC LVDS LVDS 3V - 3.6V 56-SOP Tube RoHS : Compliant |
| 12 | ||
| DS90CR215MTDX/NOPB | National Semiconductor Corporation | IC LVDS LVDS 3V - 3.6V 48-SOP T/R RoHS : Compliant |
| 2,892 | ||
| DS90CR216AMTD/NOPB | National Semiconductor Corporation | IC Displays TTL 3V - 3.6V 56-SOP Tube RoHS : Compliant |
| 35 | ||
| DS90CR216MTDX | National Semiconductor Corporation | IC LVDS LVDS 3V - 3.6V 48-SOP T/R RoHS : Not Compliant |
| 5,000 | ||
| DS90CR285SLC | National Semiconductor Corporation | Line Driver, 4 Func, 4 Driver, CMOS, PBGA64 RoHS : Not Compliant |
| 3,421 | ||
| DS90CR287MTD/NOPB | National Semiconductor Corporation | IC LVDS LVDS 3V - 3.6V 56-SOP Tube RoHS : Compliant |
| 5 | ||
| DS90CR288AMTDX/NOPB | National Semiconductor Corporation | IC LVDS LVDS 3V - 3.6V 56-SOP T/R RoHS : Compliant |
| 3 | ||
| BCR20KM-12LB-AA#X5 | Renesas Electronics Corporation | TRIAC Standard 600V 20A TO-220-3 RoHS : Not Compliant |
| 24,160 | ||
| TCR2BF27,LF(B | Toshiba America Electronic Components | INTEGRATED CIRCUIT (OTHER) |
| 15,000 | ||
| TCR2DG30,LF(S | Toshiba America Electronic Components | INTEGRATED CIRCUIT (OTHER) |
| 18,000 | ||
| TCR2EF11,LM(CB | Toshiba America Electronic Components | Low Dropout (LDO) Linear Voltage Regulator |
| 801,000 | ||
| TCR2LN085,LF(S | Toshiba America Electronic Components | TCR2LN - Low Dropout (LDO) Linear Voltage Regulator |
| 80,000 | ||
![]() Sager | CR2032 | Maxell | Coin Cell Battery Coin Manganese Dioxide Lithium Batteries RoHS : Compliant |
| 19,880 | |
| BACR2 | Eaton Bussmann | Circuit Breaker Accessories AUX CONTACTS-2NO+2NC | 0 | |||
| SSF-CR2-H1/4 | ABB Group | Conduit Fittings & Accessories |
| 0 | ||
| CR-2354/GVFN | Panasonic Electronic Components | Coin Cell Battery 3V 560mAH |
| 0 | ||
| CR-2450B/GEN | Panasonic Electronic Components | CR COIN HIGH TEMP 560 MAH 3V | 0 | |||
| CR2-430-16-B-AF-0-62-B-2 | Carling Technologies | Circuit Breakers | 0 | |||
| CR2-450-10-B-B1-0-15-B-2 | Carling Technologies | Circuit Breakers | 0 | |||
| CR2-460-22-B-AA-0-42-C-2 | Carling Technologies | Circuit Breakers | 0 | |||
| CR2-616-24-B-AB-4-62-C-2 | Carling Technologies | Circuit Breakers | 0 | |||
| CR2-630-14-B-B1-0-11-B-2 | Carling Technologies | Circuit Breakers | 0 | |||
| CR2-630-16-B-AF-0-62-B-2 | Carling Technologies | Circuit Breakers | 0 | |||
| CR2-B0-34-650-12B-C | Carling Technologies | Circuit Breakers | 0 | |||
| CR20BLKTRP2 | Hubbell Incorporated | Hubbell | 0 | |||
| CR20I | Hubbell Incorporated | DUP RCPT, COMM GRD, 20A 125V, 5-20R, IV |
| 0 | ||
| CR2477W | Maxell | Coin Cell Battery Coin Manganese Dioxide Lithium Batteries(Heat-resistant) |
| 0 | ||
![]() Coilcraft Direct | 0603DC-R22XJR | Coilcraft Inc | RF Inductor, ceramic core, 5% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 41,854 | |
| 0603DC-R22XJRW | Coilcraft Inc | RF Inductor, ceramic core, 5% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 41,854 | ||
| 0603DC-R27X | Coilcraft Inc | RF Inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 6,843 | ||
| 0603DC-R27XGRW | Coilcraft Inc | RF Inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 6,843 | ||
| 0603DC-R27XGR | Coilcraft Inc | RF Inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 6,843 | ||
| 0603DC-R27XJRW | Coilcraft Inc | RF Inductor, ceramic core, 5% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 4,680 | ||
| 0603DC-R27XJR | Coilcraft Inc | RF Inductor, ceramic core, 5% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 4,680 | ||
| 0603DC-R22XGR | Coilcraft Inc | RF Inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 1,022 | ||
| 0603DC-R22XGRW | Coilcraft Inc | RF Inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 1,022 | ||
| 0603DC-R22X | Coilcraft Inc | RF Inductor, ceramic core, 2% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 1,022 | ||
| BCR-221JLC | Coilcraft Inc | Ruggedized conical inductor, 5% tol, SMT, RoHS RoHS : Compliant |
| 493 | ||
| BCR-272JLC | Coilcraft Inc | Ruggedized conical inductor, 5% tol, SMT, RoHS RoHS : Compliant |
| 173 | ||
| BCR-232JLC | Coilcraft Inc | Ruggedized conical inductor, 5% tol, SMT, RoHS RoHS : Compliant |
| 125 | ||
![]() Ameya Holding Limited | CR2032 | Murata Manufacturing Co Ltd | RoHS : Compliant | 17,500 | ||
| MCR25SJQPF1602 | ROHM Semiconductor | 3225(1210)尺寸,厚膜大功率贴片电阻器 (AEC-Q200 合格) RoHS : Compliant |
| 8,000 | ||
| CR2450 | Murata Manufacturing Co Ltd | RoHS : Compliant | 7,800 | |||
| MCR25SJQPF2202 | ROHM Semiconductor | 3225(1210)尺寸,厚膜大功率贴片电阻器 (AEC-Q200 合格) RoHS : Compliant |
| 4,000 | ||
| MCR25SJQPF3300 | ROHM Semiconductor | 3225(1210)尺寸,厚膜大功率贴片电阻器 (AEC-Q200 合格) RoHS : Compliant |
