| Motore di ricerca datesheet componenti elettronici |
|
0FW-R Reseller |
| Reseller | Il numero della parte | Produttore elettronici | Spiegazioni elettronici | Price | Qty. BuyNow | |
![]() DigiKey | CRL2010-FW-R200ELF | Bourns Inc | RES 0.2 OHM 1% 3/4W 2010 RoHS : Compliant |
| 3,906 | |
| CRL2010-FW-R200ELF | Bourns Inc | RES 0.2 OHM 1% 3/4W 2010 RoHS : Compliant |
| 3,906 | ||
| CRL2010-FW-R200ELF | Bourns Inc | RES 0.2 OHM 1% 3/4W 2010 RoHS : Compliant |
| 3,906 | ||
| SSA3921L0M20FWR | Littelfuse Inc | SHUNT RESISTOR RoHS : Compliant |
| 2,279 | ||
| SSA3921L0M20FWR | Littelfuse Inc | SHUNT RESISTOR RoHS : Compliant |
| 2,279 | ||
| CRL2010-FW-R100ELF | Bourns Inc | RES 0.1 OHM 1% 3/4W 2010 RoHS : Compliant |
| 1,968 | ||
| CRL2010-FW-R100ELF | Bourns Inc | RES 0.1 OHM 1% 3/4W 2010 RoHS : Compliant |
| 1,968 | ||
| CRL2010-FW-R100ELF | Bourns Inc | RES 0.1 OHM 1% 3/4W 2010 RoHS : Compliant |
| 1,968 | ||
| CRL2010-FW-R470ELF | Bourns Inc | RES 0.47 OHM 1% 3/4W 2010 RoHS : Compliant |
| 1,664 | ||
| CRL2010-FW-R470ELF | Bourns Inc | RES 0.47 OHM 1% 3/4W 2010 RoHS : Compliant |
| 1,664 | ||
| CRL2010-FW-R470ELF | Bourns Inc | RES 0.47 OHM 1% 3/4W 2010 RoHS : Compliant |
| 1,664 | ||
| CRL2010-FW-R330ELF | Bourns Inc | RES 0.33 OHM 1% 3/4W 2010 RoHS : Compliant |
| 1,001 | ||
| CRL2010-FW-R330ELF | Bourns Inc | RES 0.33 OHM 1% 3/4W 2010 RoHS : Compliant |
| 1,001 | ||
| CRL2010-FW-R330ELF | Bourns Inc | RES 0.33 OHM 1% 3/4W 2010 RoHS : Compliant |
| 1,001 | ||
| FFD-30FW-R253 | Bansbach Easylift | ROTARY DAMPER MAX TORQUE 2.5NM |
| 20 | ||
![]() Avnet Americas | CRL2010-FW-R100ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R100ELF) RoHS : Compliant |
| 12,000 | |
| CRL2010-FW-R120ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R120ELF) RoHS : Compliant |
| 8,000 | ||
| CRL2010-FW-R910ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R910ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R330ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R330ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R680ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R680ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R180ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R180ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R200ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R200ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R470ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R470ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R510ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R510ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R560ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R560ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R130ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R130ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R160ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R160ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R150ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R150ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R360ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R360ELF) RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R430ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R430ELF) RoHS : Compliant |
| 0 | ||
![]() Newark | CRL2010-FW-R680ELF | Bourns Inc | Surface Mount Thick Film Resistor, CRL S; RoHS : Compliant |
| 5,120 | |
| CRL2010-FW-R680ELF | Bourns Inc | Surface Mount Thick Film Resistor, CRL S; RoHS : Compliant |
| 5,120 | ||
| CRL2010-FW-R220ELF | Bourns Inc | RES, 0R22, 1%, 0.5W, 2010, THICK FILM; RoHS : Compliant |
| 3,825 | ||
| CRL2010-FW-R100ELF | Bourns Inc | RES, THICK FILM, 0.1 OHM 1% 1/2W 2010; RoHS : Compliant |
| 0 | ||
![]() RS | SSA3921L0M20FWR | Littelfuse Inc | 2T SSA3921 9W 150ppm 0.2mOhm1.0% RoHS : Compliant |
| 0 | |
| SSA2512L0M50FWR | Littelfuse Inc | 2T SSA2512 6W 150ppm 0.5mOhm1.0% RoHS : Compliant |
| 0 | ||
| SSA3921L0M50FWR | Littelfuse Inc | 2T SSA3921 9W 70ppm 0.5mOhm1.0% RoHS : Compliant |
| 0 | ||
| WPC2512GL0M50FWR | Littelfuse Inc | 2T WPC2512 3W 50ppm0.5 mOhm 1.0% RoHS : Compliant |
| 0 | ||
| 243040-0151-24-60FWR | Norgren | VALVE, 3WNCLC, S2,SS,1/8 NPT, BUNA, YOKE |
| 0 | ||
| 243012-0151-24-60FWR | Norgren | VALVE, 2WNC, S2,SS,1/8 NPT, BUNA, YOKE, |
| 0 | ||
| 243016-0151-24-60FWR | Norgren | VALVE, 2WNC, S2,SS,1/8 NPT, BUNA, YOKE, |
| 0 | ||
| 243070-0151-24-60FWR | Norgren | VALVE, 3WDC, S2,SS,1/8 NPT, BUNA, YOKE, |
| 0 | ||
| 2X1687-0500-24-60FWR | Norgren | VALVE, S2,2WNC, MM, SLOT, BRS,6-STA, ALUM |
| 0 | ||
| U342160-0241-120-60FWR | Norgren | VALVE, S3,1/8NPT, COND, BRS,3WMP,1/32OR |
| 0 | ||
| N243016-0152-120-60FWR | Norgren | VALVE, 2/2 SOLENOID |
| 0 | ||
| Y263113-0251-120-60FWR | Norgren | VALVE, S2,2WNC, OXY, MM, BRS, GRM, LT,1/8, KIP |
| 0 | ||
| G243616-0251-220-50FWR | Norgren | VALVE, V, S2,2WNC, DIAPH, KYNAR,5/32 ORF |
| 0 | ||
| P243014-135101-24-60FWR | Norgren | VALVE, WNC,3/32, S2,1/8NPT, YOKE,303SS |
| 0 | ||
| U243115-0253-120-50-60FWR | Norgren | VALVE, S2,2WNC,1/8NPT, BRS, YOKE, VIT,1/ |
| 0 | ||
![]() Avnet Abacus | CRL2010-FW-R330ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R330ELF) RoHS : Compliant | 0 | ||
| CRL2010-FW-R680ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R680ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R075ELF | Bourns Inc | ResLowOhm 2010 R075 1 500mW TC200 (Alt: CRL2010-FW-R075ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R200ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R200ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R056ELF | Bourns Inc | ResLowOhm 2010 R056 1 500mW TC200 (Alt: CRL2010-FW-R056ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R100ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R100ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R470ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R470ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R050ELF | Bourns Inc | SMD Chip Resistor 50 MOhm 1 500 mW 2010 5025 Metric Thick Film General Purpose (Alt: CRL2010-FW-R050ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R560ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R560ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R091ELF | Bourns Inc | ResLowOhm 2010 R091 1 500mW TC200 (Alt: CRL2010-FW-R091ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R062ELF | Bourns Inc | ResLowOhm 2010 R062 1 500mW TC200 (Alt: CRL2010-FW-R062ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R130ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R130ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R220ELF | Bourns Inc | SMD Chip Resistor 220 MOhm 1 500 mW 2010 5025 Metric Thick Film General Purpose - Tape and Reel (Alt: CRL2010-FW-R220ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R390ELF | Bourns Inc | - Tape and Reel (Alt: CRL2010-FW-R390ELF) RoHS : Compliant | 0 | |||
| CRL2010-FW-R068ELF | Bourns Inc | ResLowOhm 2010 R068 1 500mW TC200 (Alt: CRL2010-FW-R068ELF) RoHS : Compliant | 0 | |||
![]() Master Electronics | CRL2010-FW-R390ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.39 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 4,000 | |
| CRL2010-FW-R120ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.12 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R100ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.1 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R470ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.47 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R160ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.16 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R620ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.62 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R750ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.75 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R200ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.2 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R360ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.36 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R300ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.3 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R180ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.18 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R220ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.22 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R430ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.43 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R150ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.15 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
| CRL2010-FW-R560ELF | Bourns Inc | Low Value Chip Resistor - 0.75W - 0.56 ohm ±1% - ±200ppm/°C - SMD 2010 RoHS : Compliant |
| 0 | ||
![]() Sager | SSA3921L0M20FWR | Littelfuse Inc | 2T SSA3921 9W 150PPM 0.2MOHM±1.0% RoHS : Compliant | 0 | ||
| SSA2512L0M50FWR | Littelfuse Inc | 2T SSA2512 6W 150PPM 0.5MOHM�1.0% RoHS : Compliant |
| 0 | ||
| SSA3921L0M50FWR | Littelfuse Inc | 2T SSA3921 9W 70PPM 0.5MOHM±1.0% RoHS : Compliant | 0 | |||
| WPC2512GL0M50FWR | Littelfuse Inc | 2T WPC2512 3W 50PPM0.5 MOHM �1.0% RoHS : Compliant |
| 0 | ||
| WPB2512GL0M50FWR | Littelfuse Inc | 2T WPB2512 2W 150PPM 0.5 MOHM �1.0% RoHS : Compliant |
| 0 | ||
| SSA3921L0M30FWR | Littelfuse Inc | 2T SSA3921 10W 150PPM 0.3MOHM±1.0% RoHS : Compliant | 0 |
| Lei ha avuto il aiuto da alldatasheet? [ DONATE ] |
Di alldatasheet | Richest di pubblicita | contatti | Privacy Policy | Collegamento alla scheda tecnica | scambio Link | Ricerca produttore All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |