| Motore di ricerca datesheet componenti elettronici |
|
0VAL Reseller |
| Reseller | Il numero della parte | Produttore elettronici | Spiegazioni elettronici | Price | Qty. BuyNow | |
![]() TME | MMBZ20VALYT116 | ROHM Semiconductor | 1.4A; 0.04kW; SOT23-3; Ch: 2 RoHS : Compliant |
| 4,011 | |
| MMBZ30VALYFHT116 | ROHM Semiconductor | Diode: TVS array; 0.04kW; unidirectional,common anode; SOT23-3 RoHS : Compliant |
| 3,000 | ||
| MMBZ20VALYFHT116 | ROHM Semiconductor | 1.4A; 0.04kW; unidirectional,common anode; SOT23-3; Ch: 2 RoHS : Compliant |
| 2,700 | ||
| MMBZ30VALYT116 | ROHM Semiconductor | Diode: TVS array; 0.04kW; SOT23-3; Ch: 2 RoHS : Compliant |
| 2,130 | ||
| MMBZ30VALT116 | ROHM Semiconductor | 28.5V; 950mA; 0.04kW; unidirectional; SOT23-3; -55÷150°C RoHS : Compliant |
| 1,864 | ||
| SBM260VAL_R1_00001 | PanJit Semiconductor | Diode: Schottky rectifying; SOD123F; SMD; 60V; 2A; reel,tape RoHS : Compliant |
| 1,249 | ||
MMBZ20VALT1G![]() | onsemi | Diode: TVS array; 20V; 1.4A; 40W; double,common anode; ESD; SOT23 RoHS : Compliant |
| 799 | ||
MMBZ20VAL,215![]() | Nexperia | Diode: TVS array; 20V; 40W; unidirectional,double,common anode RoHS : Compliant |
| 0 | ||
MMBZ10VAL,215![]() | Nexperia | Diode: TVS array; 10V; 40W; unidirectional,double,common anode RoHS : Compliant |
| 0 | ||
| MMBZ20VAL-QR | Nexperia | Diode: TVS array; 20V; 40W; unidirectional,double,common anode RoHS : Compliant |
| 0 | ||
| SBM260VAL-AU_R1_000A1 | PanJit Semiconductor | Diode: Schottky rectifying; SMD RoHS : Compliant |
| 0 | ||
| SZMMBZ20VALT1G | onsemi | Diode: TVS array; 20V; 1.4A; 40W; double,common anode; SOT23; Ch: 2 RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | MMBZ20VALT1G![]() | onsemi | - Product that comes on tape, but is not reeled (Alt: 98H0763) RoHS : Compliant |
| 0 | |
MMBZ10VAL,215![]() | Nexperia | ESD Suppressor TVS Dual Common Anode Uni-Dir 15KV Air Gap/30KV Contact Disc/8KV HBM 3-Pin SOT-23 (T - Tape and Reel (Alt: MMBZ10VAL,215) RoHS : Compliant |
| 0 | ||
| S9S12XS256J0VALR | NXP Semiconductors | - Tape and Reel (Alt: S9S12XS256J0VALR) RoHS : Compliant |
| 0 | ||
| SZMMBZ20VALT1G-NC | onsemi | - Tape and Reel (Alt: SZMMBZ20VALT1G-NC) RoHS : Compliant | 0 | |||
| S912XEG384F0VAL | NXP Semiconductors | MCU 16-Bit S12X CISC 384KB Flash 3.3V/5V 112-Pin LQFP Brick - Trays (Alt: S912XEG384F0VAL) RoHS : Compliant |
| 0 | ||
| MMBZ20VALA-7 | Diodes Incorporated | - Tape and Reel (Alt: MMBZ20VALA-7) RoHS : Compliant |
| 0 | ||
| MMBZ20VALQ-7-F | Diodes Incorporated | - Tape and Reel (Alt: MMBZ20VALQ-7-F) RoHS : Compliant | 0 | |||
| MMBZ10VALA-7 | Diodes Incorporated | - Tape and Reel (Alt: MMBZ10VALA-7) RoHS : Compliant |
| 0 | ||
| SGM25110VALXTSP10G/TR | SG Micro Corp | - Tape and Reel (Alt: SGM25110VALXTSP10G/TR) RoHS : Not Compliant |
| 0 | ||
MMBZ20VALT1![]() | onsemi | - Tape and Reel (Alt: MMBZ20VALT1) RoHS : Not Compliant | 0 | |||
| MMBZ10VAL-QR | Nexperia | - Tape and Reel (Alt: MMBZ10VAL-QR) RoHS : Compliant |
| 0 | ||
| MMBZ10VALAQ-7 | Diodes Incorporated | - Tape and Reel (Alt: MMBZ10VALAQ-7) RoHS : Compliant |
| 0 | ||
MMBZ20VAL,215![]() | Nexperia | ESD Protection Device, TVS, 28 V, TO-236AB, 3 Pins, 900 mV, 360 mW, MMBZ2 - Tape and Reel (Alt: MMBZ20VAL,215) RoHS : Compliant |
| 0 | ||
| S9S12XS256J0VAL | NXP Semiconductors | 16-bit MCU, HCS12X, 40 MHz, 256 KB, 12 KB, 112 Pins, LQFP - Trays (Alt: S9S12XS256J0VAL) RoHS : Compliant |
| 0 | ||
| S912XET256W0VAL | NXP Semiconductors | - Trays (Alt: S912XET256W0VAL) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | SZMMBZ20VALT1G | onsemi | Zener Diodes ZEN REG .225W SPCL RoHS : Compliant |
| 491,363 | |
| MMBZ20VALT1G | onsemi | ESD Protection Diodes / TVS Diodes 20V 225mW Dual Common Anode RoHS : Compliant |
| 69,746 | ||
| MMBZ30VALFHT116 | ROHM Semiconductor | ESD Protection Diodes / TVS Diodes 225mW 28.5-31.5Vbr A-common SOT-23 TVS RoHS : Compliant |
| 40,935 | ||
| MMBZ10VALYT116 | ROHM Semiconductor | ESD Protection Diodes / TVS Diodes MMBZ 6.5V RoHS : Compliant |
| 31,825 | ||
| MMBZ20VAL,215 | Nexperia | ESD Protection Diodes / TVS Diodes MMBZ20VAL/SOT23/TO-236AB RoHS : Compliant |
| 21,005 | ||
| MMBZ20VAL-QR | Nexperia | ESD Protection Diodes / TVS Diodes MMBZ20VAL-Q/SOT23/TO-236AB RoHS : Compliant |
| 3,000 | ||
| MMBZ30VALYT116 | ROHM Semiconductor | ESD Protection Diodes / TVS Diodes 24V, SOT-23, Dual Line, Anode Common Transient Voltage Suppressor RoHS : Compliant |
| 2,849 | ||
| MMBZ20VALYT116 | ROHM Semiconductor | ESD Protection Diodes / TVS Diodes 17V, SOT-23, Dual Line, Anode Common Transient Voltage Suppressor RoHS : Compliant |
| 2,800 | ||
| MMBZ20VALYFHT116 | ROHM Semiconductor | ESD Protection Diodes / TVS Diodes 17V, SOT-23, Dual Line, Anode Common, Automotive Transient Voltage Suppressor (AEC-Q101 Qualified) RoHS : Compliant |
| 2,787 | ||
| MMBZ30VALYFHT116 | ROHM Semiconductor | ESD Protection Diodes / TVS Diodes ESD 30V UNI RoHS : Compliant |
| 2,639 | ||
| S9S12XS256J0VAL | NXP Semiconductors | 16-bit Microcontrollers - MCU 16-bit MCU, S12X core, 256KB Flash, 40MHz, -40/+105degC, Automotive Qualified, QFP 112 RoHS : Compliant |
| 1,500 | ||
| MMBZ20VALT116 | ROHM Semiconductor | ESD Protection Diodes / TVS Diodes 40W Ppp 20 Vbr(V) Trans Volt Supp RoHS : Compliant |
| 592 | ||
| MMBZ10VAL,215 | Nexperia | ESD Protection Diodes / TVS Diodes MMBZ10VAL/SOT23/TO-236AB RoHS : Compliant |
| 430 | ||
| SBM260VAL_R1_00001 | PanJit Semiconductor | Schottky Diodes & Rectifiers 60V,Schottky,SOD-123FL,2A RoHS : Compliant |
| 362 | ||
| MMBZ10VAL-QR | Nexperia | ESD Protection Diodes / TVS Diodes MMBZ10VAL-Q/SOT23/TO-236AB RoHS : Compliant |
| 225 | ||
![]() Newark | MMBZ20VALT1G![]() | onsemi | Diode, Zener Tvs; |Onsemi MMBZ20VALT1G RoHS : Compliant |
| 5,305 | |
MMBZ20VALT1G![]() | onsemi | Diode, Zener Tvs; |Onsemi MMBZ20VALT1G RoHS : Compliant |
| 5,305 | ||
| MMBZ10VALYFHT116 | ROHM Semiconductor | Esd Diode, Aec-Q101, 6.5V, Sot23-3, 0.3W; |Rohm MMBZ10VALYFHT116 RoHS : Compliant |
| 4,000 | ||
| MMBZ30VALYT116 | ROHM Semiconductor | Esd Diode, 24V, Sot-23-3, 0.3W; |Rohm MMBZ30VALYT116 RoHS : Compliant |
| 2,925 | ||
| MMBZ10VALYT116 | ROHM Semiconductor | Esd Diode, 6.5V, Sot-23-3, 0.3W; |Rohm MMBZ10VALYT116 RoHS : Compliant |
| 2,890 | ||
MMBZ20VALT1G![]() | onsemi | Dio, Transient, 28V, Unidirectional, 17V; |Onsemi MMBZ20VALT1G RoHS : Compliant |
| 2,464 | ||
MMBZ20VALT1G![]() | onsemi | Dio, Transient, 28V, Unidirectional, 17V; |Onsemi MMBZ20VALT1G RoHS : Compliant |
| 2,464 | ||
| MMBZ20VALYFHT116 | ROHM Semiconductor | Esd Diode, Aec-Q101, 17V, Sot-23-3, 0.3W; |Rohm MMBZ20VALYFHT116 RoHS : Compliant |
| 1,943 | ||
| MMBZ30VALYFHT116 | ROHM Semiconductor | Esd Diode, Aec-Q101, 24V, Sot-23-3, 0.3W; |Rohm MMBZ30VALYFHT116 RoHS : Compliant |
| 215 | ||
MMBZ10VAL,215![]() | Nexperia | Esd Diode, 14.2V, To-236Ab, 3Pins; |Nexperia MMBZ10VAL,215 RoHS : Compliant |
| 0 | ||
MMBZ10VAL,215![]() | Nexperia | Esd Diode, 14.2V, To-236Ab, 3Pins; |Nexperia MMBZ10VAL,215 RoHS : Compliant |
| 0 | ||
| DFC-37010-V-ALA2 | Dwyer Instruments Inc | Digital Flow Controller,0-1000 Mlmin With Led Display,18 Compression Fittings,0-5 Vdc Output, rs-232 Digital Interface, rs-485Selectable. Rohs Compliant: Yes |Dwyer DFC-37010-V-ALA2 RoHS : Compliant |
| 0 | ||
| DFC-37010-V-ALA2 | Dwyer Instruments Inc | Digital Flow Controller,0-1000 Mlmin Wi; |Dwyer DFC-37010-V-ALA2 RoHS : Compliant |
| 0 | ||
| DFM-37010-V-ALA2 | Dwyer Instruments Inc | Digital Flow Meter,0-1000 Mlmin With Le; |Dwyer DFM-37010-V-ALA2 RoHS : Compliant |
| 0 | ||
| DFM-37010-V-ALA2 | Dwyer Instruments Inc | Digital Flow Meter,0-1000 Mlmin With Led Display,18 Compression Fittings,0-5 Vdc Output, rs-232 Digital Interface, rs-485Selectable. Rohs Compliant: Yes |Dwyer DFM-37010-V-ALA2 RoHS : Compliant |
| 0 | ||
![]() RS | 2910370 (VAL-US-240D/40/3+0-FM) | Phoenix Contact | SURGE PROTECTOR;THREE CHANNEL;REMOTE INDICATOR CONTACT FOR 240 V AC DELTA |
| 5 | |
| 2905340 (VAL-SEC-T2-3S-350-FM) | Phoenix Contact | TYPE 2 SURGE ARRESTER - VAL-SEC-T2-3S-350-FM |
| 2 | ||
| 2920450 (VAL-MS 580/3+0) | Phoenix Contact | SURGE ARRESTER FOR 4-CONDUCTOR POWER SUPPLY SYSTEMS; CAL-MS 580/3+0 |
| 1 | ||
| 2910340 (VAL-US-480D/30-P) | Phoenix Contact | TYPE 2 SURGE PROTECTION PLUG;VARISTOR;FOR VAL-MS;FAULT WARNING;DESIGN: 750 V AC |
| 1 | ||
| 2910360 (VAL-US-120/65/3+1-FM) | Phoenix Contact | SURGE PROTECTOR;4 CH;REMOTE INDICATOR CONTACT FOR 120/208VAC SPLIT PHASE;4-WIRE |
| 1 | ||
| G10V,AL | SERPAC Electronic Enclosures | VENTILATED SINGLE GANG BOX ABS MOUNTING ENCLOSURE- ALMOND |
| 0 | ||
| MMBZ10VAL-7-F | Diodes Incorporated | TVS DIODE UNI-DIR. DUAL 24W 6.5V SOT23 RoHS : Compliant |
| 0 | ||
| MMBZ20VAL-7-F | Diodes Incorporated | TVS DIODE UNI-DIRECT. DUAL 40W 17V SOT23 RoHS : Compliant |
| 0 | ||
| DFC-26010-V-ALA2 | Dwyer Instruments Inc | DFC-26010-V-ALA2 0-200 ML/MIN |
| 0 | ||
| DFC-37010-V-ALA2 | Dwyer Instruments Inc | DFC-37010-V-ALA2 0-1000 ML/MIN |
| 0 | ||
| 2800740 (VAL-US 240 ST) | Phoenix Contact | SURGE PROTECTOR PLUG;TYPE 2;HIGH-CAP VARISTOR FOR;VAL-MS;FAULT WARNING;240VAC |
| 0 | ||
| 2804380 (VAL-MS 320/1+1) | Phoenix Contact | 240 V AC, 415 V AC 40KA VAL-MS SURGE ARRESTER, DIN RAIL MOUNTING |
| 0 | ||
| 2905250 (VAL-MS 75X350/3EQ) | Phoenix Contact | VAL-MS 75X350/3EQ |
| 0 | ||
| 2905650 (VAL-MS-T1/T2 BE/O) | Phoenix Contact | BASE ELEMENT, TYPE 1/2 ARRESTER, VALVETRAB MS T1/T2, 1-CHANNEL |
| 0 | ||
| 2906320 (VAL-MS+TE-AR 350 VF/P-FM) | Phoenix Contact | VAL-MS+TE-AR 350 VF/P-FM |
| 0 | ||
![]() Rochester Electronics | S9S12XS256J0VALR | NXP Semiconductors | IC MCU HCS12X 16Bit 1 Core FLASH 256kB (256k x 8) 40MHz 112-QFP T/R RoHS : Compliant |
| 1,000 | |
| S9S12XS256J0VAL | NXP Semiconductors | IC MCU ARM® Cortex®-M3 32Bit 1 Core FLASH 256kB (256k x 8) 72MHz 64-QFP Tray RoHS : Compliant |
| 186 | ||
MMBZ20VALT1![]() | onsemi | TVS Diode Zener Uni-Directional, Bi-Directional 17V 28V SOT-23-3 T/R RoHS : Not Compliant |
| 510 | ||
| S912XEG384F0VAL | Freescale Semiconductor | IC MCU HCS12X 16Bit 1 Core FLASH 384kB (384k x 8) 50MHz 112-QFP Tray RoHS : Compliant |
| 23 | ||
![]() Sager | LVS-7510VALIDATIONPROCGUIDE | OMRON Electronic Components | LINES, INT | 0 | ||
![]() Ameya Holding Limited | MMBZ10VAL-7-F | Diodes Incorporated | RoHS : Compliant | 3,000 | ||
| MMBZ20VALYFHT116 | ROHM Semiconductor | 17V, SOT-23, 车载用TVS二极管(AEC-Q101标准) RoHS : Compliant |
| 3,000 | ||
| MMBZ30VALYT116 | ROHM Semiconductor | 24V TVS二极管 RoHS : Compliant |
| 3,000 | ||
| MMBZ20VALYT116 | ROHM Semiconductor | 17V, SOT-23, TVS二极管 RoHS : Compliant |
| 2,990 | ||
| MMBZ10VALYFHT116 | ROHM Semiconductor | 6.5V, SOT-23, 车载用TVS二极管(AEC-Q101标准) RoHS : Compliant |
| 2,380 | ||
| MMBZ20VALT116 | ROHM Semiconductor | RoHS : Compliant |
| 100 | ||
| MMBZ10VALT116 | ROHM Semiconductor | RoHS : Compliant |
| 20 | ||
![]() ComSIT USA | MMBZ20VAL![]() | NXP Semiconductors | LOW CAPACITANCE UNIDIRECTIONAL DOUBLE ESD PROTECTION DIODE Trans Voltage Suppressor Diode, 40W, 17V V(RWM), Unidirectional, 2 Element, Silicon, TO-236AB RoHS : Compliant | 20,780 | ||
MMBZ10VAL![]() | NXP Semiconductors | LOW CAPACITANCE UNIDIRECTIONAL DOUBLE ESD PROTECTION DIODE Trans Voltage Suppressor Diode, 24W, 6.5V V(RWM), Unidirectional, 2 Element, Silicon, TO-236AB RoHS : Compliant | 5,950 | |||
| S912XDP512J0VALR | Freescale Semiconductor | Microcontroller, 16-Bit, FLASH, CPU12 CPU, 40MHz, CMOS, PQFP112 RoHS : Compliant | 3,500 | |||
| SZMMBZ20VALT1 | onsemi | 40 WATT PEAK POWER ZENER TRANSIENT VOLTAGE SUPPRESSOR Trans Voltage Suppressor Diode, 40W, 17V V(RWM), Unidirectional, 2 Element, Silicon, TO-236 RoHS : Not Compliant | 2,522 | |||
MMBZ20VALT1![]() | onsemi | Trans Voltage Suppressor Diode, 40W, 17V V(RWM), Unidirectional, 2 Element, Silicon, TO-236AB RoHS : Not Compliant | 2,460 | |||
| S912XDT384F0VALR | NXP Semiconductors | Microcontroller, 16-Bit, FLASH, CPU12 CPU, 80MHz, CMOS, PQFP112 RoHS : Compliant | 2,000 | |||
![]() Chip 1 Exchange | SZMMBZ20VALT1G | onsemi | INSTOCK RoHS : Compliant | 108,000 | ||
MMBZ10VAL,215![]() | Nexperia | INSTOCK RoHS : Compliant | 51,000 | |||
| MMBZ10VAL | Nexperia | INSTOCK RoHS : Compliant | 48,000 | |||
![]() Avnet Abacus | SPVQ140100-VAL | Alpine Electronics (Asia) Ltd | detector switch Bulk (Alt: SPVQ140100-VAL) RoHS : Compliant | 0 | ||
![]() Avnet Asia | MMBZ10VAL,215![]() | Nexperia | ESD Suppressor TVS Dual Common Anode Uni-Dir 15KV Air Gap/30KV Contact Disc/8KV HBM 3-Pin SOT-23 (T (Alt: MMBZ10VAL,215) RoHS : Compliant | 0 | ||
| SBM260VAL | PanJit Semiconductor | Diode Schottky 2A 2-Pin SOD-123FL T/R (Alt: SBM260VAL) RoHS : Compliant | 0 | |||
MMBZ20VALT1G![]() | onsemi | (Alt: MMBZ20VALT1G) RoHS : Compliant | 0 | |||
| SZMMBZ20VALT1G | onsemi | (Alt: SZMMBZ20VALT1G) RoHS : Compliant | 0 | |||
MMBZ20VAL,215![]() | Nexperia | ESD Protection Device, TVS, 28 V, TO-236AB, 3 Pins, 900 mV, 360 mW, MMBZ2 (Alt: MMBZ20VAL,215) RoHS : Compliant | 0 | |||
| MMBZ20VAL-QR | Nexperia | (Alt: MMBZ20VAL-QR) RoHS : Compliant | 0 | |||
![]() Avnet Silica | MMBZ20VAL,215![]() | Nexperia | ESD Protection Device TVS 28 V TO236AB 3 Pins 900 mV 360 mW MMBZ2 (Alt: MMBZ20VAL,215) RoHS : Compliant | 42,000 | ||
MMBZ20VALT1G![]() | onsemi | (Alt: MMBZ20VALT1G) RoHS : Compliant | 0 | |||
MMBZ10VAL,215![]() | Nexperia | ESD Suppressor TVS Dual Common Anode UniDir 15KV Air Gap30KV Contact Disc8KV HBM 3Pin SOT23 T (Alt: MMBZ10VAL,215) RoHS : Compliant | 0 | |||
| MMBZ30VALT116 | ROHM Semiconductor | Transient Voltage Suppressor Vrwm24Vdc ESD 30kV SOT23 SSD3 290x240x095mm TR 3k (Alt: MMBZ30VALT116) RoHS : Compliant | 0 | |||
| MMBZ10VALT116 | ROHM Semiconductor | (Alt: MMBZ10VALT116) RoHS : Compliant | 0 | |||
| SZMMBZ20VALT1G | onsemi | (Alt: SZMMBZ20VALT1G) RoHS : Compliant | 0 | |||
| MMBZ20VALQ-7-F | Diodes Incorporated | (Alt: MMBZ20VALQ-7-F) RoHS : Compliant | 0 | |||
| MMBZ10VALYT116 | ROHM Semiconductor | ESD Suppressor Dual UniDirectional 30kV 3Pin SOT23 Embossed TR (Alt: MMBZ10VALYT116) RoHS : Compliant | 0 | |||
| MMBZ20VALFHT116 | ROHM Semiconductor | Transient Voltage Suppressor UniDirection 17V 40W 3Pin SOT23 Emboss TR (Alt: MMBZ20VALFHT116) RoHS : Compliant | 0 | |||
| MMBZ10VALFHT116 | ROHM Semiconductor | Transient Voltage Suppressor UniDirection 65V 24W 3Pin SOT23 Emboss TR (Alt: MMBZ10VALFHT116) RoHS : Compliant | 0 | |||
| MMBZ30VALFHT116 | ROHM Semiconductor | Diode TVS Dual Common Anode UniDir 24V 40W 3Pin SOT23 Emboss TR (Alt: MMBZ30VALFHT116) RoHS : Compliant | 0 | |||
| S9S12XS256J0VAL | NXP Semiconductors | 16bit MCU HCS12X 40 MHz 256 KB 12 KB 112 Pins LQFP (Alt: S9S12XS256J0VAL) RoHS : Compliant | 0 | |||
| S9S12XS256J0VALR | NXP Semiconductors | 16bit MCU S12X 40 MHz 256 KB 12 KB 112 Pins LQFP (Alt: S9S12XS256J0VALR) RoHS : Compliant | 0 | |||
| SBM260VAL_R2_00001 | PanJit Semiconductor | 3VATR13HF10KSOD123FLSKYSODSSM20AAFLSSM20FLQI12PJ (Alt: SBM260VAL_R2_00001) RoHS : Compliant | 0 | |||
| SBM260VAL-AU_R1_000A1 | PanJit Semiconductor | (Alt: SBM260VAL-AU_R1_000A1) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | MMBZ20VAL-7-F | Diodes Incorporated | IN STOCK SHIP TODAY RoHS : Compliant |
| 2,609 | |
![]() EBV Elektronik | MMBZ20VALT1G![]() | onsemi | (Alt: MMBZ20VALT1G) RoHS : Compliant | 120,000 | ||
| SZMMBZ20VALT1G | onsemi | (Alt: SZMMBZ20VALT1G) RoHS : Compliant | 0 | |||
| SZMMBZ20VALT3G | onsemi | Dual Common Anode ZenerDiodeProtection ONSSPCDDECI9E6E (Alt: SZMMBZ20VALT3G) RoHS : Compliant | 0 | |||
| S9S12XS256J0VAL | NXP Semiconductors | 16bit MCU HCS12X 40 MHz 256 KB 12 KB 112 Pins LQFP (Alt: S9S12XS256J0VAL) RoHS : Compliant | 0 | |||
![]() Flip Electronics | MMBZ20VALT1G![]() | onsemi | Stock, Ship Today RoHS : Compliant | 117,000 | ||
| S912XDT384F0VALR | NXP Semiconductors | Stock RoHS : Compliant | 500 | |||
![]() Master Electronics | MMBZ20VALT1G![]() | onsemi | Dual Common Anode Zener Diode Protection RoHS : Compliant |
| 300,000 | |
| SZMMBZ20VALT1G | onsemi | Dual Common Anode Zener Diode Protection RoHS : Compliant |
| 120,000 | ||
![]() Vyrian | S912XEG384F0VAL | NXP Semiconductors | RISC Microcontroller, 16-Bit, FLASH, CPU12 CPU, 50MHz, CMOS, PQFP112 RoHS : Compliant | 36,350 | ||
| S912XET256W0VAL | NXP Semiconductors | RoHS : Compliant | 9,850 | |||
| S912XDT384F0VALR | NXP Semiconductors | RoHS : Compliant | 4,800 | |||
| PCF7939MA/CABC0800/VAL | NXP Semiconductors | 3,000 | ||||
| S912XEQ512F0VAL | NXP Semiconductors | RoHS : Compliant | 1,950 | |||
| S9S12XS256J0VALR | NXP Semiconductors | RoHS : Compliant | 370 | |||
| S9S12XS256J0VAL | NXP Semiconductors | RoHS : Compliant | 280 | |||
| MC9S12XEP100VAL | NXP Semiconductors | 200 | ||||
![]() Win Source Electronics | MMBZ20VALT1G![]() | onsemi | TVS DIODE 17VWM 28VC SOT23 RoHS : Compliant |
| 110,570 | |
| MMBZ10VAL-QR | Nexperia | MMBZ10VAL-Q/SOT23/TO-236AB RoHS : Compliant |
| 90,000 | ||
| MMBZ10VAL | Diodes Incorporated | 24W AND 40W PEAK POWER DUAL SURFACE MOUNT TVS |
| 30,000 |
| Lei ha avuto il aiuto da alldatasheet? [ DONATE ] |
Di alldatasheet | Richest di pubblicita | contatti | Privacy Policy | Collegamento alla scheda tecnica | scambio Link | Ricerca produttore All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |