| Motore di ricerca datesheet componenti elettronici |
|
1900AC-R Reseller |
| Reseller | Il numero della parte | Produttore elettronici | Spiegazioni elettronici | Price | Qty. BuyNow | |
![]() Avnet Americas | P61-900-A-A-I12-20MA-A | Amphenol Corporation | Pressure Sensor Module Absolute 900Psi 1/4 NPT Port - Bulk (Alt: P61-900-A-A-I12-20MA-A) RoHS : Compliant |
| 0 | |
| P61-900-A-A-I24-5V-C | Amphenol Corporation | Pressure Sensor Module Absolute 900Psi 1V to 5V 1/4 NPT Port - Bulk (Alt: P61-900-A-A-I24-5V-C) RoHS : Compliant |
| 0 | ||
| CP0603A1900ANTR | Kyocera AVX Components | - Tape and Reel (Alt: CP0603A1900ANTR) RoHS : Compliant |
| 0 | ||
| P61-900-A-A-I72-20MA-C | Amphenol Corporation | Pressure Sensor Module Absolute 900Psi 1/4 NPT Port - Bulk (Alt: P61-900-A-A-I72-20MA-C) RoHS : Compliant |
| 0 | ||
| TP3B336K010E1900AS | Vishay Intertechnologies | TP3336K010BE1900AS - Tape and Reel (Alt: TP3B336K010E1900AS) RoHS : Not Compliant |
| 0 | ||
| IR-1900-ARM-FUSE-1A | TE Connectivity | Motor Controller Armature Fuse 1A - Bulk (Alt: 858515-000) RoHS : Not Compliant | 0 | |||
| P61-900-A-A-I36-20MA-B | Amphenol Corporation | Pressure Sensor Module Absolute 900Psi 1/4 NPT Port - Bulk (Alt: P61-900-A-A-I36-20MA-B) RoHS : Compliant |
| 0 | ||
| P61-900-A-A-I72-4.5V-A | Amphenol Corporation | Pressure Sensor Module Absolute 900Psi 0.5V to 4.5V 1/4 NPT Port - Bulk (Alt: P61-900-A-A-I72-4.5V-A) RoHS : Compliant |
| 0 | ||
| P61-900-A-A-I18-4.5V-A | Amphenol Corporation | Pressure Sensor Module Absolute 900Psi 0.5V to 4.5V 1/4 NPT Port - Bulk (Alt: P61-900-A-A-I18-4.5V-A) RoHS : Compliant |
| 0 | ||
| P61-900-A-A-I36-4.5V-C | Amphenol Corporation | Pressure Sensor Module Absolute 900Psi 0.5V to 4.5V 1/4 NPT Port - Bulk (Alt: P61-900-A-A-I36-4.5V-C) RoHS : Compliant |
| 0 | ||
| TP3B226K016E1900AS | Vishay Intertechnologies | TP3226K016BE1900AS - Tape and Reel (Alt: TP3B226K016E1900AS) RoHS : Not Compliant |
| 0 | ||
| DB0805A1900ASTR\\500 | Kyocera AVX Components | DIRECTIONAL COUPLER - Tape and Reel (Alt: DB0805A1900ASTR\\500) RoHS : Compliant |
| 0 | ||
| P61-900-A-A-I12-20MA-C | Amphenol Corporation | Pressure Sensor Module Absolute 900Psi 1/4 NPT Port - Bulk (Alt: P61-900-A-A-I12-20MA-C) RoHS : Compliant |
| 0 | ||
| P61-900-A-A-I12-5V-C | Amphenol Corporation | Pressure Sensor Module Absolute 900Psi 1V to 5V 1/4 NPT Port - Bulk (Alt: P61-900-A-A-I12-5V-C) RoHS : Compliant |
| 0 | ||
| P61-900-A-A-I24-4.5V-B | Amphenol Corporation | Pressure Sensor Module Absolute 900Psi 0.5V to 4.5V 1/4 NPT Port - Bulk (Alt: P61-900-A-A-I24-4.5V-B) RoHS : Compliant |
| 0 | ||
![]() Newark | TP3B226M010C1900AS | Vishay Intertechnologies | Cap, 22?f, 10V, 20%; |Vishay TP3B226M010C1900AS RoHS : Compliant |
| 1,470 | |
| TP3B226M010C1900AS | Vishay Intertechnologies | Cap, 22?f, 10V, 20%; |Vishay TP3B226M010C1900AS RoHS : Compliant |
| 1,470 | ||
| 6GT2190-0AA00 | Siemens | Spacer, Rfid Tag, 20Mm, Pa 6; |Siemens 6GT2190-0AA00 RoHS : Compliant |
| 40 | ||
| DC1900A | Analog Devices Inc | Demo Board, Step Down Umodule Converter; |Analog Devices, Inc. DC1900A RoHS : Compliant |
| 11 | ||
| 6GT2190-0AB00 | Siemens | Fixing Pocket, Transponder, Pa 6; |Siemens 6GT2190-0AB00 RoHS : Compliant |
| 5 | ||
| 1900A-10 | Mitutoyo Corporation | 0.001-0.1Mmb; |Mitutoyo 1900A-10 RoHS : Not Compliant |
| 0 | ||
| 11900AC10 | Keysight Technologies | 11900Ac10/Adapter-Coax, 2.4Mm (M) To Typ; |Keysight Technologies, Inc. 11900AC10 RoHS : Not Compliant |
| 0 | ||
| 11900AC06 | Keysight Technologies | 11900Ac06/Adapter-Coax, 2.4Mm (M) To 3.5; |Keysight Technologies, Inc. 11900AC06 RoHS : Not Compliant |
| 0 | ||
| 11900AC08 | Keysight Technologies | 11900Ac08/Adapter-Coax, 2.4Mm (M) To Typ; |Keysight Technologies, Inc. 11900AC08 RoHS : Not Compliant |
| 0 | ||
| 11900AC13 | Keysight Technologies | 11900Ac13/Adapter-Coax, 2.4Mm (F) To 2.9; |Keysight Technologies, Inc. 11900AC13 RoHS : Not Compliant |
| 0 | ||
| 0E19-00A0 | ZF Micro Solutions, Inc. | Microsw, Snap Action, Pin Plunger, Dpdt; |Zf 0E19-00A0 RoHS : Compliant |
| 0 | ||
| 11900AC05 | Keysight Technologies | 11900Ac05/Adapter-Coax, 2.4Mm (F) To 3.5; |Keysight Technologies, Inc. 11900AC05 RoHS : Not Compliant |
| 0 | ||
| 11900AC07 | Keysight Technologies | 11900Ac07/Adapter-Coax, 2.4Mm (F) To 3.5; |Keysight Technologies, Inc. 11900AC07 RoHS : Not Compliant |
| 0 | ||
| IR-1900-ARM-FUSE-1A | TE Connectivity | Ir-1900-Arm-Fuse-1A/ Pkg; |Te Connectivity Raychem IR-1900-ARM-FUSE-1A RoHS : Not Compliant |
| 0 | ||
| M12KIN-M3-U-1900-A-DUAL | Omega Engineering | Thermocouple, K Type, 1.9M; |Omega M12KIN-M3-U-1900-A-DUAL RoHS : Compliant |
| 0 | ||
![]() Analog Devices Inc | DC1900A | Analog Devices Inc | LTM4644 Demo Board - Quad 4A O |
| 50 | |
![]() RS | 0E19-00A0 | Cherry Industrial Solutions | SWITCH, SNAP ACTION, DPDT, N.O/N.C, BUTTON ACTUATOR, 15A, 250VAC, QC, E SERIES |
| 1,789 | |
| 6GT21900AB00 | Siemens | HARDWARE MOUNTING UNIT MDSE611 MOBY E/L ; 2.54 |
| 0 | ||
| NCME200-1900A | SMC Corporation of America | CYLINDER, ROUND BODY, AIR, NCM SERIES |
| 0 | ||
| SU/10RP0019/00A | Norgren | CYLINDER, ALUMINUM ROUND BODY |
| 0 | ||
| SPUS/18NT019/00A | Norgren | CYLINDER, ALUMINUM NFPA TIE ROD |
| 0 | ||
| 71900 ACD/P4ADBA | SKF | PRECISION BEARING |
| 0 | ||
| 71900 ACD/P4ATBTA | SKF | PRECISION BEARING |
| 0 | ||
| NCMC150-1900A-XC6 | SMC Corporation of America | CYLINDER, AIR, ROUND BODY, NCM SERIES |
| 0 | ||
| SPUS/16LP0219/00A | Norgren | CYLINDER, ALUMINUM RODLESS |
| 0 | ||
| NCDA1T400-1900A-XC8 | SMC Corporation of America | CYLINDER, TIE ROD, NCA1 SERIES |
| 0 | ||
| 111919.00 (A6P8NR2F) | Leeson | AC MOTOR, FAN AND BLOWER SERIES,1/2HP..825RPM.56H.TENV./V.1PH.60HZ.AIROVER.AUTO |
| 0 | ||
| NCDA1D150-1900-A54L3 | SMC Corporation of America | CYLINDER, TIE ROD, NCA1 SERIES |
| 0 | ||
| NCDA1KB250-1900-A53L | SMC Corporation of America | CYLINDER, TIE ROD, NCA1 SERIES |
| 0 | ||
| CDA2L50-1900-A54Z-X1034 | SMC Corporation of America | CYLINDER, AIR, TIE ROD, CA2 SERIES |
| 0 | ||
| CML720I-T10-1900.A-M12-EX | Leuze electronic GmbH + Co KG | LIGHT CURTAIN TRANSMITTER,1,900MM, BEAM SPACING 10MM,0.3 ... 6 M |
| 0 | ||
![]() Microchip Technology Inc | KV1900A-00 | Microchip Technology Inc | Si TVAR Non Hermetic Chip, Projected EOL: 2046-08-15 - Contact for Pricing | 0 | ||
![]() Rochester Electronics | BUF01900AIDRCR![]() | Texas Instruments | Battery Management Fuel Gauge 15-BGA T/R RoHS : Compliant |
| 15,000 | |
BUF01900AIPW![]() | Texas Instruments | Zener Diode Single 6.2V 250mW SOT-23-3 T/R RoHS : Compliant |
| 15,074 | ||
BUF01900AIPWR![]() | Texas Instruments | Battery Management Fuel Gauge 12-BGA T/R RoHS : Compliant |
| 1,540 | ||
BUF01900AIDRCT![]() | Texas Instruments | Video Amplifier Rail-to-Rail 10-SON T/R RoHS : Compliant |
| 36,500 | ||
![]() Sager | IDMD-02-T-19.00-A-RW | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | ||
| IDMD-02-T-19.00-A-G-R | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| IDMS-32-T-19.00-A-G-RW-R | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| R25-61-9.00A-B161IV | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| IDMD-02-T-19.00-A | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| LELK1-1-51-90.0-A-01-V | Sensata Circuit Breakers | Circuit Breakers Cir Brkr Hyd Mag |
| 0 | ||
| IDMS-32-T-19.00-A-G-RW | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| IDMD-02-T-19.00-A-G-RW | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| IDMD-02-T-19.00-A-R | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| R11-1-9.00A-T06CH-V | Sensata Circuit Breakers | Circuit Breakers Cir Brkr Hyd Mag |
| 0 | ||
| IEG66-1-51-9.00-A-01-V | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| PR11-61-9.00A-XX-V | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| IDMD-02-T-19.00-A-G | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| IDMS-32-T-19.00-A-G-R | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| IDMS-32-T-19.00-A | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
![]() TME | 0E1900A0 | ZF Micro Solutions, Inc. | Microswitch SNAP ACTION; DPDT; E; Leads: quick connect terminal |
| 345 | |
| 16 AT5 / 1900 AFX | OPTIBELT GmbH | Timing belt; AT5; W: 16mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 16 T10 / 1900 AFX | OPTIBELT GmbH | Timing belt; T10; W: 16mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 25 AT10 / 1900 AFX | OPTIBELT GmbH | Timing belt; AT10; W: 25mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 32 AT10 / 1900 AFX | OPTIBELT GmbH | Timing belt; AT10; W: 32mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 25 AT5 / 1900 AFX | OPTIBELT GmbH | Timing belt; AT5; W: 25mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 25 T10 / 1900 AFX | OPTIBELT GmbH | Timing belt; T10; W: 25mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 16 AT10 / 1900 AFX | OPTIBELT GmbH | Timing belt; AT10; W: 16mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 50 AT5 / 1900 AFX | OPTIBELT GmbH | Timing belt; AT5; W: 50mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 50 T10 / 1900 AFX | OPTIBELT GmbH | Timing belt; T10; W: 50mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 25 T5 / 1900 AFX | OPTIBELT GmbH | Timing belt; T5; W: 25mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 32 AT5 / 1900 AFX | OPTIBELT GmbH | Timing belt; AT5; W: 32mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 32 T10 / 1900 AFX | OPTIBELT GmbH | Timing belt; T10; W: 32mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 75 AT10 / 1900 AFX | OPTIBELT GmbH | Timing belt; AT10; W: 75mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
| 75 T5 / 1900 AFX | OPTIBELT GmbH | Timing belt; T5; W: 75mm; Lw: 1900mm; polyurethane; metric |
| 0 | ||
![]() ComSIT USA | TP3B226M010C1900AS | Vishay Intertechnologies | SOLID TANTALUM SURFACE MOUNT CHIP CAPACITOR Tantalum Capacitor, Polarized, Tantalum (dry/solid), 10V, 20% +Tol, 20% -Tol, 22uF, Surface Mount, 1411 RoHS : Compliant | 1,555 | ||
![]() Richardson RFPD | XC1900A-10S | TTM Technologies | RF Couplers Uni-directional Coupling 10.1dB 1.7GHz RoHS : Compliant |
| 1,359 | |
| XC1900A-03S | TTM Technologies | RF Couplers Quadrature Coupling 3dB 1.4GHz to 2GHz RoHS : Compliant |
| 900 | ||
| CP0603A1900ANTR | Kyocera AVX Components | THIN-FILM DIRECTIONAL COUPLERS RoHS : Compliant |
| 0 | ||
| LP0805H1900ASTR | Kyocera AVX Components | Thin-Film RF-Microwave Filter RoHS : Compliant |
| 0 | ||
| PC2025A1900AT001 | Kyocera AVX Components | Hybrid Couplers 3dB, 90 Degree RoHS : Compliant | 0 | |||
| XC1900A-05S | TTM Technologies | RF Couplers Bi-directional Coupling 5dB 1.7GHz to RoHS : Compliant |
| 0 | ||
| LP0805A1900ASTR | Kyocera AVX Components | LOW PASS FILTER RoHS : Compliant |
| 0 | ||
| DC1900A | Analog Devices Inc | LTM4644EY DC to DC Converter and Switching Regulat RoHS : Compliant |
| 0 | ||
| XC1900A-20S | TTM Technologies | RF Couplers Uni-directional Coupling 20.2dB 1.7GHz RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | ZB10-10P-19-00AH | Degson Electronics Co Ltd | INSTOCK | 80,587 | ||
| ZB8-10P-19-00AH | Degson Electronics Co Ltd | INSTOCK | 38,984 | |||
| ZB6-10P-19-00AH | Degson Electronics Co Ltd | INSTOCK | 32,288 | |||
| DEK6-50P-19-00AH | Degson Electronics Co Ltd | INSTOCK | 13,000 | |||
| DEK5-50P-19-00AH | Degson Electronics Co Ltd | INSTOCK | 12,998 | |||
| WB5-100P-19-00AH | Degson Electronics Co Ltd | INSTOCK | 12,994 | |||
| ZS5-96P-19-00AH | Degson Electronics Co Ltd | INSTOCK | 1,687 | |||
| 619401900A | INSTOCK | 760 | ||||
![]() Avnet Abacus | DPS-1900AB-1 B | Eltek | ACDC Open Frame Power Supply ITE Fixed 1 Output 2 kW 12 VDC 158 A (Alt: DPS-1900AB-1 B) RoHS : Compliant | 0 | ||
| DPS-1900AB A/-1 A | Eltek | ACDC Open Frame Power Supply ITE Fixed 1 Output 2 kW 12 VDC 158 A (Alt: DPS-1900AB A/-1 A) RoHS : Compliant | 0 | |||
| TP3B226M010C1900AS | Vishay Intertechnologies | - Tape and Reel (Alt: TP3B226M010C1900AS) RoHS : Compliant | 0 | |||
| TP3B226K016C1900AS | Vishay Intertechnologies | Surface Mount Tantalum Capacitor 22 uF 16 V 10 55 C 125 C 1411 352821 Metric - Tape and Reel (Alt: TP3B226K016C1900AS) RoHS : Compliant | 0 | |||
| TP3C475K035C1900AS | Vishay Intertechnologies | TP3475K035CC1900AS - Tape and Reel (Alt: TP3C475K035C1900AS) RoHS : Compliant | 0 | |||
![]() Avnet Asia | XC1900A-10SR | TTM Technologies | (Alt: XC1900A-10SR) RoHS : Compliant | 0 | ||
![]() Component Electronics, Inc | XC1900A-10S | Anaren Microwave | IN STOCK SHIP TODAY RoHS : Compliant |
| 5 | |
![]() Master Electronics | IDMD-04-T-19.00-A-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | |
| IDMD-02-T-19.00-A-RW | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-18-T-19.00-A-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IR-1900-ARM-FUSE-1A | TE Connectivity | IR-1900-ARM-FUSE-1A RoHS : Compliant |
| 0 | ||
| IDMD-02-T-19.00-A-G-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-24-T-19.00-A-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| 0E1900A0 | ZF Electronic Systems Pleasant Prairie LLC | Switch Snap Action N.O./N.C. DPDT Button Quick Connect 8.34N Screw Mount RoHS : Compliant |
| 0 | ||
| IDMD-05-T-19.00-A-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-11-T-19.00-A-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-28-T-19.00-A-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMS-32-T-19.00-A-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-03-T-19.00-A-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-25-T-19.00-A-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-30-T-19.00-A-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-17-T-19.00-A-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Vyrian | DC1900A | Analog Devices Inc | 11,828 | |||
BUF01900AIDRCT![]() | Texas Instruments | Analog Circuit, 1 Func, PDSO10 RoHS : Compliant | 8,884 | |||
BUF01900AIDRCTG4![]() | Texas Instruments | Analog Circuit, 1 Func, PDSO10 RoHS : Compliant | 6,485 | |||
| F741900APFBR | Texas Instruments | 6,413 | ||||
BUF01900AIPWRG4![]() | Texas Instruments | Analog Circuit, 1 Func, PDSO8 RoHS : Compliant | 4,121 | |||
BUF01900AIPWG4![]() | Texas Instruments | Analog Circuit, 1 Func, PDSO8 RoHS : Compliant | 3,886 | |||
BUF01900AIDRCRG4![]() | Texas Instruments | Analog Circuit, 1 Func, PDSO10 RoHS : Compliant | 3,626 |
| Lei ha avuto il aiuto da alldatasheet? [ DONATE ] |
Di alldatasheet | Richest di pubblicita | contatti | Privacy Policy | Collegamento alla scheda tecnica | scambio Link | Ricerca produttore All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |