| Motore di ricerca datesheet componenti elettronici |
|
AAY-R2 Reseller |
| Reseller | Il numero della parte | Produttore elettronici | Spiegazioni elettronici | Price | Qty. BuyNow | |
![]() DigiKey | MIC23250-AAYMT-TR | Microchip Technology Inc | IC REG BUCK ADJ 400MA DL 12TMLF RoHS : Compliant |
| 4,804 | |
| 8Q-38.400MAAY-T | FTS | 1.6x1.2 XTAL 30ppm 30ppm 7pF |
| 4,495 | ||
| MIC2211-AAYML-TR | Microchip Technology Inc | IC REG LINEAR POS ADJ 10MLF RoHS : Compliant |
| 3,976 | ||
| MIC2211-AAYML-TR | Microchip Technology Inc | IC REG LINEAR POS ADJ 10MLF RoHS : Compliant |
| 3,976 | ||
| MIC2211-AAYML-TR | Microchip Technology Inc | IC REG LINEAR POS ADJ 10MLF RoHS : Compliant |
| 3,976 | ||
| MIC2215-AAAYML-TR | Microchip Technology Inc | IC REG LINEAR POS ADJ 16-MLF RoHS : Compliant |
| 2,114 | ||
| MICRF219AAYQS-TR | Microchip Technology Inc | RF RX ASK/OOK 300-450MHZ 16QSOP RoHS : Compliant |
| 1,472 | ||
| MICRF219AAYQS-TR | Microchip Technology Inc | RF RX ASK/OOK 300-450MHZ 16QSOP RoHS : Compliant |
| 1,472 | ||
| MICRF219AAYQS-TR | Microchip Technology Inc | RF RX ASK/OOK 300-450MHZ 16QSOP RoHS : Compliant |
| 1,472 | ||
| 8J-38.400MAAY-T | FTS | 1.2x1.0 XTAL 30ppm 30ppm 7pF |
| 1,100 | ||
| S-82A1AAY-I6T1U | ABLIC Inc. | LITHIUM-ION BATTERY PROTECTION I RoHS : Compliant |
| 100 | ||
| S-82A1AAY-I6T1U | ABLIC Inc. | LITHIUM-ION BATTERY PROTECTION I RoHS : Compliant |
| 100 | ||
| S-8240AAY-I6T1U | ABLIC Inc. | BATTERY PROTECTION IC RoHS : Compliant |
| 97 | ||
| FC9570AAAY-C | Amphenol ProLabs | Fujitsu FC9570AAAY Compatible TA |
| 30 | ||
| HJSMCSAAYKNA | APEM Inc | SWITCH JOYSTICK HALL EFFECT |
| 5 | ||
![]() Avnet Americas | EAAY05SLAYYA0 | Everlight Electronics Co Ltd | - Trays (Alt: EAAY05SLAYYA0) RoHS : Compliant | 0 | ||
| S-5842ADAAY-M6T1U | ABLIC Inc. | - Tape and Reel (Alt: S-5842ADAAY-M6T1U) RoHS : Compliant | 0 | |||
SPC560P40L3CEAAY![]() | STMicroelectronics | - Trays (Alt: SPC560P40L3CEAAY) RoHS : Compliant | 0 | |||
| EAAY03SLCYA0 | Everlight Electronics Co Ltd | - Trays (Alt: EAAY03SLCYA0) RoHS : Compliant | 0 | |||
| EAAY03TLBRGYA0 | Everlight Electronics Co Ltd | - Trays (Alt: EAAY03TLBRGYA0) RoHS : Compliant | 0 | |||
| AFB0405VHA-AYGF | Eltek | - Boxed Product (Development Kits) (Alt: AFB0405VHA-AYGF) RoHS : Not Compliant | 0 | |||
| EAAY03SLBGA3 | Everlight Electronics Co Ltd | - Trays (Alt: EAAY03SLBGA3) RoHS : Compliant | 0 | |||
| EAAY03SLDRA0 | Everlight Electronics Co Ltd | - Trays (Alt: EAAY03SLDRA0) RoHS : Compliant | 0 | |||
| KW DELSS2.RA-AYBY-LK0MM0-2686T | ams OSRAM Group | TOPLED E1608 - Tape and Reel (Alt: Q65115A1960) RoHS : Compliant |
| 0 | ||
| IFANABE2MM S AAYM | Intel Corporation | 0 | ||||
| EAAY05SLDGA1 | Everlight Electronics Co Ltd | - Trays (Alt: EAAY05SLDGA1) RoHS : Compliant | 0 | |||
SPC560P40L3BEAAY![]() | STMicroelectronics | MCU 32-Bit SPC560P40x e200z0h RISC 256KB Flash 5V 100-Pin LQFP Tray - Trays (Alt: SPC560P40L3BEAAY) RoHS : Compliant |
| 0 | ||
| EAAY03SLAYA0 | Everlight Electronics Co Ltd | - Trays (Alt: EAAY03SLAYA0) RoHS : Compliant | 0 | |||
| EAAY05BLAGYA0 | Everlight Electronics Co Ltd | - Trays (Alt: EAAY05BLAGYA0) RoHS : Compliant | 0 | |||
| EAAY03BLAYYA0 | Everlight Electronics Co Ltd | - Trays (Alt: EAAY03BLAYYA0) RoHS : Compliant | 0 | |||
![]() Newark | PAM8302AAYCR | Diodes Incorporated | AUDIO POWER AMP, CLASS D, -40 TO 85DEG C; RoHS : Compliant |
| 2,174 | |
| PAM8302AAYCR | Diodes Incorporated | AUDIO POWER AMP, CLASS D, -40 TO 85DEG C; RoHS : Compliant |
| 2,174 | ||
| QT161S-26.000MAAY-T | TXC Corporation | XTAL, 26MHZ, 7PF, SMD, 1.6MM X 1.2MM; RoHS : Compliant |
| 500 | ||
| QT161S-26.000MAAY-T | TXC Corporation | XTAL, 26MHZ, 7PF, SMD, 1.6MM X 1.2MM; RoHS : Compliant |
| 500 | ||
| QT161S-38.400MAAY-T | TXC Corporation | XTAL, 38.4MHZ, 7PF, SMD, 1.6MM X 1.2MM; RoHS : Compliant |
| 500 | ||
| QT161S-38.400MAAY-T | TXC Corporation | XTAL, 38.4MHZ, 7PF, SMD, 1.6MM X 1.2MM; RoHS : Compliant |
| 500 | ||
| ASB02505SHA-AY6B | Delta Electronics Inc | AXIAL FAN, 25MM, 5VDC, 4.31CFM, 31DBA; Supply Voltage VDC:5V; Fan Frame Type:Square; Fan Frame Size:25mm; External Depth:10mm; Bearing Type:Sleeve Bearing; Air Flow - CFM:4.31CFM; Noise Rating:31dBA; Power Rating:600mW; IP Rating:- RoHS Compliant: Yes RoHS : Compliant |
| 50 | ||
| 16SVPA39MAAY | Panasonic Electronic Components | CAP, 39µF, 16V, 20%; RoHS : Compliant |
| 0 | ||
| 16SVPA39MAAY | Panasonic Electronic Components | CAP, 39µF, 16V, 20%; RoHS : Compliant |
| 0 | ||
| MIC2215-AAAYML-TR | Microchip Technology Inc | LDO VOLT REG, 0.25A, MLF-16; RoHS : Compliant |
| 0 | ||
| MIC2215-AAAYML-TR | Microchip Technology Inc | LDO VOLT REG, 0.25A, MLF-16; RoHS : Compliant |
| 0 | ||
| MIC23450-AAAYML-TR | Microchip Technology Inc | DC/DC; RoHS : Compliant |
| 0 | ||
| MIC23450-AAAYML-TR | Microchip Technology Inc | DC/DC; RoHS : Compliant |
| 0 | ||
![]() RS | V8D2UHH1-JAAY9-1Z2 (RCV-00113143 | V8D2UHH1-JAAY9-1Z2 | V8D2UHH1JAAY91Z2) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | |
| V4B2UJJ1-6AAY3-100 (RCV-00106300 | V4B2UJJ1-6AAY3-100 | V4B2UJJ16AAY3100) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V6D2UHH1-6AAY9-1Z2 (RCV-00102913 | V6D2UHH1-6AAY9-1Z2 | V6D2UHH16AAY91Z2) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| V1D2GTHY-AAY00-000 (RCV-00107481 | V1D2GTHY-AAY00-000 | V1D2GTHYAAY00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V8D2URR1-6AAY9-1Z2 (RCV-00102928 | V8D2URR1-6AAY9-1Z2 | V8D2URR16AAY91Z2) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| VDD2UHH4-6AAY9-1Z2 (RCV-00112047 | VDD2UHH4-6AAY9-1Z2 | VDD2UHH46AAY91Z2) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| VJDAF66Y-AAY00-000 (RCV-37104315 | VJDAF66Y-AAY00-000 | VJDAF66YAAY00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V6D1DHT4-6AAY9-1Z2 (RCV-00110058 | V6D1DHT4-6AAY9-1Z2 | V6D1DHT46AAY91Z2) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V8D2UHH1-6AAY9-1Z2 (RCV-00113142 | V8D2UHH1-6AAY9-1Z2 | V8D2UHH16AAY91Z2) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V6D2GHNB-AAY00-000 (RCV-00113173 | V6D2GHNB-AAY00-000 | V6D2GHNBAAY00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V8D2UCC6-KAAY9-1Z2 (RCV-00103812 | V8D2UCC6-KAAY9-1Z2 | V8D2UCC6KAAY91Z2) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| V8D2UPP1-1AAY9-1Z2 (RCV-00107218 | V8D2UPP1-1AAY9-1Z2 | V8D2UPP11AAY91Z2) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| VLD2UHH1-6AAY9-1Z2 (RCV-00100458 | VLD2UHH1-6AAY9-1Z2 | VLD2UHH16AAY91Z2) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| V2D2GTHY-AAY00-000 (RCV-00107480 | V2D2GTHY-AAY00-000 | V2D2GTHYAAY00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| L28D1HNN1-3AAY8-1Z1 (RCL-00113369 | L28D1HNN1-3AAY8-1Z1 | L28D1HNN13AAY81Z1) | Carling Technologies | ROCKER SWITCH;SEALED;L SERIES |
| 0 | ||
![]() Microchip Technology Inc | MIC2238-AAYML-TR | Microchip Technology Inc | High Efficiency Dual 800/800mA Buck Switcher, VDFN, Projected EOL: 2036-06-15 RoHS : Compliant |
| 20,000 | |
| MICRF219AAYQS | Microchip Technology Inc | 300MHz to 450MHz, 3.0V to 3.6V, 6mA, <10kbps, ASK Receiver with Auto-Poll, RSSI, QSOP, Projected EOL: 2041-04-07 RoHS : Compliant |
| 4,188 | ||
| MICRF219AAYQS-TR | Microchip Technology Inc | 300MHz to 450MHz, 3.0V to 3.6V, 6mA, <10kbps, ASK Receiver with Auto-Poll, RSSI, QSOP, Projected EOL: 2041-05-27 RoHS : Compliant |
| 1,975 | ||
| MIC23450-AAAYML-TR | Microchip Technology Inc | 3MHz PWM 2A Triple Buck Regulator w/ HyperLight Load, & Power Good, VQFN, Projected EOL: 2040-10-08 RoHS : Compliant |
| 400 | ||
MIC23450-AAAYML-EV![]() | Microchip Technology Inc | MIC23450-AAAYML Evaluation Board, Projected EOL: RoHS : Compliant |
| 23 | ||
MIC23250-AAYMT-EV![]() | Microchip Technology Inc | MIC23250-AAYMT Evaluation Board, Projected EOL: |
| 13 | ||
| MIC23451-AAAYFL-TR | Microchip Technology Inc | 4MHz PWM 1A Triple Buck Regulator with HyperLight Load, and Power Good, VQFN, Projected EOL: 2041-05-16 RoHS : Compliant |
| 9 | ||
MIC23451-AAAYFL-EV![]() | Microchip Technology Inc | MIC23451-AAAYFL Evaluation Board, Projected EOL: RoHS : Compliant |
| 8 | ||
| MIC2230-AAYML-TR | Microchip Technology Inc | High Efficiency Dual 800/800mA Buck Switcher with Fast Transient, VDFN, Projected EOL: 2035-12-22 RoHS : Compliant |
| 0 | ||
| MIC2211-AAYML-TR | Microchip Technology Inc | Dual uCap LDO, VDFN, Projected EOL: 2036-02-16 RoHS : Compliant |
| 0 | ||
| MIC2213-AAYML-TR | Microchip Technology Inc | Adjustable Sequenced Portable Power, VQFN, Projected EOL: 2036-06-18 RoHS : Compliant |
| 0 | ||
| MIC2215-AAAYML-TR | Microchip Technology Inc | Triple uCap LDO with High PSRR, VQFN, Projected EOL: 2028-02-11 RoHS : Compliant |
| 0 | ||
| MIC23250-AAYMT-TR | Microchip Technology Inc | High Efficiency Dual 400mA Synchronous Buck Switcher, UDFN, Projected EOL: 2035-10-06 RoHS : Compliant |
| 0 | ||
MIC23451-AAAYFL-T5![]() | Microchip Technology Inc | 4MHz PWM 1A Triple Buck Regulator with HyperLight Load, and Power Good, VQFN, Projected EOL: 2041-05-17 - Contact for Pricing RoHS : Compliant | 0 | |||
| MIC23450-AAAYML-T5 | Microchip Technology Inc | 3MHz PWM 2A Triple Buck Regulator w/ HyperLight Load, & Power Good, VQFN, Projected EOL: 2041-01-07 - Contact for Pricing RoHS : Compliant | 0 | |||
![]() Rochester Electronics | MIC2213-AAYML | Micrel Inc | Adjustable Positive LDO Regulator, 2 Output, 1.25V1 Min, 1.25V2 Min, 5V1 Max, 5V2 Max, CMOS RoHS : Compliant |
| 2,739 | |
| MIC2215-AAAYML TR | Micrel Inc | MIC2215 - TRIPLE High PSRR, LOW NOISE uCAP LDO RoHS : Compliant |
| 36,986 | ||
![]() TME | C1500ALAAY | Bulgin | ROCKER |
| 1,500 | |
| RFA300960A-AYW-DNF1 | Raystar Optronics Inc | Display: TFT; 0.96"; 80x160; Illumin: LED; Dim: 18.7x31.9x2.59mm |
| 12 | ||
| 1N4744A_AY_00001 | PanJit Semiconductor | Diode: Zener; 1W; 15V; DO41; single diode; Ammo Pack; 1N47xxA RoHS : Compliant |
| 0 | ||
1.5KE51A_AY_00001![]() | PanJit Semiconductor | Diode: TVS; 1.5kW; 48.5÷53.6V; 21.4A; unidirectional; DO201AE RoHS : Compliant |
| 0 | ||
| P6KE220A_AY_00001 | PanJit Semiconductor | Diode: TVS; 0.6kW; 209÷231V; 1.9A; unidirectional; DO15; P6KE RoHS : Compliant |
| 0 | ||
| P6KE350A_AY_00001 | PanJit Semiconductor | Diode: TVS; 0.6kW; 332÷368V; 1.3A; unidirectional; DO15; P6KE RoHS : Compliant |
| 0 | ||
| P6KE30CA_AY_00001 | PanJit Semiconductor | Diode: TVS; 28.5÷31.5V; 14.4A; bidirectional; DO15; 0.6kW; P6KE RoHS : Compliant |
| 0 | ||
| PAM8302AAYCR | Diodes Incorporated | IC: audio amplifier; Pout: 2.5W; low noise,thermal protection RoHS : Compliant |
| 0 | ||
| XNPAPA-H0-0000-00000CMAAAYS | Cree, Inc. | LED; SMD; 5.75x4.68x1.26mm; 120°; λd: 450÷465nm; Front: flat |
| 0 | ||
| P6KE130A_AY_00001 | PanJit Semiconductor | Diode: TVS; 0.6kW; 124÷137V; 3.3A; unidirectional; DO15; P6KE RoHS : Compliant |
| 0 | ||
| P6KE10A_AY_00001 | PanJit Semiconductor | Diode: TVS; 0.6kW; 9.5÷10.5V; 41A; unidirectional; DO15; P6KE RoHS : Compliant |
| 0 | ||
| P6KE180A_AY_00001 | PanJit Semiconductor | Diode: TVS; 0.6kW; 171÷189V; 2.4A; unidirectional; DO15; P6KE RoHS : Compliant |
| 0 | ||
| 8Q-26.000MAAY-T | TXC Corporation | Crystal; 26MHz; SMD; 1.6x1.2x0.35mm; 7pF; Freq.stability: ±30ppm RoHS : Compliant |
| 0 | ||
| 1N4739A_AY_00001 | PanJit Semiconductor | Diode: Zener; 1W; 9.1V; DO41; single diode; Ammo Pack; 1N47xxA RoHS : Compliant |
| 0 | ||
| 5KP36A_AY_00001 | PanJit Semiconductor | Diode: TVS; 5kW; 40÷46V; 85A; unidirectional; P600; 5KP; Ammo Pack RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | UPD789167YGAAY069EUE3CT3 | NEC Electronics Group | Electronic Component RoHS : Not Compliant | 1,000 | ||
![]() Interstate Connecting Components | DAAY7W2SA197-F0 | ITT Interconnect Solutions | D-SUB RECP 5#20 2#8 SKT |
| 0 | |
![]() PEI Genesis | DD26M3S6000/AA-Y02 | Amphenol Positronic |
| 0 | ||
![]() Richardson RFPD | MICRF219AAYQS-TR | Microchip Technology Inc | RF Receiver ASK/OOK 3.3V 16-Pin QSOP T/R RoHS : Compliant |
| 0 | |
| MICRF219AAYQS | Microchip Technology Inc | RF Receiver ASK/OOK 3.3V 16-Pin QSOP Tube RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | P6KE39CA_AY_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 747,048 | ||
| P6KE91A_AY_10001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 28,605 | |||
1.5KE36A_AY_10001![]() | PanJit Semiconductor | INSTOCK RoHS : Compliant | 26,830 | |||
| P6KE200CA_AY_10001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 11,689 | |||
1.5KE18A_AY_10001![]() | PanJit Semiconductor | INSTOCK RoHS : Compliant | 9,973 | |||
| P6KE200A_AY_10001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 5,292 | |||
| SA5.0A_AY_10001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 2,613 | |||
| P6KE18CA_AY_10001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 2,576 | |||
| P6KE6.8CA_AY_10001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 2,043 | |||
| P6KE400CA_AY_10001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 1,675 | |||
1.5KE7.5A_AY_10001![]() | PanJit Semiconductor | INSTOCK RoHS : Compliant | 1,589 | |||
| ER301A_AY_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 1,531 | |||
| SA5.0A_AY_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 1,471 | |||
| AAY27 | Philips Semiconductors | INSTOCK | 196 | |||
| YMS162-21AAAYDCN | INSTOCK | 48 | ||||
![]() Avnet Abacus | C1500ABAAY | Bulgin | Switch Rocker ONOFF SPST Quick Connect Curved Rocker 250VAC 14VDC (Alt: C1500ABAAY) RoHS : Compliant | 0 | ||
| 16SVPA39MAAY | Panasonic Electronic Components | Polymer Aluminium Electrolytic Capacitor 39 uF 16 V Radial Can SMD 0024 ohm - Tape and Reel (Alt: 16SVPA39MAAY) RoHS : Compliant | 0 | |||
| F980J106MMAAAY | Kyocera AVX Components | (Alt: F980J106MMAAAY) RoHS : Compliant | 0 | |||
| F981A475MMAAAY | Kyocera AVX Components | (Alt: F981A475MMAAAY) RoHS : Compliant | 0 | |||
| F981A475MM0AAY | Kyocera AVX Components | (Alt: F981A475MM0AAY) RoHS : Compliant | 0 | |||
| P12TAAY102MAB2 | Vishay Intertechnologies | Rotary Potentiometer Cermet 1 kOhm 1Turn Linear 1 W 20 (Alt: P12TAAY102MAB2) RoHS : Compliant | 0 | |||
| F981A475MMAAAYN1 | Kyocera AVX Components | (Alt: F981A475MMAAAYN1) RoHS : Compliant | 0 | |||
| F981A475MMAAAYY1 | Kyocera AVX Components | (Alt: F981A475MMAAAYY1) RoHS : Compliant | 0 | |||
| F980J106MM0AAYN1 | Kyocera AVX Components | (Alt: F980J106MM0AAYN1) RoHS : Compliant | 0 | |||
| F981A475MM0AAYY1 | Kyocera AVX Components | (Alt: F981A475MM0AAYY1) RoHS : Compliant | 0 | |||
| F980J106MMAAAYN1 | Kyocera AVX Components | (Alt: F980J106MMAAAYN1) RoHS : Compliant | 0 | |||
| F981A475MM0AAYN1 | Kyocera AVX Components | (Alt: F981A475MM0AAYN1) RoHS : Compliant | 0 | |||
![]() Avnet Asia | 1.5KE220A_AY_10001![]() | PanJit Semiconductor | (Alt: 1.5KE220A_AY_10001) RoHS : Compliant | 0 | ||
| KW DELSS2.RA-AYBX-HM0IN0-2686-20-R18 | ams OSRAM Group | OOSKW DELSS2.RA-AYBX-HM0IN0-2686-20-R18 (Alt: KW DELSS2.RA-AYBX-HM0IN0-2686-20-R18) RoHS : Compliant | 0 | |||
| KW DELSS2.RA-AYBX-HM0-2686-20-R18-XX | ams OSRAM Group | (Alt: KW DELSS2.RA-AYBX-HM0-2686-20-R18-XX) RoHS : Compliant | 0 | |||
| KW DELSS2.RA-AYBX-FGL0-2686-20-R18-VL | ams OSRAM Group | (Alt: KW DELSS2.RA-AYBX-FGL0-2686-20-R18-VL) RoHS : Compliant | 0 | |||
| KW DELSS2.RA-AYBX-FM0GM0-2686-20-R18-XX | ams OSRAM Group | (Alt: KW DELSS2.RA-AYBX-FM0GM0-2686-20-R18-XX) RoHS : Compliant | 0 | |||
| P6KE30CA_AY_00001 | PanJit Semiconductor | (Alt: P6KE30CA_AY_00001) RoHS : Compliant | 0 | |||
| KW DELSS2.RA-AYBY-LK0MM0-2686-20-R18-T | ams OSRAM Group | OOSKW DELSS2.RA-AYBY-LK0MM0-2686-20-R18- (Alt: KW DELSS2.RA-AYBY-LK0MM0-2686-20-R18-T) RoHS : Compliant | 0 | |||
| PAM8302AAYCR | Diodes Incorporated | Audio Power Amplifier, 2.5W x 1 @ 4Ohm, D, 1 Channels, 2V to 5.5V, U-DFN3030, 8 Pins (Alt: PAM8302AAYCR) RoHS : Compliant | 0 | |||
| KW DELSS2.RA-AYBX-FGM0-2686-20-R18-VL | ams OSRAM Group | (Alt: KW DELSS2.RA-AYBX-FGM0-2686-20-R18-VL) RoHS : Compliant | 0 | |||
![]() Avnet Silica | SD103A _AY _10001 | PanJit Semiconductor | (Alt: SD103A_AY_10001) RoHS : Compliant | 20,000 | ||
| P6KE170A_AY_00001 | PanJit Semiconductor | (Alt: P6KE170A_AY_00001) RoHS : Compliant | 15,000 | |||
| P6KE200CA _AY _10001 | PanJit Semiconductor | (Alt: P6KE200CA_AY_10001) RoHS : Compliant | 9,000 | |||
1.5KE250A_AY_00001![]() | PanJit Semiconductor | (Alt: 1.5KE250A_AY_00001) RoHS : Compliant | 6,250 | |||
1.5KE200A_AY_00001![]() | PanJit Semiconductor | PEC15KE200ATB52mmHF125KDO201AETVSAXIALTVS15HTVS15QI27PJ (Alt: 1.5KE200A_AY_00001) RoHS : Compliant | 1,250 | |||
| 5KP43A _AY _10001 | PanJit Semiconductor | (Alt: 5KP43A_AY_10001) RoHS : Compliant | 0 | |||
| 3KP40CA _AY _10001 | PanJit Semiconductor | (Alt: 3KP40CA_AY_10001) RoHS : Compliant | 0 | |||
| 1.5KE12A _AY _10001 | PanJit Semiconductor | (Alt: 1.5KE12A_AY_10001) RoHS : Compliant | 0 | |||
| P6KE250A _AY _10001 | PanJit Semiconductor | (Alt: P6KE250A_AY_10001) RoHS : Compliant | 0 | |||
| P6KE82CA _AY _10001 | PanJit Semiconductor | (Alt: P6KE82CA_AY_10001) RoHS : Compliant | 0 | |||
| 1.5KE68CA _AY _10001 | PanJit Semiconductor | (Alt: 1.5KE68CA_AY_10001) RoHS : Compliant | 0 | |||
| P4KE8.2CA _AY _10001 | PanJit Semiconductor | (Alt: P4KE8.2CA_AY_10001) RoHS : Compliant | 0 | |||
| 1.5KE15CA _AY _10001 | PanJit Semiconductor | (Alt: 1.5KE15CA_AY_10001) RoHS : Compliant | 0 | |||
| 1.5KE400CA _AY _10001 | PanJit Semiconductor | (Alt: 1.5KE400CA_AY_10001) RoHS : Compliant | 0 | |||
| 1.5KE150CA _AY _10001 | PanJit Semiconductor | (Alt: 1.5KE150CA_AY_10001) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | 90ME06K0-M0AAY0 | ASUS IoT | TINKER BOARD 3N PLUS/4G/32G//SBC, WIDE TEMP |
| 0 | |
| 90ME01P1-M0AAY1 | ASUS IoT | https://www.asus.com/networking-iot-servers/aiot-industrial-solutions/tinker-series/tinker-board-2s/ |
| 0 | ||
| 90ME06K1-M0AAY0 | ASUS IoT | TINKER BOARD 3N/4G/32G//SBC, STD TEMP |
| 0 | ||
![]() EBV Elektronik | MICRF219AAYQS | Microchip Technology Inc | (Alt: MICRF219AAYQS) RoHS : Compliant | 0 | ||
SPC560P54L5CEAAY![]() | STMicroelectronics | MCU 32Bit SPC560P54x e200z0h RISC 768KB Flash 5V 144Pin LQFP Tray (Alt: SPC560P54L5CEAAY) RoHS : Compliant | 0 | |||
| MIC2211-AAYML-TR | Microchip Technology Inc | (Alt: MIC2211-AAYML-TR) RoHS : Compliant | 0 | |||
SPC560P44L3BEAAY![]() | STMicroelectronics | MCU 32Bit SPC560P44x e200z0 RISC 384KB Flash 5V 100Pin LQFP Tray (Alt: SPC560P44L3BEAAY) RoHS : Compliant | 0 | |||
SPC560P54L5BEAAY![]() | STMicroelectronics | MCU 32Bit Single core e200z0h 768 KB Memory LQFP144 Tray (Alt: SPC560P54L5BEAAY) RoHS : Compliant | 0 | |||
SPC56AP60L3BEAAY![]() | STMicroelectronics | MCU 32Bit SPC56AP60x e200z0h RISC 1024KB Flash 5V 100Pin LQFP Tray (Alt: SPC56AP60L3BEAAY) RoHS : Compliant | 0 | |||
SPC560P60L5CEAAY![]() | STMicroelectronics | MCU 32Bit Single core e200z0h 1 MB Memory LQFP144 Tray (Alt: SPC560P60L5CEAAY) RoHS : Compliant | 0 | |||
| MIC2230-AAYML-TR | Microchip Technology Inc | Conv DCDC Dual Step Down 25V 55V 12Pin VDFN TR (Alt: MIC2230-AAYML-TR) RoHS : Compliant | 0 | |||
| MIC23250-AAYMT-TR | Microchip Technology Inc | (Alt: MIC23250-AAYMT-TR) RoHS : Compliant | 0 | |||
| MIC2215-AAAYML-TR | Microchip Technology Inc | (Alt: MIC2215-AAAYML-TR) RoHS : Compliant | 0 | |||
| MIC23450-AAAYML-TR | Microchip Technology Inc | Conv DCDC Triple Step Down 27V 55V 32Pin VQFN TR (Alt: MIC23450-AAAYML-TR) RoHS : Compliant | 0 | |||
| MIC23451-AAAYFL-TR | Microchip Technology Inc | Conv DCDC Triple Step Down 27V 55V 26Pin VQFN TR (Alt: MIC23451-AAAYFL-TR) RoHS : Compliant | 0 | |||
| SGM41010BBB-AAYUHE6G/TR | SG Micro Corp | Battery Protection IC for 1Cell Pack (Alt: SGM41010BBB-AAYUHE6G/TR) RoHS : Compliant | 0 | |||
| KWDELSS2.RA-AYBX-HM0IN0-2686-20-R18 | ams OSRAM Group | TOPLED E1608 white (Alt: Q65113A9245) RoHS : Compliant | 0 | |||
| KWDELSS2.RA-AYBY-LK0MM0-2686-20-R18-T | ams OSRAM Group | (Alt: Q65115A1960) RoHS : Compliant | 0 | |||
![]() Maritex | P6KE200A_AY_10001 | PanJit Semiconductor | TVS Diodes & ESD Suppressors; P6KE200A_AY_10001; PANJIT; 171 V; 274 V; 190 V; 200 V RoHS : Compliant |
| 3,000 | |
| 1.5KE200A_AY_000A3 | PanJit Semiconductor | TVS Diodes & ESD Suppressors; 1.5KE200A_AY_000A3; PANJIT |
| 750 | ||
![]() Master Electronics | VJD2DHH1-1AAY9-1Z2 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | |
| AAY80-390R | Honeywell Sensing and Control | RoHS : Compliant |
| 0 | ||
| L28B1CPP1-3AAY8-1Z1 | Carling Technologies | L-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| VV1AAY9-1Z2 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| V8BBKDJC-6AAY9-1Z2 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| V6D2UHH4-JAAY9-1Z2 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| VDB2HWV1-1AAY3-1 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| L26B1CJJ1-4AAY8-1Z1 | Carling Technologies | L-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| L28D1CCC1-3AAY8-1Z1 | Carling Technologies | L-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
