| Motore di ricerca datesheet componenti elettronici |
|
AS4V-5-R/ Reseller |
| Reseller | Il numero della parte | Produttore elettronici | Spiegazioni elettronici | Price | Qty. BuyNow | |
![]() DigiKey | BAS40-06WE6327![]() | Rochester Electronics LLC | DIODE ARR SCHOTT 40V SOT323-3-1 RoHS : Compliant |
| 117,000 | |
NLAS4783MN1R2G![]() | Rochester Electronics LLC | SPDT, 3 FUNC, 1 CHANNEL, PDSO16 RoHS : Unknown |
| 89,798 | ||
| LQW18AS4N3G00D | Murata Manufacturing Co Ltd | FIXED IND 4.3NH 700MA 63 MOHM RoHS : Compliant |
| 3,880 | ||
| LQW18AS4N3G00D | Murata Manufacturing Co Ltd | FIXED IND 4.3NH 700MA 63 MOHM RoHS : Compliant |
| 3,880 | ||
| LQW18AS4N3G00D | Murata Manufacturing Co Ltd | FIXED IND 4.3NH 700MA 63 MOHM RoHS : Compliant |
| 3,880 | ||
| NLAS4783MN1R2G | FLIP ELECTRONICS | ANALOG SWITCH, TRIPLE SPDT, HIGH |
| 3,000 | ||
| BAS40-05HYT116 | ROHM Semiconductor | DIODE ARR SCHOTT 40V 120MA SOT23 RoHS : Compliant |
| 1,801 | ||
| BAS40-05HYT116 | ROHM Semiconductor | DIODE ARR SCHOTT 40V 120MA SOT23 RoHS : Compliant |
| 1,801 | ||
| AS4C16M16SA-7BCN | Alliance Memory Inc | IC DRAM 256MBIT PAR 54TFBGA RoHS : Compliant |
| 1,581 | ||
| AS4C4M16SA-6TIN | Alliance Memory Inc | IC DRAM 64MBIT PAR 54TSOP II RoHS : Compliant |
| 1,031 | ||
| AS4C2G16D4-62BCN | Alliance Memory Inc | DDR4, 32GB, 2G X 16, 1.2V, 96-BA RoHS : Compliant |
| 227 | ||
| AS4C256M16D3C-10BCN | Alliance Memory Inc | IC DRAM 4GBIT PAR 96FBGA RoHS : Compliant |
| 215 | ||
| HU2W471MCAS4WPEC | AIC Tech Inc | CAP ALUM 470UF 20% 450V SNAP TH |
| 63 | ||
| AS4C128M16MD4-062BAN | Alliance Memory Inc | IC DRAM 2GBIT LVSTL 200FBGA RoHS : Compliant |
| 26 | ||
| AS4 | Altech Corporation | SPRING CLAMP 35A600V22-10AWG6MM |
| 16 | ||
![]() Avnet Americas | BAS40-05-7-F | Diodes Incorporated | Small Signal Schottky Diode, Dual Common Cathode, 40 V, 1 V, 600 mA, 125 ?C - Tape and Reel (Alt: BAS40-05-7-F) RoHS : Compliant |
| 594,000 | |
| BAS40-06-7-F | Diodes Incorporated | - Tape and Reel (Alt: BAS40-06-7-F) RoHS : Compliant |
| 555,000 | ||
BAS416,115![]() | Nexperia | Small Signal Switching Diode, Single, 85 V, 200 mA, 1.1 V, 3 us, 4 A, 2 Pins, SOD-323 (SC-76) - Tape and Reel (Alt: BAS416,115) RoHS : Compliant |
| 114,000 | ||
SBAS40-04LT1G![]() | onsemi | Small Signal Schottky Diode, Dual Series, 40 V, 120 mA, 1 V, 200 mA, 150 ?C - Tape and Reel (Alt: SBAS40-04LT1G) RoHS : Compliant |
| 36,000 | ||
BAS40-06W,115![]() | Nexperia | Diode Schottky 40V 0.12A 3-Pin SC-70 T/R - Tape and Reel (Alt: BAS40-06W,115) RoHS : Compliant |
| 15,000 | ||
| BAS40-04-E3-08 | Vishay Intertechnologies | Small Signal Schottky Diode, Dual Series, 40 V, 200 mA, 1 V, 600 mA, 125 ?C - Tape and Reel (Alt: BAS40-04-E3-08) RoHS : Compliant |
| 15,000 | ||
BAS45AL,115![]() | Nexperia | Diode Switching 125V 0.25A 2-Pin Mini-MELF T/R - Tape and Reel (Alt: BAS45AL,115) RoHS : Compliant | 10,000 | |||
| CY8C4025LQA-S411 | Infineon Technologies AG | MCU 32-Bit PSoC 4000S ARM Cortex-M0+ RISC 32KB Flash 1.71V to 5.5V 24-Pin VQFN Tray - Trays (Alt: CY8C4025LQA-S411) RoHS : Compliant |
| 4,900 | ||
| AS4C32M16D2A-25BCN | Alliance Memory Inc | DRAM, DDR2, 512 Mbit, 32M x 16bit, 400 MHz, FBGA, 84 Pins - Trays (Alt: AS4C32M16D2A-25BCN) RoHS : Compliant |
| 418 | ||
| AS4C64M8D1-5BIN | Alliance Memory Inc | DRAM, DDR1, 512 Mbit, 64M x 8bit, 200 MHz, FBGA, 60 Pins - Trays (Alt: AS4C64M8D1-5BIN) RoHS : Compliant |
| 340 | ||
| AS4C512M16D3LC-12BCN | Alliance Memory Inc | DRAM Chip DDR3L SDRAM 8Gbit 512M X 16 1.35V 96-Pin FBGA Tray - Trays (Alt: AS4C512M16D3LC-12BCN) RoHS : Not Compliant |
| 190 | ||
| AS4C512M32MD4V-046BIN | Alliance Memory Inc | DRAM, LPDDR4X, 16 Gbit, 512M x 32bit, 2.133 GHz, FBGA, 200 Pins - Trays (Alt: AS4C512M32MD4V-046BIN) RoHS : Not Compliant |
| 116 | ||
| AS4C4M16SA-6TCN | Alliance Memory Inc | DRAM Chip SDRAM 64Mb 4M x 16 3.3V 54-Pin TSOP-II - Trays (Alt: AS4C4M16SA-6TCN) RoHS : Compliant |
| 108 | ||
AS4C16M16D1A-5TIN![]() | Alliance Memory Inc | DRAM, DDR1, 256 Mbit, 16M x 16bit, 200 MHz, TSOP-II, 66 Pins - Trays (Alt: AS4C16M16D1A-5TIN) RoHS : Compliant |
| 108 | ||
| C10-737488-4AS4 | Amphenol Corporation | - Bag (Alt: C10-737488-4AS4) RoHS : Not Compliant | 37 | |||
![]() Newark | BAS40-05-AQ | Diotec Semiconductor AG | SMALL SIGNAL SCHOTTKY DIODE, 40V, SOT-23; RoHS : Compliant |
| 3,000 | |
| AS4C512M8D4-83BCN | Alliance Memory Inc | DRAM, 4GBIT, 1.2GHZ, FBGA-78; DRAM Type:DDR4; Memory Configuration:512M x 8bit; Clock Frequency Max:1.2GHz; IC Case / Package:FBGA; No. of Pins:78Pins; Supply Voltage Nom:1.2V; IC Mounting:Surface Mount; Operating Temperature Min:0°CRoHS Compliant: Yes RoHS : Compliant |
| 484 | ||
| AS4C512M8D3LC-12BIN | Alliance Memory Inc | DRAM, 4GBIT, 800MHZ, 1.35V, FBGA-78; RoHS : Compliant |
| 242 | ||
| AS4C64M16D1A-6BIN | Alliance Memory Inc | DRAM, 1GBIT, 166MHZ, 2.5V, FBGA-60; RoHS : Compliant |
| 188 | ||
| AS4C16M16SA-7BCN | Alliance Memory Inc | DRAM, 143MHZ, 256MBIT, TFBGA-54; DRAM Type:SDRAM; Memory Configuration:16M x 16bit; Clock Frequency Max:143MHz; IC Case / Package:TFBGA; No. of Pins:54Pins; Supply Voltage Nom:3.3V; IC Mounting:Surface Mount; Product Range:- RoHS Compliant: Yes RoHS : Compliant |
| 182 | ||
| AS4C16M16SA-7BCN | Alliance Memory Inc | DRAM, 143MHZ, 256MBIT, TFBGA-54; RoHS : Compliant |
| 148 | ||
| AS4C128M16MD4-062BAN | Alliance Memory Inc | DRAM, 2GBIT, 1.6GHZ, 1.8V, FBGA-200; RoHS : Compliant |
| 136 | ||
| AS4C4M16SA-6TIN | Alliance Memory Inc | DRAM, 166MHZ, 64MBIT, TSOP-II-54; DRAM Type:SDRAM; Memory Configuration:4M x 16bit; Clock Frequency Max:166MHz; IC Case / Package:TSOP-II; No. of Pins:54Pins; Supply Voltage Nom:3.3V; IC Mounting:Surface Mount; Product Range:- RoHS Compliant: Yes RoHS : Compliant |
| 108 | ||
AS4C4M32SA-6TCN![]() | Alliance Memory Inc | DRAM, 128MBIT, 166MHZ, 3.3V, TSOP-II-86; RoHS : Compliant |
| 105 | ||
| AS4C2G16D4-62BCN | Alliance Memory Inc | DRAM, 32GBIT, 1.6GHZ, 1.2V, FBGA-96; RoHS : Compliant |
| 104 | ||
| AS4C4M16SA-6TIN | Alliance Memory Inc | DRAM, 166MHZ, 64MBIT, TSOP-II-54; RoHS : Compliant |
| 48 | ||
| MP3AS4J202VS2RES | SPC Multicomp | ROCKER SWITCH, SPDT, 20V, TH; RoHS : Compliant |
| 43 | ||
| RAA-S4B-4.5-75-NP-2.0-C7-T | Labfacility Limited | RTD SENSOR, 100 OHM, -50 TO 250DEG C; RoHS : Compliant |
| 8 | ||
| RAA-S4A-6.0-150-PC4-1.0-C7-T | Labfacility Limited | RTD SENSOR, 100 OHM, -75 TO 250DEG C; RoHS : Compliant |
| 5 | ||
| AFM60A-S4NB018X12 | SICK AG | ROTARY ENCODER, MECHANICAL, ABSOLUTE; RoHS : Compliant |
| 2 | ||
![]() RS | 15.5T8/MAS/48-830/IF23/P/DIM 25/1 (545178) | Philips Semiconductors | LED BULB, T8, 15.5 WATTS, 3000 KELVIN, 2500 LUMENS, 120 VOLTS, UL TYPE A/C |
| 50 | |
| BMF0041 (BMF 303K-PS-C-2A-S49-00,2) | Balluff Inc | BMF - MAGNETIC FIELD SENSORS & ACCESSORIES, BMF 303K-PS-C-2A-S49-00.2 |
| 42 | ||
| 10.5T8/MAS/48-850/MF16/P 10/1 (575506) | Philips Semiconductors | LED BULB, 4FT T8, 10.5 WATTS, 5000 KELVIN, 1600 LUMENS, 120-277 VOLTS, UL TYPE |
| 20 | ||
| 16.9T8/MAS/48-840/MF24/P 10/1 (575555) | Philips Semiconductors | LED BULB, 4FT T9, 16.9 WATTS, 3500 KELVIN, 2450 LUMENS, 120-277 VOLTS |
| 20 | ||
| AS4000-N04 | SMC Corporation of America | SPEED CONTROL, IN-LINE, 1/4 RC PORT 1/4 BODY, BRASS, AIR, AS SERIES |
| 18 | ||
| 13T8/MAS/48-830/IF20/P/DIM 10/1 (473926) | Philips Semiconductors | LED BULB, 4FT T8, 13 WATTS, 3000 KELVIN, 2000 LUMENS, 120-277 VOLTS, UL TY: A, |
| 14 | ||
| AS4002F-13 | SMC Corporation of America | AS SERIES SPEED CONTROLLER, 1/2IN TUBE INLET PORT X 1/2IN TUBE OUTLET PORT |
| 13 | ||
| PR1AS420 | Teltonika | MOBILE ADHESIVE SMA ANTENNA |
| 10 | ||
| O6H309 (O6H-FPKG/AS/4P) | ifm efector inc | PHOTOELECTRIC SENSOR, DIFFUSE, IP69K, 2-200MM RANGE, 3WIRE DC PNP, 4PIN M8 QD |
| 8 | ||
| SAS43SAT1M | StarTech | 1M INTERNAL MINI SAS TO SATA CABLE - SFF-8643 TO 4X SATA |
| 1 | ||
| AS4002FS-13 | SMC Corporation of America | FLOW CONTROL, W/SCALE, IN-LINE TYPE, 1MPA, FOR 1/2" TUBE |
| 1 | ||
| AS4201F-04-12S | SMC Corporation of America | SPEED CONTROLLER WITH SEAL, ELBOW, PBT, 1/2 PORT, 1/2 BODY, 12MM TUBE, AS SERIES |
| 1 | ||
| AS400 (3894880) | Fluke Calibration | PROBE ACCESSORY SET FOR VPS400 PROBES |
| 1 | ||
| AS4 | Treston House | Adapter For Ma4 On Uprights |
| 0 | ||
| AS4 | Altech Corporation | CONN;TERMBLK;DINRAIL;FEED-THRU;SPRINGCLAMP;ANGULAR;22-10AWG;GRAY;35A;600V |
| 0 | ||
![]() Bisco Industries | NAS43DD1-32FC | Mini-Mac Inc | 29,245 | |||
| NAS42DD6-41FC | Mini-Mac Inc | 1,300 | ||||
| NAS42DD6-80N | Mini-Mac Inc | 1,000 | ||||
| NAS42DD6A-45N | Mini-Mac Inc | 888 | ||||
| NAS43DD0-15FC | Mini-Mac Inc | 650 | ||||
| NAS43DD3-21FC | Mini-Mac Inc | 495 | ||||
| NAS43DD3-58FC | NAS SPACERS/STANDOFFS/HANDLES | 269 | ||||
| NAS42DD5-8FC | NAS SPACERS/STANDOFFS/HANDLES | 85 | ||||
| NAS43DD3-120FC | Mini-Mac Inc | 80 | ||||
| NAS43DD4-120 | NAS SPACERS/STANDOFFS/HANDLES | 75 | ||||
| NAS43DD3-31N | NAS SPACERS/STANDOFFS/HANDLES | 25 | ||||
| NAS42DD10-28FC | NAS SPACERS/STANDOFFS/HANDLES | 10 | ||||
| NAS43DD3-31N | Mini-Mac Inc | 4 | ||||
| NAS43DD1-32FC | NAS SPACERS/STANDOFFS/HANDLES | 3 | ||||
| SS-FM4AS4AS4-24 | Swagelok Co | 1 | ||||
![]() Rochester Electronics | BAS40H,115![]() | Nexperia | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.12A, 40V V(RRM), Silicon RoHS : Compliant |
| 5,200 | |
| BAS40VYX | Nexperia | General-purpose triple Schottky diode RoHS : Compliant |
| 257,000 | ||
| BAS40DYX | Nexperia | General-purpose dual Schottky diode RoHS : Compliant |
| 207,000 | ||
NLAS4599DTT1G![]() | onsemi | SPDT, 1 Func, 1 Channel, CMOS, PDSO6 RoHS : Compliant |
| 155 | ||
NLAS4783MN1R2G![]() | onsemi | SPDT, 3 Func, 1 Channel, PDSO16 RoHS : Compliant |
| 89,798 | ||
BAS40-06LT1G![]() | onsemi | 120 mA, 40 V, Dual Common Anode Schottky Diode RoHS : Compliant |
| 2,700 | ||
BAS40-04LT1G![]() | onsemi | 120 mA, 40 V, Schottky Diode, dual, series RoHS : Compliant |
| 60,000 | ||
NLAS4717MR2G![]() | onsemi | Analog Switch, High Bandwidth, Dual SPDT RoHS : Compliant |
| 284,559 | ||
BAS40-06WE6327![]() | Infineon Technologies AG | Rectifier Diode, Schottky, 2 Element, 0.12A, 40V V(RRM), Silicon RoHS : Compliant |
| 117,000 | ||
| CYAT81658-100AS48T | Infineon Technologies AG | Programmable SoC, CMOS, PQFP100 RoHS : Compliant |
| 6,000 | ||
BAS40B5000![]() | Infineon Technologies AG | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.12A, 40V V(RRM), Silicon RoHS : Compliant |
| 90,000 | ||
BAS40E6327HTSA1![]() | Infineon Technologies AG | Rectifier Single Schottky 40V 120mA SOT-23-3 T/R RoHS : Compliant |
| 147,149 | ||
BAS40B5003![]() | Infineon Technologies AG | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.12A, 40V V(RRM), Silicon RoHS : Compliant |
| 107,110 | ||
| CY8C4025LQA-S411 | Infineon Technologies AG | Programmable SoC, CMOS RoHS : Compliant |
| 10,099 | ||
SN74AS4374BDWR![]() | Texas Instruments | Bus Driver, AS Series, 1-Func, 8-Bit, True Output, TTL, PDSO20 RoHS : Compliant |
| 4,000 | ||
![]() TME | PSAS4M2130081TR | Amphenol Corporation | Plating: gold-plated; soldering; angled; -40÷85°C |
| 384 | |
| AS4C4M16SA-6TIN | Alliance Memory Inc | IC: DRAM memory; 64MbDRAM; 4Mx16bit; 3.3V; 166MHz; 5.4ns; TSOP54 II RoHS : Compliant |
| 323 | ||
| LAS4Y-11/230/R | Onpow | Switch: push-button; Pos: 2; SPDT; 0.5A/250VAC; 1A/24VDC; ON-(ON) |
| 5 | ||
| BAS40-04Q-7-F | Diodes Incorporated | Diode: Schottky switching; SOT23; SMD; 40V; 0.2A; 5ns; reel,tape RoHS : Compliant |
| 0 | ||
| LQW18AS4N3G00D | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 0603; 4.3nH; 700mA; R: 0.063Ω; ±2%; LQW; 180mm RoHS : Compliant |
| 0 | ||
| AS4C128M16MD4-062BAN | Alliance Memory Inc | IC: DRAM memory; 2GbDRAM; 128Mx16bit; 1.1÷1.8V; 1.6GHz; 625ps RoHS : Compliant |
| 0 | ||
| AS4C16M16SA-7BCN | Alliance Memory Inc | IC: DRAM memory; 256MbDRAM; 16Mx16bit; 3÷3.6V; 143MHz; 6ns; TFBGA55 RoHS : Compliant |
| 0 | ||
| AS4C256M16D3C-10BCN | Alliance Memory Inc | IC: DRAM memory; 4GbDRAM; 256Mx16bit; 1.5V; 933MHz; 13.91ns; FBGA96 RoHS : Compliant |
| 0 | ||
AS4C4M16SA-6BANTR![]() | Alliance Memory Inc | IC: DRAM memory; 64MbDRAM; 4Mx16bit; 3.3V; 166MHz; 5.4ns; FBGA54 RoHS : Compliant |
| 0 | ||
| AS4C512M8D3LC-12BIN | Alliance Memory Inc | IC: DRAM memory; 4GbDRAM; 512Mx8bit; 1.35V; 800MHz; 13.75ns; FBGA78 RoHS : Compliant |
| 0 | ||
| AS4C512M8D4-83BCN | Alliance Memory Inc | IC: DRAM memory; 4GbDRAM; 512Mx8bit; 1.2V; 1.2GHz; 14.16ns; FBGA78 RoHS : Compliant |
| 0 | ||
| BAS40-05-HE3_A-18 | Vishay Intertechnologies | Diode: Schottky switching; SOT23; SMD; 40V; 200mAx2; 5ns; 220mW RoHS : Compliant |
| 0 | ||
BAS40H,115![]() | Nexperia | Diode: Schottky switching; SOD123F; SMD; 40V; 0.12A; reel,tape RoHS : Compliant |
| 0 | ||
LQW18AS43NG0ZD![]() | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 0603; 43nH; 600mA; R: 0.28Ω; ±2%; LQW; 180mm RoHS : Compliant |
| 0 | ||
| LQW2UAS47NG00L | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 1008; 47nH; 1000mA; R: 0.16Ω; ±2%; LQW; 180mm RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | BAS40H,115![]() | Nexperia | BAS40 Series 40 V 120 mA SMT General Purpose Schottky Diode - SOD-123F RoHS : Compliant | 120,000 | ||
| BAS40-QR | Nexperia | RoHS : Compliant | 114,000 | |||
| BAS40H-QX | Nexperia | RoHS : Compliant | 75,000 | |||
BAS40-06,235![]() | Nexperia | SOT23/Schottky barrier (double) diodes/12NC:934034550235 RoHS : Compliant | 10,000 | |||
BAS40-06,215![]() | Nexperia | BAS40 Series 40V 200 mA SMT General Purpose Schottky Diode - SOT-23 RoHS : Compliant | 6,000 | |||
BAS416,115![]() | Nexperia | BAS416 Series 85 V 4 A Surface Mount Low-Leakage Diode - SOD-323 RoHS : Compliant | 6,000 | |||
| BAS40-05HYFHT116 | ROHM Semiconductor | RoHS : Compliant |
| 5,390 | ||
| BAS40-04HYT116 | ROHM Semiconductor | RoHS : Compliant |
| 3,200 | ||
| BAS40HYT116 | ROHM Semiconductor | RoHS : Compliant |
| 3,100 | ||
| BAS40-06HYT116 | ROHM Semiconductor | RoHS : Compliant |
| 3,100 | ||
| NLAS4684FCTCG | onsemi | IC SWITCH DUAL SPDT 10MICROBUMP RoHS : Compliant | 3,000 | |||
| BAS40-04T-7-F | Diodes Incorporated | BAS40T Series 40 V 600 mA Surface Mount Schottky Barrier Diode - SOT-523 RoHS : Compliant | 3,000 | |||
| BAS40-04HYFHT116 | ROHM Semiconductor | RoHS : Compliant |
| 1,200 | ||
| BAS40-05HYT116 | ROHM Semiconductor | RoHS : Compliant |
| 100 | ||
| BAS40-05HMT116 | ROHM Semiconductor | RoHS : Compliant |
| 100 | ||
![]() ComSIT USA | BAS416![]() | NXP Semiconductors | AVAILABLE EU RoHS : Compliant | 7,154 | ||
| 102AS472KDS | Ohmite Mfg Co | AVAILABLE EU RoHS : Compliant | 23 | |||
| BAS4006215 | NXP Semiconductors | AVAILABLE EU | 1,339 | |||
| BAS4004LT1G | onsemi | AVAILABLE EU | 2,226 | |||
| AS4C2M32S6BIN | Alliance Memory Inc | AVAILABLE EU | 2,333 | |||
| BAS40 | Nexperia | AVAILABLE EU RoHS : Compliant | 7,697 | |||
| BAS4006E6327 | Infineon Technologies AG | AVAILABLE EU | 3,388 | |||
| BAS40LP7 | Diodes Incorporated | AVAILABLE EU | 205,162 | |||
| BAS4005V115 | NXP Semiconductors | AVAILABLE EU | 13,454 | |||
BAS40LT1G![]() | onsemi | AVAILABLE EU RoHS : Compliant | 161 | |||
| BAS4005 | NXP Semiconductors | AVAILABLE EU | 2,429 | |||
| BAS407F | Diodes Incorporated | AVAILABLE EU | 18,725 | |||
| AS4C256M16D3C12BCNTR | Alliance Memory Inc | AVAILABLE EU | 271 | |||
| BAS4005TP | Micro Commercial Components | AVAILABLE EU | 1,404 | |||
| BAS4004TP | Micro Commercial Components | AVAILABLE EU | 1,566 | |||
![]() ComSIT USA | BAS4004E6433 | Infineon Technologies AG | SILICON SCHOTTKY DIODE Rectifier Diode, Schottky, 2 Element, 0.12A, 40V V(RRM), Silicon RoHS : Compliant | 200,000 | ||
| BAS4006VGS18 | Vishay Intertechnologies | DUAL, SMALL SIGNAL SCHOTTKY DIODE Rectifier Diode, Schottky, 2 Element, 0.2A, 40V V(RRM), Silicon RoHS : Compliant | 8,885 | |||
| BAS4005VGS18 | Vishay Intertechnologies | DUAL, SMALL SIGNAL SCHOTTKY DIODE Rectifier Diode, Schottky, 2 Element, 0.2A, 40V V(RRM), Silicon RoHS : Compliant | 8,015 | |||
| BAS4004LT1G | onsemi | DUAL SERIES SCHOTTKY BARRIER DIODE Rectifier Diode, Schottky, 2 Element, 0.12A, 40V V(RRM), Silicon, TO-236AB RoHS : Compliant | 6,000 | |||
| T356K226K035AS49617514 | KEMET Corporation | TANTALUM THROUGH-HOLE CAPACITOR Tantalum Capacitor, Polarized, Tantalum (dry/solid), 35V, 10% +Tol, 10% -Tol, 22uF, Through Hole Mount RoHS : Compliant | 3,200 | |||
| BAS4006E308 | Vishay Intertechnologies | DUAL SMALL SIGNAL SCHOTTKY DIODE Rectifier Diode, Schottky, 2 Element, 0.2A, 40V V(RRM), Silicon RoHS : Compliant | 3,000 | |||
| BAS4005RF | TSC Electronics Ltd | 200 MILLIAMPERE, LOW VF SMD SCHOTTKY BARRIER DIODE Rectifier Diode, Schottky, 2 Element, 0.2A, 40V V(RRM), Silicon RoHS : Compliant | 2,500 | |||
| BAS40S | Lision Technology Inc | SURFACE MOUNT SCHOTTKY BARRIER DIODE Rectifier Diode, Schottky, 1 Phase, 2 Element, 0.2A, 40V V(RRM), Silicon RoHS : Compliant | 1,750 | |||
| T356H476M010AS4828 | KEMET Corporation | TANTALUM THROUGH-HOLE CAPACITOR Tantalum Capacitor, Polarized, Tantalum (dry/solid), 10V, 20% +Tol, 20% -Tol, 47uF, Through Hole Mount RoHS : Not Compliant | 1,495 | |||
| BAS4002VVG08 | Vishay Intertechnologies | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.12A, 40V V(RRM), Silicon RoHS : Compliant | 1,360 | |||
| AS4C32M16SB7TCN | Alliance Memory Inc | Synchronous DRAM, 32MX16, 5.4ns, CMOS, PDSO54 RoHS : Not Compliant | 1,075 | |||
| T340C156M016AS4709 | KEMET Corporation | RADIAL TANTALUM MOLDED CAPACITOR Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 20% +Tol, 20% -Tol, 15uF, Through Hole Mount RoHS : Not Compliant | 850 | |||
| BAS416115 | NXP Semiconductors | Rectifier Single Standard 75V 200mA SOD323 T/R RoHS : Compliant | 209 | |||
| AS4C16M16D15BCN | Alliance Memory Inc | DDR1 SYNCHRONOUS DRAM Synchronous DRAM, 16MX16, 0.7ns, CMOS, PBGA60 RoHS : Compliant | 30 | |||
| AS4C512M16D3L12BCN | Alliance Memory Inc | DDR3L SDRAM DDR3L DRAM, 512MX16, 0.225ns, CMOS, PBGA96 RoHS : Compliant | 5 | |||
![]() Interstate Connecting Components | M28840/26CG1DAS4 | Glenair Inc | MIL-DTL-28840 harsh environment connectors consist of wall mount receptacles in-line receptacles box mount receptacles jam nut receptacles box mount receptacles and cable connecting plugs. The plugs and receptacle are available with straight 45 and RoHS : Not Compliant |
| 21 | |
| M28840/26CE1BAS4 | Glenair Inc | MIL-DTL-28840 harsh environment connectors consist of wall mount receptacles in-line receptacles box mount receptacles jam nut receptacles box mount receptacles and cable connecting plugs. The plugs and receptacle are available with straight 45 and RoHS : Compliant |
| 21 | ||
| M28840/26CF1CAS4 | Glenair Inc | MIL-DTL-28840 harsh environment connectors consist of wall mount receptacles in-line receptacles box mount receptacles jam nut receptacles box mount receptacles and cable connecting plugs. The plugs and receptacle are available with straight 45 and RoHS : Not Compliant |
| 6 | ||
| M28840/20CJ1AAS4 | Glenair Inc | MIL-DTL-28840 harsh environment connectors consist of wall mount receptacles in-line receptacles box mount receptacles jam nut receptacles box mount receptacles and cable connecting plugs. The plugs and receptacle are available with straight 45 and |
| 3 | ||
| M28840/28CF1AAS4 | Glenair Inc | MIL-DTL-28840 harsh environment connectors consist of wall mount receptacles in-line receptacles box mount receptacles jam nut receptacles box mount receptacles and cable connecting plugs. The plugs and receptacle are available with straight 45 and |
| 3 | ||
| PSAS4F3130241TR | Amphenol FCi | U.3, SAS PCIE 4.0, 68PIN, SOCK | 0 | |||
| PSAS4M2130081TR | Amphenol FCi | 16G PSAS CONNECTOR-PSAS4M21300 | 0 | |||
| L17HTNAS4R4C | Amphenol Commercial | DSUB, STAMPED SIGNAL 3A, RIGHT | 0 | |||
| 447AS412-16 | Glenair Inc | BANDING CRIMP ADAPTER | 0 | |||
| 447AS425M1816-4 | Glenair Inc | 0 | ||||
| 447AS425NF2416-4 | Glenair Inc | BANDING CRIMP ADAPTER | 0 | |||
| 704AS4031-4 | Glenair Inc | 0 | ||||
| 447AS412-18 | Glenair Inc | BANDING CRIMP ADAPTER | 0 | |||
| M28840/20CH1AAS4 | Glenair Inc | MIL-DTL-28840 harsh environment connectors consist of wall mount receptacles in-line receptacles box mount receptacles jam nut receptacles box mount receptacles and cable connecting plugs. The plugs and receptacle are available with straight 45 and |
| 0 | ||
| L17HTHAS4R4C | Amphenol Commercial | DSUB, STAMPED SIGNAL 3A, RIGHT | 0 | |||
![]() NexGen Digital | BAS40L | Nexperia | RoHS : Compliant | 160,000 | ||
| BAS40-05 | Nexperia | RoHS : Compliant | 42,000 | |||
| BAS40SL | onsemi | RoHS : Compliant | 6,732 | |||
| AS4C256M16D3LB-12BCN | Alliance Memory Inc | RoHS : Compliant | 2,207 | |||
| BAS40-04T-7-F | Diodes Incorporated | RoHS : Compliant | 1,996 | |||
| BAS40-04-7 | Diodes Incorporated | RoHS : Not Compliant | 624 | |||
| AS4C256K16E0-50 | Alliance Memory Inc | 20 | ||||
| AS4C32M8SA-6TIN | Alliance Memory Inc | RoHS : Compliant | 15 | |||
| PSAS4F2130011TR | Amphenol Corporation | 10 | ||||
| BAS40DW-05-7-F | Diodes Incorporated | RoHS : Compliant | 9 | |||
![]() PEI Genesis | SE56FR2212AS-4 | SOURIAU-SUNBANK |
| 0 | ||
| 3260AS417 | SOURIAU-SUNBANK |
| 0 | |||
| 3260AS418 | SOURIAU-SUNBANK |
| 0 | |||
| 2042AS453-16 | SOURIAU-SUNBANK |
| 0 | |||
| 3260AS454 | SOURIAU-SUNBANK |
| 0 | |||
| PIKKAS40/40S | CONTA-CLIP Inc |
| 0 | |||
| 3260AS416 | SOURIAU-SUNBANK |
| 0 | |||
| 3260AS451 | SOURIAU-SUNBANK |
| 0 | |||
| SE52E0904AS-4 | SOURIAU-SUNBANK |
| 0 | |||
| 3260AS424 | SOURIAU-SUNBANK |
| 0 | |||
| 2042AS453-05 | SOURIAU-SUNBANK |
| 0 | |||
| 3260AS427 | SOURIAU-SUNBANK |
| 0 | |||
| AS-4 | Abbotec Incorporated |
| 0 | |||
| 3260AS420 | SOURIAU-SUNBANK |
| 0 | |||
| L17HTHAS4R1C | Amphenol Corporation |
| 0 | |||
![]() Powell Electronics | PSAS4F2130122TR | Amphenol FCi | Cable Assembly |
| 2,541 | |
| L17HTNAS4F4C | Amphenol Corporation | Connector |
| 1,073 | ||
| L17HTHAS4R4C | Amphenol Corporation | Connector |
| 868 | ||
| AS4 | Altech Corporation | DIN Term Blk, Spring, Feed-Thru |
| 261 | ||
| PSAS4M2130081TR | Amphenol FCi | Cable Assembly |
| 253 | ||
| AS4/4 | Altech Corporation | DIN Term Blk, Spring, 4 Conn |
| 198 | ||
