| Motore di ricerca datesheet componenti elettronici |
|
CS2C Reseller |
| Reseller | Il numero della parte | Produttore elettronici | Spiegazioni elettronici | Price | Qty. BuyNow | |
![]() Master Electronics | K1601PC-S2-CK4H | Thomas & Betts | 25KV-600A BUSHING-CLAMP-GA RoHS : Compliant |
| 0 | |
| L1601PC-S2-CK3H | Thomas & Betts | 35KV 200A BUSHING W-CLAMP- RoHS : Compliant |
| 0 | ||
| L1601PC-S2-CK4H | Thomas & Betts | 35KV 200A BUSHING-CLAMP-GA RoHS : Compliant |
| 0 | ||
| K1601PC-S2-CK3H | Thomas & Betts | 25KV 200A BUSHING W-CLAMP- RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | AR0135CS2C00SUEA0-DPBR | onsemi | CMOS Image Sensor, Digital, Global Shutter,1.2 MP, 1/3" Color 0 Deg iBGA with protective film - Trays (Alt: AR0135CS2C00SUEA0-DPBR) RoHS : Compliant | 0 | ||
| AR0140CS2C00SUEAH3-GEVB | onsemi | Evaluation Board, AR0140CS2C00SUEA0-DRBR, 1MP 1/4" CMOS Image Sensor (Alt: AR0140CS2C00SUEAH3-GEVB) RoHS : Compliant | 0 | |||
| ASX340CS2C00SPEAD-GEVK | onsemi | - Bulk (Alt: ASX340CS2C00SPEAD-GEVK) RoHS : Compliant | 0 | |||
| AR0135CS2C00SUEAH3-GEVB | onsemi | Evaluation Board, AR0135CS2C00SUEA0-DPBR/AR0135CS2C00SUEA0-DRBR, 1.2MP 1/3" CMOS Image Sensor - Boxed Product (Development Kits) (Alt: AR0135CS2C00SUEAH3-GEVB) RoHS : Compliant |
| 0 | ||
| AR0141CS2C00SUEAD3-GEVK | onsemi | - Bulk (Alt: AR0141CS2C00SUEAD3-GEVK) RoHS : Compliant | 0 | |||
| AR0430CS2C34SMFAH3-GEVB | onsemi | - Bulk (Alt: AR0430CS2C34SMFAH3-GEVB) RoHS : Compliant | 0 | |||
| AR0135CS2C25SUEAH3-GEVB | onsemi | - Boxed Product (Development Kits) (Alt: AR0135CS2C25SUEAH3-GEVB) RoHS : Compliant |
| 0 | ||
| ASX340CS2C00SPEAH3-GEVB | onsemi | (Alt: ASX340CS2C00SPEAH3-GEVB) RoHS : Compliant | 0 | |||
| ASX340CS2C00SPEAH-GEVB | onsemi | - Bulk (Alt: ASX340CS2C00SPEAH-GEVB) RoHS : Compliant | 0 | |||
| AR0141CS2C00SUEAH3-GEVB | onsemi | - Boxed Product (Development Kits) (Alt: AR0141CS2C00SUEAH3-GEVB) RoHS : Compliant |
| 0 | ||
| AR0140CS2C00SUEAH-GEVB | onsemi | - Bulk (Alt: AR0140CS2C00SUEAH-GEVB) RoHS : Compliant | 0 | |||
| AR0141CS2C00SUEA0-DR | onsemi | CMOS Image Sensor, 1.0 MP, 1/4" Color, IBGA Package, Dry Pack (no protective film)" - Trays (Alt: AR0141CS2C00SUEA0-DR) RoHS : Not Compliant |
| 0 | ||
| AR0141CS2C00SUEAH-GEVB | onsemi | - Bulk (Alt: AR0141CS2C00SUEAH-GEVB) RoHS : Compliant | 0 | |||
| ASX340CS2C00SPED0-TPBR | onsemi | CMOS Image Sensor System-on-Chip, VGA, 1/4" - Tape and Reel (Alt: ASX340CS2C00SPED0-TPBR) RoHS : Not Compliant |
| 0 | ||
| ARX550CS2C00SPEAD3-GEVK | onsemi | - Bulk (Alt: ARX550CS2C00SPEAD3-GEVK) RoHS : Compliant | 0 | |||
![]() Newark | UCS2C221MHD | Nichicon Corporation | Cap, Alu Elec, 220Uf, 160V, Radial; |Nichicon UCS2C221MHD RoHS : Compliant |
| 970 | |
| WCS2-CS-BR | PEPPERL+FUCHS GmbH | Positrack System (Wcs) |Pepperl+Fuchs WCS2-CS-BR RoHS : Not Compliant |
| 0 | ||
| UCS2C100MPD | Nichicon Corporation | Cap Alu Elec, 10Uf, 160V, ±20%; |Nichicon UCS2C100MPD RoHS : Compliant |
| 0 | ||
| UCS2C470MPD | Nichicon Corporation | Cap Alu Elec, 47Uf, 160V, ±20%; |Nichicon UCS2C470MPD RoHS : Compliant |
| 0 | ||
| UCS2C820MHD | Nichicon Corporation | Radial/ Bulk; |Nichicon UCS2C820MHD RoHS : Not Compliant |
| 0 | ||
| UCS2C151MHD | Nichicon Corporation | Radial/ Bulk; |Nichicon UCS2C151MHD RoHS : Not Compliant |
| 0 | ||
| WCS2-CS70-M1 | PEPPERL+FUCHS GmbH | |Pepperl+Fuchs WCS2-CS70-M1 RoHS : Not Compliant |
| 0 | ||
| UCS2C470MPD1TD | Nichicon Corporation | Radial/ Tp&ammo; |Nichicon UCS2C470MPD1TD RoHS : Not Compliant |
| 0 | ||
| UCS2C680MHD1TO | Nichicon Corporation | Radial/ Tp&ammo; |Nichicon UCS2C680MHD1TO RoHS : Not Compliant |
| 0 | ||
| UCS2C820MHD1TO | Nichicon Corporation | Radial/ Tp&ammo; |Nichicon UCS2C820MHD1TO RoHS : Not Compliant |
| 0 | ||
| UCS2C101MHD6TN | Nichicon Corporation | Radial/ Tp&ammo; |Nichicon UCS2C101MHD6TN RoHS : Not Compliant |
| 0 | ||
| UCS2C220MPD1TD | Nichicon Corporation | Radial/ Tp&ammo; |Nichicon UCS2C220MPD1TD RoHS : Not Compliant |
| 0 | ||
| UCS2C151MHD1TN | Nichicon Corporation | Radial/ Tp&ammo; |Nichicon UCS2C151MHD1TN RoHS : Not Compliant |
| 0 | ||
| AR0135CS2C00SUEA0-DPBR | onsemi | Cmos Image Sensor, Digital, Global Shutter,1.2 Mp, 1/3" Color 0 Deg Ibga With Protective Film, Double Sided Bbar Glass |Onsemi AR0135CS2C00SUEA0-DPBR RoHS : Not Compliant |
| 0 | ||
| AR0135CS2C00SUEAH3-GEVB | onsemi | 1.2 Mp 1/3" Cis Color, 0 Deg Cra, Ibga H; |Onsemi AR0135CS2C00SUEAH3-GEVB RoHS : Not Compliant |
| 0 | ||
![]() RS | WCS2-CS55-L1 (184038) | PEPPERL+FUCHS GmbH | SENSOR, POSITRACK SYSTEM (WCS), 184038 |
| 1 | |
| CS2-C16 | SMC Corporation of America | SINGLE CLEVIS, CS2 SERIES |
| 0 | ||
| WCS2-CS-BR | PEPPERL+FUCHS GmbH | SENSOR, POSITRACK SYSTEM (WCS), 184189 |
| 0 | ||
| CS2C125-50 | SMC Corporation of America | CYLINDER, TIE ROD, AIR, CS2 SERIES |
| 0 | ||
| CS2C125-60 | SMC Corporation of America | CYLINDER, TIE ROD, AIR, CS2 SERIES |
| 0 | ||
| CS2C160-195 | SMC Corporation of America | CYLINDER, TIE ROD, CS2 SERIES |
| 0 | ||
| CS2C125-175 | SMC Corporation of America | CYLINDER, TIE ROD, AIR, CS2 SERIES |
| 0 | ||
| CS2C140-500 | SMC Corporation of America | CYLINDER, TIE ROD, AIR, CS2 SERIES |
| 0 | ||
| UCS2C100MPD | Nichicon Corporation | ALUMINUM ELECTROLYTIC CAPACITOR, 10UF 160 V DC, CS SERIES 8000H 10 (DIA.) X 16MM RoHS : Compliant |
| 0 | ||
| UCS2C470MPD | Nichicon Corporation | 47UF 160 V DC ALUMINUM ELECTROLYTIC CAPACITOR, CS SERIES 8000H 10 (DIA.) X 20MM RoHS : Compliant |
| 0 | ||
| WCS2-CS70-M1 | PEPPERL+FUCHS GmbH | SENSOR, POSITRACK SYSTEM (WCS), 184045 |
| 0 | ||
| CS2C125TN-300 | SMC Corporation of America | CYLINDER, TIE ROD, CS2 SERIES |
| 0 | ||
| CS2C125TN-625 | SMC Corporation of America | CYLINDER, TIE ROD, AIR, CS2 SERIES |
| 0 | ||
| CS2C125TN-250 | SMC Corporation of America | CYLINDER, TIE ROD, AIR, CS2 SERIES |
| 0 | ||
| CS2C125TN-50-XC86F | SMC Corporation of America | CYLINDER, TIE ROD, AIR, CS2 SERIES |
| 0 | ||
![]() Onlinecomponents.com | USB-B3-S-RA-CS2C-15 | Adam Technologies Inc | Connector, Usb Connector RoHS : Compliant |
| 0 | |
![]() Rochester Electronics | ASX340CS2C00SPED0-DRBR | onsemi | Image Sensor Color CMOS with Processor 728H x 560V 0.41MP 63-BGA Tray RoHS : Compliant |
| 5,200 | |
| AR0135CS2C19SUEA0-DRBR1 | onsemi | Image Sensor Color CMOS 1280H x 960V 1.2MP 63-BGA Tray RoHS : Compliant |
| 205 | ||
| ASX340CS2C00SPED0-DPBR | onsemi | Image Sensor Color CMOS with Processor 720H x 560V 0.4MP 63-BGA Tray RoHS : Compliant |
| 1,020 | ||
| AR0135CS2C00SUEA0-DRBR1 | onsemi | Image Sensor Color CMOS 1280H x 960V 1.2MP 63-BGA Tray RoHS : Compliant |
| 586 | ||
| AR0135CS2C19SUEA0-DPBR1 | onsemi | Image Sensor Color CMOS 1280H x 960V 1.2MP 63-BGA Tray RoHS : Compliant |
| 510 | ||
| AR0141CS2C00SUEA0-DR | onsemi | Image Sensor Color CMOS 1280H x 800V 1MP 63-BGA Tray RoHS : Compliant |
| 700,085 | ||
| AR0140CS2C00SUEA0 | onsemi | Image Sensor Color CMOS 1MP 63-BGA RoHS : Compliant |
| 224 | ||
| AR0140CS2C00SUEA0-DRBR | onsemi | Image Sensor Color CMOS 1MP 63-BGA Tray RoHS : Compliant |
| 20,633 | ||
| ASX340CS2C00SPEDD3-E | Aptina Imaging | Image Sensor Color CMOS with Processor 728H x 560V 0.41MP 63-BGA RoHS : Compliant |
| 1 | ||
| AR0141CS2C00SUEA0-DR | Fairchild Semiconductor Corporation | Image Sensor Color CMOS 1280H x 800V 1MP 63-BGA Tray RoHS : Compliant |
| 1,771 | ||
![]() Sager | K1601PC-S2-CK4H | ABB Group | 25KV-600A BUSHING-CLAMP-GASKET 4H |
| 0 | |
| L1601PC-S2-CK3H | ABB Group | 35KV 200A BUSHING W-CLAMP-GASKET |
| 0 | ||
| L1601PC-S2-CK4H | ABB Group | 35KV 200A BUSHING-CLAMP-GASKET 4H |
| 0 | ||
| K1601PC-S2-CK3H | ABB Group | 25KV 200A BUSHING W-CLAMP-GASKET |
| 0 | ||
![]() TME | UCS2C221MHD | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 220uF; 160VDC; Ø16x25mm RoHS : Compliant |
| 1,449 | |
| OSTBPCS2C2B | OptoSupply Limited | LED; RGB; SMD; PLCC4; 1.8÷2.6/2.9÷3.6/2.9÷3.6VDC; 3.5x2.8x1.9mm |
| 1,137 | ||
| UCS2C151MHD1TN | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 150uF; 160VDC; Ø16x20mm RoHS : Compliant |
| 0 | ||
| UCS2C101MHD6TN | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 100uF; 160VDC; Ø12.5x25mm RoHS : Compliant |
| 0 | ||
| UCS2C101MHD6 | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 100uF; 160VDC; Ø16x20mm RoHS : Compliant |
| 0 | ||
| UCS2C101MHD1TO | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 100uF; 160VDC; Ø12.5x25mm RoHS : Compliant |
| 0 | ||
| UCS2C331MHD | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 330uF; 160VDC; Ø18x31.5mm RoHS : Compliant |
| 0 | ||
| UCS2C100MPD1TD | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 10uF; 160VDC; Ø10x16mm; ±20% RoHS : Compliant |
| 0 | ||
| OSTQMCS2C1A | OptoSupply Limited | LED; red,green,yellow; SMD; PLCC4; 2.1÷2.6/2.9÷3.4VDC; 120°; 20mA |
| 0 | ||
| UCS2C101MHD | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 100uF; 160VDC; Ø12.5x25mm RoHS : Compliant |
| 0 | ||
| UCS2C220MPD | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 22uF; 160VDC; Ø10x20mm; ±20% RoHS : Compliant |
| 0 | ||
| OSTBMCS2C1A | OptoSupply Limited | LED; RGB; SMD; PLCC4; 1.8÷2.6/2.7÷3.4VDC; 3.5x2.8x1.9mm; 120°; 20mA |
| 0 | ||
| UCS2C330MPD1TD | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 33uF; 160VDC; Ø10x20mm; ±20% RoHS : Compliant |
| 0 | ||
| UCS2C220MPD1TD | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 22uF; 160VDC; Ø10x20mm; ±20% RoHS : Compliant |
| 0 | ||
| UCS2C221MHD1TN | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 220uF; 160VDC; Ø16x25mm RoHS : Compliant |
| 0 | ||
![]() Powell Electronics | USB-B3-S-RA-CS2C-15 | Adam Technologies Inc | CONNECTOR, USB CONNECTOR RoHS : Compliant |
| 4,224 | |
![]() Avnet Abacus | UCS2C221MHD | Nichicon Corporation | (Alt: UCS2C221MHD) RoHS : Compliant | 19,050 | ||
| UCS2C221MHD1TN | Nichicon Corporation | Electrolytic Capacitor 220 F 160 V 20 Radial Leaded 10000 hours 105C Polar (Alt: UCS2C221MHD1TN) RoHS : Compliant | 17,000 | |||
| UCS2C100MPD | Nichicon Corporation | (Alt: UCS2C100MPD) RoHS : Compliant | 1,600 | |||
| UCS2C470MPD | Nichicon Corporation | (Alt: UCS2C470MPD) RoHS : Compliant | 0 | |||
| UCS2C820MHD | Nichicon Corporation | (Alt: UCS2C820MHD) RoHS : Compliant | 0 | |||
| UCS2C151MHD | Nichicon Corporation | (Alt: UCS2C151MHD) RoHS : Compliant | 0 | |||
| UCS2C330MPD | Nichicon Corporation | (Alt: UCS2C330MPD) RoHS : Compliant | 0 | |||
| UCS2C470MPD1TD | Nichicon Corporation | (Alt: UCS2C470MPD1TD) RoHS : Compliant | 0 | |||
| UCS2C680MHD1TO | Nichicon Corporation | (Alt: UCS2C680MHD1TO) RoHS : Compliant | 0 | |||
| UCS2C820MHD1TO | Nichicon Corporation | (Alt: UCS2C820MHD1TO) RoHS : Compliant | 0 | |||
| UCS2C101MHD6TN | Nichicon Corporation | (Alt: UCS2C101MHD6TN) RoHS : Compliant | 0 | |||
| UCS2C151MHD1TN | Nichicon Corporation | (Alt: UCS2C151MHD1TN) RoHS : Compliant | 0 | |||
| UCS2C101MHD1TO | Nichicon Corporation | Electrolytic Capacitor 100 F 160 V 20 Radial Leaded 10000 hours 105C Polar (Alt: UCS2C101MHD1TO) RoHS : Compliant | 0 | |||
| VR102B150CS-2C | Murata Manufacturing Co Ltd | DCDC Power Supply SingleOUT 08375V to 16V 015A 54Pin (Alt: VR102B150CS-2C) RoHS : Compliant | 0 | |||
| WMRAG32K76CS2C00R0 | Murata Manufacturing Co Ltd | Resonator MEMS 10 ppm Surface Mount 4 Pins 20 ppm WMRAG (Alt: WMRAG32K76CS2C00R0) RoHS : Compliant | 0 | |||
![]() Avnet Asia | AR0135CS2C00SUEA0-DPBR | onsemi | CMOS Image Sensor, Digital, Global Shutter,1.2 MP, 1/3" Color 0 Deg iBGA with protective film (Alt: AR0135CS2C00SUEA0-DPBR) RoHS : Compliant | 0 | ||
| UCS2C680MHDATE | Nichicon Corporation | CAP 160V 68UF 18X15MM DIP (Alt: UCS2C680MHDATE) RoHS : Compliant | 0 | |||
| UCS2C680MHDATETN | Nichicon Corporation | NCHUCS2C680MHDATETN CAP 160V 68UF 18X15M (Alt: UCS2C680MHDATETN) RoHS : Compliant | 0 | |||
| AR0135CS2C00SUEA0-DPBR2 | onsemi | (Alt: AR0135CS2C00SUEA0-DPBR2) RoHS : Compliant | 0 | |||
![]() Avnet Silica | AR0135CS2C00SUEA0-DPBR | onsemi | CMOS Image Sensor Digital Global Shutter12 MP 13 Color 0 Deg iBGA with protective film (Alt: AR0135CS2C00SUEA0-DPBR) RoHS : Compliant | 0 | ||
| AR0135CS2C00SUEA0-DRBR | onsemi | CMOS Image Sensor Digital Global Shutter12 MP 13 Color 0 Deg iBGA without protective film (Alt: AR0135CS2C00SUEA0-DRBR) RoHS : Compliant | 0 | |||
| AR0135CS2C00SUEAH3-GEVB | onsemi | Evaluation Board AR0135CS2C00SUEA0DPBRAR0135CS2C00SUEA0DRBR 12MP 13 CMOS Image Sensor (Alt: AR0135CS2C00SUEAH3-GEVB) RoHS : Compliant | 0 | |||
| AR0430CS2C34SMFAH3-GEVB | onsemi | 4 MP 13 CIS 34 DEG CRA (Alt: AR0430CS2C34SMFAH3-GEVB) RoHS : Compliant | 0 | |||
| ASX340CS2C00SPEAH3-GEVB | onsemi | ASX340 VGA 14 Inch CMOS Image Sensor SoC Demo Board (Alt: ASX340CS2C00SPEAH3-GEVB) RoHS : Compliant | 0 | |||
| AR0135CS2C19SUEA0-DPBR1 | onsemi | CMOS Image Sensor Digital Global Shutter12 MP 13 Color 19 Deg iBGA with protective film (Alt: AR0135CS2C19SUEA0-DPBR1) RoHS : Compliant | 0 | |||
| AR0135CS2C00SUEA0-DPBR2 | onsemi | (Alt: AR0135CS2C00SUEA0-DPBR2) RoHS : Compliant | 0 | |||
![]() EBV Elektronik | AR0141CS2C00SUEA0 | onsemi | Other Optoelectronic Products (Alt: AR0141CS2C00SUEA0) RoHS : Compliant | 0 | ||
| ASX340CS2C00SPEDH-E | onsemi | Other Optoelectronic Products (Alt: ASX340CS2C00SPEDH-E) RoHS : Compliant | 0 | |||
| ASX340CS2C00SPEAD-GEVK | onsemi | ASX340 VGA 14 Inch CMOS Image Sensor SoC Demo Kit (Alt: ASX340CS2C00SPEAD-GEVK) RoHS : Compliant | 0 | |||
| AR0135CS2C00SUEA0-DPBR | onsemi | CMOS Image Sensor Digital Global Shutter12 MP 13 Color 0 Deg iBGA with protective film (Alt: AR0135CS2C00SUEA0-DPBR) RoHS : Compliant | 0 | |||
| ASX340CS2C00SPEAH-GEVB | onsemi | ASX340 VGA 14 Inch CMOS Image Sensor SoC Demo Board (Alt: ASX340CS2C00SPEAH-GEVB) RoHS : Compliant | 0 | |||
| AR0140CS2C00SUEAH-GEVB | onsemi | (Alt: AR0140CS2C00SUEAH-GEVB) RoHS : Compliant | 0 | |||
| AR0135CS2C00SUEA0-DRBR | onsemi | CMOS Image Sensor Digital Global Shutter12 MP 13 Color 0 Deg iBGA without protective film (Alt: AR0135CS2C00SUEA0-DRBR) RoHS : Compliant | 0 | |||
| AR0140CS2C00SUEAH3-GEVB | onsemi | Evaluation Board AR0140CS2C00SUEA0DRBR 1MP 14 CMOS Image Sensor (Alt: AR0140CS2C00SUEAH3-GEVB) RoHS : Compliant | 0 | |||
| ASX340CS2C00SPEDD3-GEVK | onsemi | ASX340 VGA 14 Inch CMOS Image Sensor SoC Demo Kit (Alt: ASX340CS2C00SPEDD3-GEVK) RoHS : Compliant | 0 | |||
![]() Flip Electronics | AR0141CS2C00SUEA0-DR | onsemi | Stock, Ship Today RoHS : Compliant |
| 5,811 | |
| AR0141CS2C00SUEA0-DP | onsemi | Stock RoHS : Compliant | 5,811 | |||
| AR0135CS2C19SUD20 | onsemi | Stock, Ship Today RoHS : Compliant |
| 4,945 | ||
| AR0140CS2C00SUEA0-DRBR1 | onsemi | Stock, Ship Today |
| 4,098 | ||
| AR0135CS2C00SUEA0-DRBR | onsemi | Stock, Ship Today RoHS : Compliant | 2,600 | |||
| ASX340CS2C00SPED0-TPBR | onsemi | Stock, Ship Today RoHS : Compliant |
| 898 | ||
| AR0135CS2C00SUEA0-DPBR | onsemi | Stock, Ship Today RoHS : Compliant | 190 | |||
![]() Neutron USA | WCS2-CS55-L1 | PEPPERL + FUCHS AUTOMATION | Sensor; PosiTrack System (WCS); 184038 |
| 1 | |
![]() Vyrian | UCS2C151MHD1TN | Nichicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 160V, 20% +Tol, 20% -Tol, 150uF RoHS : Compliant | 15,122 | ||
| ASX340CS2C00SPED0-TPBR | onsemi | CMOS Sensor, 728 Horiz pixels, 560 Vert pixels, 60fps, 0.40-2.50V, Square, Surface Mount RoHS : Compliant | 13,042 | |||
| AR0135CS2C19SUEA0-DPBR1 | onsemi | CMOS Sensor, Square, Surface Mount RoHS : Compliant | 12,432 | |||
| UCS2C470MPD1TD | Nichicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 160V, 20% +Tol, 20% -Tol, 47uF, Through Hole Mount RoHS : Compliant | 11,578 | |||
| ASX340CS2C00SPED0-DPBR | onsemi | CMOS Sensor, 728 Horiz pixels, 560 Vert pixels, 60fps, 0.40-2.50V, Square, Surface Mount RoHS : Compliant | 11,392 | |||
| AR0141CS2C00SUEA0-DP | onsemi | CMOS Sensor, 1280 Horiz pixels, 800 Vert pixels, 60fps, 0.40-1.50V, Square, Surface Mount RoHS : Compliant | 11,197 | |||
| UCS2C680MHD1TO | Nichicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 160V, 20% +Tol, 20% -Tol, 68uF RoHS : Compliant | 10,087 | |||
| AR0135CS2C00SUEA0-DPBR1 | onsemi | CMOS Sensor, 1280 Horiz pixels, 960 Vert pixels, 54fps, 0.40-1.50V, Square, Surface Mount RoHS : Compliant | 9,077 | |||
| UCS2C151MHD | Nichicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 160V, 20% +Tol, 20% -Tol, 150uF, Through Hole Mount RoHS : Compliant | 8,645 | |||
| AR0135CS2C19SUEA0-DRBR1 | onsemi | CMOS Sensor, Square, Surface Mount RoHS : Compliant | 7,991 | |||
| ASX340CS2C00SPED0-TRBR | onsemi | CMOS Sensor, 728 Horiz pixels, 560 Vert pixels, 60fps, 0.40-2.50V, Square, Surface Mount RoHS : Compliant | 7,417 | |||
| ASX340CS2C00SPED0-DRBR | onsemi | CMOS Sensor, 728 Horiz pixels, 560 Vert pixels, 60fps, 0.40-2.50V, Square, Surface Mount RoHS : Compliant | 6,912 | |||
| AR0135CS2C19SUEA0-DPBR | onsemi | CMOS Sensor, Square, Surface Mount RoHS : Compliant | 6,219 | |||
| AR0135CS2C00SUEA0-DPBR | onsemi | CMOS Sensor, 1280 Horiz pixels, 960 Vert pixels, 54fps, 0.40-1.50V, Square, Surface Mount RoHS : Compliant | 5,952 | |||
| AR0135CS2C00SUEA0-DRBR1 | onsemi | CMOS Sensor, 1280 Horiz pixels, 960 Vert pixels, 54fps, 0.40-1.50V, Square, Surface Mount RoHS : Compliant | 4,302 | |||
![]() Win Source Electronics | AR0135CS2C00SUEA0-DPBR | onsemi | IMAGE SENSOR 1MP 1/3 CIS SO / CMOS Image Sensor 1280H x 960V 3.75µm x 3.75µm 63-iBGA (9x9) RoHS : Compliant |
| 1,028 | |
![]() Wuhan P&S | AR0135CS2C00SUEA0-DPBR | onsemi | 1.2MP Global Shutter CMOS Image Sensor RoHS : Compliant |
| 2,182 |
| Lei ha avuto il aiuto da alldatasheet? [ DONATE ] |
Di alldatasheet | Richest di pubblicita | contatti | Privacy Policy | Collegamento alla scheda tecnica | scambio Link | Ricerca produttore All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |