| Motore di ricerca datesheet componenti elettronici |
|
MMBA Reseller |
| Reseller | Il numero della parte | Produttore elettronici | Spiegazioni elettronici | Price | Qty. BuyNow | |
![]() Onlinecomponents.com | MMBAWH | Panduit Corp | PN BNC Adaptor White RoHS : Compliant |
| 26 | |
| MMBAEI | Panduit Corp | RoHS : Compliant |
| 5 | ||
| MMB.A.MA85X | Taoglas Antenna Solutions | Magnetic Mount Bracket for Collosseum Series RoHS : Compliant |
| 0 | ||
| MMB.A.EXTMA.16 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.16 Magnetic Mount Roof Top Bracket for Olympian Series RoHS : Compliant |
| 0 | ||
| MMB.A.TS | Taoglas Antenna Solutions | Mount Bracket, Magnetic, Antenna, Blk Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| MMB.A.EXTMA.31 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.31 Magnetic Mount Roof Top Bracket for Pantheon/Spartan/Ultima Series RoHS : Compliant |
| 0 | ||
| MMB.A.EXTMA.21 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.21 Magnetic Mount Roof Top Bracket for Spartan ST/Pantheon ST/ Mini ST RoHS : Compliant |
| 0 | ||
| MMB.A.EXTMA.19 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.19 Magnetic Mount Roof Top Bracket for Hercules Series RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | AC3MMB-AU | Amphenol Corporation | - Boxed Product (Development Kits) (Alt: AC3MMB-AU) RoHS : Compliant |
| 0 | |
| MMB.A.MA85X | Taoglas Antenna Solutions | MAGNETIC MOUNT BRACKET FOR COLLOSSEUM SE - Bulk (Alt: MMB.A.MA85X) RoHS : Not Compliant |
| 0 | ||
| TMMBAT41FILM | STMicroelectronics | - Tape and Reel (Alt: TMMBAT41FILM) RoHS : Compliant |
| 0 | ||
| TMMBAT48FILM | STMicroelectronics | - Tape and Reel (Alt: TMMBAT48FILM) RoHS : Compliant |
| 0 | ||
| MMB.A.EXTMA.21 | Taoglas Antenna Solutions | - Bulk (Alt: MMB.A.EXTMA.21) RoHS : Compliant |
| 0 | ||
| TMMBAT42FILM | STMicroelectronics | - Tape and Reel (Alt: TMMBAT42FILM) RoHS : Compliant |
| 0 | ||
| MMB.A.EXTMA.16 | Taoglas Antenna Solutions | - Bulk (Alt: MMB.A.EXTMA.16) RoHS : Compliant |
| 0 | ||
| MMB.A.TS | Taoglas Antenna Solutions | MAGNETIC MOUNT BRACKET FOR TS SERIES - Bulk (Alt: MMB.A.TS) RoHS : Compliant |
| 0 | ||
TMMBAT46FILM![]() | STMicroelectronics | - Tape and Reel (Alt: TMMBAT46FILM) RoHS : Compliant |
| 0 | ||
| MMB.A.EXTMA.19 | Taoglas Antenna Solutions | - Bulk (Alt: MMB.A.EXTMA.19) RoHS : Compliant |
| 0 | ||
| MMB.A.EXTMA.31 | Taoglas Antenna Solutions | - Bulk (Alt: MMB.A.EXTMA.31) RoHS : Compliant |
| 0 | ||
| TMMBAT43FILM | STMicroelectronics | - Tape and Reel (Alt: TMMBAT43FILM) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | AFSB-12-28.5MM-BALL SLEEVE | Swivellink | Robot Accessories 28.5 MM Ball Sleeve Adaptor RoHS : Compliant |
| 0 | |
| AC3MMB-AU | Amphenol Corporation | XLR Connectors 3 Pole XLR Male Cable Conn Machined Contacts Gold Plated Contacts Black Finish RoHS : Compliant |
| 0 | ||
| AC3MMB-AU BULK | Amphenol Corporation | XLR Connectors ML 3 CONT BLK FINISH RoHS : Compliant |
| 0 | ||
![]() Newark | TMMBAT48FILM | STMicroelectronics | Small Signal Schottky Diode, Single, 40V; Available Until Stocks Are Exhausted |Stmicroelectronics TMMBAT48FILM RoHS : Compliant |
| 380,471 | |
| TMMBAT48FILM | STMicroelectronics | Small Signal Schottky Diode, Single, 40V; Available Until Stocks Are Exhausted |Stmicroelectronics TMMBAT48FILM RoHS : Compliant |
| 380,471 | ||
TMMBAT46FILM![]() | STMicroelectronics | Small Signal Diode; Repetitive Reverse V |Stmicroelectronics TMMBAT46FILM RoHS : Compliant |
| 10,000 | ||
| MMB.A.TS | Taoglas Antenna Solutions | Mount Bracket, Magnetic, Antenna, Blk; |Taoglas MMB.A.TS RoHS : Compliant |
| 20 | ||
| MMB.A.MA85X | Taoglas Antenna Solutions | Magnetic Mnt Bracket, Colosseum Antenna; |Taoglas MMB.A.MA85X RoHS : Compliant |
| 20 | ||
| AC3MMB-AU | Amphenol Audio | Audio Conn, Amphenol Audio Ac3Mmb-Au; |Amphenol Audio AC3MMB-AU RoHS : Compliant |
| 0 | ||
| TMMBAT42FILM | STMicroelectronics | Diode, Schottky; |Stmicroelectronics TMMBAT42FILM RoHS : Compliant |
| 0 | ||
| TMMBAT42FILM | STMicroelectronics | Diode, Schottky; |Stmicroelectronics TMMBAT42FILM RoHS : Compliant |
| 0 | ||
| RSM40-4MMBANANAPLUG(X2) | TURCK Inc | Cac; |Turck RSM40-4MMBANANAPLUG(X2) RoHS : Not Compliant |
| 0 | ||
| RKM40-4MMBANANAPLUG(X2) | TURCK Inc | Cac; |Turck RKM40-4MMBANANAPLUG(X2) RoHS : Not Compliant |
| 0 | ||
| RSG4.4T-4MMBANANAPLUG(X2) | TURCK Inc | Cac; |Turck RSG4.4T-4MMBANANAPLUG(X2) RoHS : Not Compliant |
| 0 | ||
| RKG4.4T-4MMBANANAPLUG(X2) | TURCK Inc | Cac; |Turck RKG4.4T-4MMBANANAPLUG(X2) RoHS : Not Compliant |
| 0 | ||
| RKM40-4MMBANANAPLUG(X2)/S3257 | TURCK Inc | Cac; |Turck RKM40-4MMBANANAPLUG(X2)/S3257 RoHS : Not Compliant |
| 0 | ||
| RKG4.4T4MMBANANAPLUG(X2)/S3257 | TURCK Inc | Cac; |Turck RKG4.4T4MMBANANAPLUG(X2)/S3257 RoHS : Not Compliant |
| 0 | ||
![]() RS | EMMB-AS-80-07-S30S (8097187) | Festo | SERVO MOTOR, AC SYNCHRONOUS, SZ 80 FLANGE, ABS ENCODER SGL TURN |
| 2 | |
| EMMB-AS-60-02-S30S (8097171) | Festo | SERVO MOTOR, AC SYNCHRONOUS, SZ 60 FLANGE, ABS ENCODER SGL TURN |
| 0 | ||
| EMMB-AS-60-04-S30M (8097183) | Festo | Servo Motor, for electric actuator |
| 0 | ||
| EMMB-AS-40-01-S30SB (8097164) | Festo | SERVO MOTOR, AC SYNCHRONOUS, SZ 40 FLANGE, ABS ENCODER SGL TURN, BRAKE |
| 0 | ||
| EMMB-AS-60-02-S30SB (8097172) | Festo | SERVO MOTOR, AC SYNCHRONOUS, SZ 60 FLANGE, ABS ENCODER SGL TURN, BRAKE |
| 0 | ||
| EMMB-AS-60-04-S30MB (8097184) | Festo | SERVO MOTOR, FOR ELECTRIC ACTUATOR |
| 0 | ||
| EMMB-AS-80-07-K-S30S (8097189) | Festo | SERVO MOTOR, AC SYNCHRONOUS, SZ 80 FLANGE, ABS ENCODER SGL TURN, DIN6885 |
| 0 | ||
| EMMB-AS-40-01-K-S30M (8097169) | Festo | Servo Motor, for electric actuator |
| 0 | ||
| EMMB-AS-60-02-K-S30M (8097177) | Festo | Servo Motor, for electric actuator |
| 0 | ||
| EMMB-AS-40-01-K-S30SB (8097166) | Festo | SERVO MOTOR, AC SYNCHRONOUS, SZ 40 FLANGE, ABS ENCODER SGL TURN, BRAKE, DIN6885 |
| 0 | ||
| EMMB-AS-60-02-K-S30MB (8097178) | Festo | SERVO MOTOR, FOR ELECTRIC ACTUATOR |
| 0 | ||
| EMMB-AS-80-07-K-S30MB (8097194) | Festo | Servo Motor, for electric actuator |
| 0 | ||
| EMMB-AS-40-01-K-S30MB (8097170) | Festo | SERVO MOTOR, FOR ELECTRIC ACTUATOR |
| 0 | ||
| V8G1WMMB-AFC00-000 (RCV-37111080 | V8G1WMMB-AFC00-000 | V8G1WMMBAFC00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V851WMMB-AFC00-000 (RCV-00000314 | V851WMMB-AFC00-000 | V851WMMBAFC00000) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
![]() Rochester Electronics | TMMBAT43FILM | STMicroelectronics | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.2A, 30V V(RRM), Silicon RoHS : Compliant |
| 0 | |
| TMMBAT48FILM | STMicroelectronics | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.35A, 40V V(RRM), Silicon RoHS : Compliant |
| 7,500 | ||
![]() Sager | CBL.GIG-E.L=440MM.BASE.J1 | OMRON Electronic Components | CBL,GIG-E,L=440MM,BASE,J1 |
| 0 | |
| MMB.A.EXTMA.31 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.31 Magnetic Mount Roof Top Bracket for Pantheon/Spartan/Ultima Series |
| 0 | ||
| HSGCBL.S48V.L=480MM.BASE.J1 | OMRON Electronic Components | HSG CBL,S48V,L=480MM,BASE,J1 |
| 0 | ||
| HSGCBL.MII.L=380MM.BASE.J1 | OMRON Electronic Components | HSG CBL,MII,L=380MM,BASE,J1 |
| 0 | ||
| HSGCBL.M48V.L=440MM.BASE.J1 | OMRON Electronic Components | HSG CBL,M48V,L=440MM,BASE,J1 |
| 0 | ||
| HSGCBL.MII.L=440MM.BASE.J1 | OMRON Electronic Components | HSG CBL,MII,L=440MM,BASE ,J1 |
| 0 | ||
| HSGCBL.M48V.L=480MM.BASE.J1 | OMRON Electronic Components | HSG CBL,M48V,L=480MM,BASE,J1 |
| 0 | ||
| MMB.A.EXTMA.16 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.16 Magnetic Mount Roof Top Bracket for Olympian Series |
| 0 | ||
| MMB.A.EXTMA.19 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.19 Magnetic Mount Roof Top Bracket for Hercules Series |
| 0 | ||
| V851WMMB-AFC00-000 | Carling Technologies | Rocker Switches V851WMMBAFC00000 RoHS : Compliant |
| 0 | ||
| V8G1WMMB-AFC00-000 | Carling Technologies | Rocker Switches V8G1WMMBAFC00000 RoHS : Compliant |
| 0 | ||
| MMB.A.MA85X | Taoglas Antenna Solutions | Magnetic Mount Bracket for Collosseum Series |
| 0 | ||
| MMB.A.TS | Taoglas Antenna Solutions | Magnetic Mount Bracket for TS Series |
| 0 | ||
| HSGCBL.GIG.L=400MM.BASE.J1 | OMRON Electronic Components | HSG CBL,GIG,L=400MM,BASE,J1 |
| 0 | ||
| MMB.A.EXTMA.21 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.21 Magnetic Mount Roof Top Bracket for Spartan ST/Pantheon ST/ Mini ST |
| 0 | ||
![]() TME | TMMBAT41FILM | STMicroelectronics | Diode: Schottky switching; MiniMELF; SMD; 100V; 0.1A; reel,tape RoHS : Compliant |
| 61,389 | |
| TMMBAT48FILM | STMicroelectronics | Diode: Schottky switching; MiniMELF; SMD; 40V; 0.35A; reel,tape RoHS : Compliant |
| 30,701 | ||
| TMMBAT42FILM | STMicroelectronics | Diode: Schottky switching; MiniMELF; SMD; 30V; 0.2A; reel,tape RoHS : Compliant |
| 0 | ||
| AC3MMB-AUBULK | Amphenol Corporation | Connector: XLR; plug; male; AC; 15A; 133V; PIN: 3; IP40; straight |
| 0 | ||
| AC3MMB-AU | Amphenol Corporation | Connector: XLR; plug; male; AC; 15A; 133V; PIN: 3; IP40; straight RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | TMMBAT42FILM | STMicroelectronics | TMMBAT42 Series 30 V 0.2 A Surface Mount Small Signal Schottky Diode - MINIMELF RoHS : Compliant | 1,404 | ||
TMMBAT43![]() | STMicroelectronics | RoHS : Compliant | 680 | |||
| TMMBAT48FILM | STMicroelectronics | TMMBAT48 Series 40 V 0.35 A 330 mW Schottky Diode - MINIMELF RoHS : Compliant | 324 | |||
| TMMBAT43FILM | STMicroelectronics | TMMBAT43 Series 30 V 0.5 uA Surface Mount Small Signal Schottky Diode - MINIMELF RoHS : Compliant | 71 | |||
![]() ComSIT USA | TMMBAT41FILM | STMicroelectronics | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.1A, 100V V(RRM), Silicon RoHS : Compliant | 142,205 | ||
| TMMBAT42FILM | STMicroelectronics | SMALL SIGNAL SCHOTTKY DIODE Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.2A, 30V V(RRM), Silicon RoHS : Compliant | 27,260 | |||
TMMBAT43![]() | STMicroelectronics | SMALL SIGNAL SCHOTTKY DIODE Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.2A, 30V V(RRM), Silicon RoHS : Not Compliant | 4,250 | |||
| TMMBAT48FILM | STMicroelectronics | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.35A, 40V V(RRM), Silicon RoHS : Compliant | 3,485 | |||
TMMBAT46FILM![]() | STMicroelectronics | Schottky diode, 100V, 150mA, SOD-123 package, STM RoHS : Compliant | 2,288 | |||
| TMMBAT42LL42 | SGS Semiconductor Ltd | SMALL SIGNAL SCHOTTKY DIODE Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.2A, 30V V(RRM), Silicon RoHS : Not Compliant | 700 | |||
| TMMBAT48FILM1 | STMicroelectronics | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.35A, 40V V(RRM), Silicon RoHS : Not Compliant | 605 | |||
| TMMBAT43FILM | STMicroelectronics | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.2A, 30V V(RRM), Silicon RoHS : Compliant | 65 | |||
![]() Interstate Connecting Components | AC3MMB-AU | Amphenol Sine Systems | METAL PLUG STR CORD MACH AC |
| 0 | |
| AC3MMB-AUBULK | Amphenol Sine Systems | AUDIO AC-SERIES MALE CABLE CON | 0 | |||
![]() PEI Genesis | AC3MMB-AU | Amphenol Tuchel |
| 0 | ||
![]() Richardson RFPD | MMB.A.EXTMA.31 | Taoglas Antenna Solutions | Torus Magnetic Base for Screw Mount Antennas, 31mm RoHS : Compliant |
| 0 | |
| MMB.A.EXTMA.16 | Taoglas Antenna Solutions | Torus Magnetic Base for Screw Mount Antennas, 16mm RoHS : Compliant |
| 0 | ||
| MMB.A.EXTMA.19 | Taoglas Antenna Solutions | Torus Magnetic Base for Screw Mount Antennas, 19mm RoHS : Compliant |
| 0 | ||
| MMB.A.TS | Taoglas Antenna Solutions | Magnetic Mount Bracket for TS Series RoHS : Compliant |
| 0 | ||
| MMB.A.EXTMA.21 | Taoglas Antenna Solutions | Torus Magnetic Base for Screw Mount Antennas, 21mm RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | TMMBAT 43 | STMicroelectronics | INSTOCK | 5,000 | ||
TMMBAT46FILM![]() | STMicroelectronics | INSTOCK RoHS : Compliant | 4,617 | |||
| TMMBAT42FILM | STMicroelectronics | INSTOCK RoHS : Compliant | 2,900 | |||
| TMMBAT48FILM | INSTOCK | 2,500 | ||||
| TMMBAT42FILM/1 | TE Connectivity | INSTOCK | 2,300 | |||
| TMMBAT41FILM | SGS Semiconductor Ltd | INSTOCK | 308 | |||
![]() Avnet Abacus | AC3MMB-AU | Amphenol Corporation | (Alt: AC3MMB-AU) RoHS : Compliant | 0 | ||
![]() Braemac Americas-Symmetry | MMB.A.EXTMA.31 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.31 Magnetic Mount Roof Top Bracket for Pantheon/Spartan/Ultima Series |
| 0 | |
| MMB.A.EXTMA.16 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.16 Magnetic Mount Roof Top Bracket for Olympian Series |
| 0 | ||
| MMB.A.EXTMA.19 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.19 Magnetic Mount Roof Top Bracket for Hercules Series |
| 0 | ||
| MMB.A.MA85X | Taoglas Antenna Solutions | Magnetic Mount Bracket for Collosseum Series |
| 0 | ||
| MMB.A.TS | Taoglas Antenna Solutions | Magnetic Mount Bracket for TS Series |
| 0 | ||
| MMB.A.EXTMA.21 | Taoglas Antenna Solutions | Torus MMB.A.EXTMA.21 Magnetic Mount Roof Top Bracket for Spartan ST/Pantheon ST/ Mini ST |
| 0 | ||
![]() EBV Elektronik | TMMBAT47![]() | STMicroelectronics | (Alt: TMMBAT47) RoHS : Compliant | 0 | ||
| MMB.A.EXTMA.21 | Taoglas Antenna Solutions | Torus Magnetic Mount Base for 21mm External Antennas Bag (Alt: MMB.A.EXTMA.21) RoHS : Compliant | 0 | |||
![]() Master Electronics | V851WMMB-AFC00-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | |
| V8G1WMMB-AFC00-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
![]() Vyrian | TMMBAT41![]() | STMicroelectronics | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.1A, 100V V(RRM), Silicon RoHS : Compliant | 887 | ||
TMMBAT48![]() | STMicroelectronics | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.35A, 40V V(RRM), Silicon RoHS : Compliant | 409 | |||
TMMBAT46![]() | STMicroelectronics | Rectifier Diode, Schottky, 1 Phase, 1 Element, 0.15A, 100V V(RRM), Silicon RoHS : Compliant | 234 | |||
![]() Win Source Electronics | TMMBAT48FILM | STMicroelectronics | DIODE SCHOTTKY 40V 350MA MINMELF RoHS : Compliant |
| 200,000 | |
| TMMBAT42FILM | STMicroelectronics | DIODE SCHOTTKY 30V 200MA MINMELF RoHS : Compliant |
| 94,348 | ||
TMMBAT46FILM![]() | STMicroelectronics | DIODE SCHOTTKY 100V 150MA MINMLF RoHS : Compliant |
| 61,600 | ||
| TMMBAT41FILM | STMicroelectronics | DIODE SCHOTTKY 100V 100MA MINMLF RoHS : Compliant |
| 20,229 |
| Lei ha avuto il aiuto da alldatasheet? [ DONATE ] |
Di alldatasheet | Richest di pubblicita | contatti | Privacy Policy | Collegamento alla scheda tecnica | scambio Link | Ricerca produttore All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |