| Motore di ricerca datesheet componenti elettronici |
|
PDU-HP3N-R/Q Reseller |
| Reseller | Il numero della parte | Produttore elettronici | Spiegazioni elettronici | Price | Qty. BuyNow | |
![]() Master Electronics | NSCSSNN150PDUNV | Honeywell Sensing and Control | TruStability® Board Mount Pressure Sensor - Uncompensated/Unamplified: NSC Series ± 0.25% Accuracy Analog mV Output SIP Manifold Mount Inner Diameter Seal 150 psi Differential 1.8-12V Supply Liquid Media On Port P1 No Special Options RoHS : Compliant |
| 447 | |
| CAP-DUST-DPKA-60-1-COND. | ITT Interconnect Solutions | Connector Cap (Cover) - Receptacle - Conductive - For Use With DPK Series - Plstic. RoHS : Compliant |
| 317 | ||
| NSCSHHN030PDUNV | Honeywell Sensing and Control | TruStability® Board Mount Pressure Sensor - Uncompensated/Unamplified: NSC Series ± 0.25% Accuracy Analog mV Output SIP Fastener Mount Dual Radial Barbed Ports Same Side 30 psi Differential 1.8-12V Supply Liquid Media On Port P1 No Special Options RoHS : Compliant |
| 71 | ||
| PDUMH20-ISO | Tripp Lite | PDU Single-Phase Metered 120V 20A 1.92kW 15ft Cord 1U Rack Mount RoHS : Compliant |
| 3 | ||
| CAP DUST-DPKB-59-1 | ITT Interconnect Solutions | Connector Accessories Dust Cover Plud RoHS : Compliant |
| 2 | ||
| PDUMV15-ISO | Tripp Lite | PDUMV15-ISO RoHS : Compliant |
| 0 | ||
| CAP-DUMMY-ROCKER-VM-SERIES | Carling Technologies | RoHS : Compliant |
| 0 | ||
| FCSHCPDUPLEXSPECIAL106M | OMRON Industrial Automation | RoHS : Compliant |
| 0 | ||
| PD30CNR06PPDU | Carlo Gavazzi Holding AG | PHOTO RRI 6M PNP NO/NC DU CAB RoHS : Compliant |
| 0 | ||
| PDU40TDUAL | Tripp Lite | Tripp Lite PDU40TDUAL PDU Basic Dual Circuit 120V 20A 5-15/20R 40 Outlet L5-20P 0URM RoHS : Compliant |
| 0 | ||
| PDUMNV30HVLX | Tripp Lite | PDUMNV30HVLX RoHS : Compliant |
| 0 | ||
| PDUV20 | Tripp Lite | Tripp Lite PDU Basic 120V 20A 5-15/20R 14 Outlet L5-20P Vertical 0URM | Tripp Lite PDUV20 RoHS : Compliant |
| 0 | ||
| PBX-SLF-PD-US-660 | ITT Interconnect Solutions | PBX-SLF-PD-US-660 RoHS : Compliant |
| 0 | ||
| CAP DUST MDM-51P ELEC-STAT | ITT Interconnect Solutions | RoHS : Compliant |
| 0 | ||
| E5CSR1PDUWACDC24 | OMRON Industrial Automation | Temperature Controller RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | NCP1568PDUHD60WGEVB | onsemi | - Boxed Product (Development Kits) (Alt: NCP1568PDUHD60WGEVB) RoHS : Compliant | 0 | ||
| FT480GP43PDUBFI | ATP Electronics Inc | ATP I-TEMP NVME M.2 2230 SSD 480GB - Bulk (Alt: FT480GP43PDUBFI) RoHS : Not Compliant | 0 | |||
| PDUMNH30HV | Tripp Lite | - Bulk (Alt: PDUMNH30HV) RoHS : Compliant |
| 0 | ||
| PDUMV30 | Tripp Lite | - Bulk (Alt: PDUMV30) RoHS : Compliant |
| 0 | ||
| TDA7391PDU | STMicroelectronics | Audio Amp Speaker 1-Channel Mono Class-AB 20-Pin PowerSO Slug Up Tube - Rail/Tube (Alt: TDA7391PDU) RoHS : Compliant |
| 0 | ||
| EXTWFPDU | Panduit Corp | MPO PDU 1 YR EXT WARRANTY - Bulk (Alt: EXTWFPDU) RoHS : Not Compliant |
| 0 | ||
| PDU-21 | Advanced Energy Industries Inc | AC LINE POWER DISTRIBUTION UNIT - Bulk (Alt: PDU-21) RoHS : Compliant |
| 0 | ||
| PDU3VSR3G60 | Tripp Lite | - Bulk (Alt: PDU3VSR3G60) RoHS : Compliant | 0 | |||
| PDU40TDUAL | Tripp Lite | - Bulk (Alt: PDU40TDUAL) RoHS : Compliant |
| 0 | ||
| PDUMH20HVNET | Tripp Lite | - Bulk (Alt: PDUMH20HVNET) RoHS : Compliant |
| 0 | ||
| PDUV20 | Tripp Lite | - Bulk (Alt: PDUV20) RoHS : Compliant |
| 0 | ||
| PBX-SLF-PD-US-660 | ITT Interconnect Solutions | - Bulk (Alt: PBX-SLF-PD-US-660) RoHS : Not Compliant |
| 0 | ||
| PDU3VS6L2130 | Tripp Lite | - Bulk (Alt: PDU3VS6L2130) RoHS : Not Compliant |
| 0 | ||
| PDU3VN10L1520 | Tripp Lite | - Bulk (Alt: PDU3VN10L1520) RoHS : Compliant | 0 | |||
| PDUNV | Tripp Lite | - Bulk (Alt: PDUNV) RoHS : Compliant |
| 0 | ||
![]() Newark | HM2P07PDU1A1N9LF | Amphenol Communications Solutions | Board Con, Hdr, 110Pos, 2Mm; |Amphenol Communications Solutions HM2P07PDU1A1N9LF RoHS : Compliant |
| 137 | |
| SKCH000530WPDUKCN | SKROSS | Ac-Dc Power Supply, 5/15/20V, 3/2/1.5A; |Skross SKCH000530WPDUKCN RoHS : Compliant |
| 59 | ||
| H1PDU52UBK | Hammond Manufacturing | Cable Organizer, H1 Series; |Hammond H1PDU52UBK RoHS : Compliant |
| 55 | ||
| EPDUBK | nVent Hoffman | Mounting Bracket; |Nvent Hoffman EPDUBK RoHS : Compliant |
| 54 | ||
| H1PDU48UBK | Hammond Manufacturing | Cable Organizer, H1 Series; |Hammond H1PDU48UBK RoHS : Compliant |
| 39 | ||
| VCTPDU73 | Hammond Manufacturing | Cbl Organizer, Steel, Black, 42U; |Hammond VCTPDU73 RoHS : Compliant |
| 29 | ||
| PDU1215 | Tripp Lite | Pwr Distr, 13Outlets, 120V, 15A; |Eaton Tripp Lite PDU1215 RoHS : Not Compliant |
| 27 | ||
| DPDU2 | nVent Hoffman | Mounting Bracket; |Nvent Hoffman DPDU2 RoHS : Compliant |
| 22 | ||
| SKKT09100WPDUSCN | SKROSS | Ac-Dc Power Supply, 20/15/10V, 5/3/2.25A; |Skross SKKT09100WPDUSCN RoHS : Compliant |
| 20 | ||
| SKCH001165WPDUKCN | SKROSS | Power Supply, 20/12/12V, 3.25/1.67/1.5A; |Skross SKCH001165WPDUKCN RoHS : Compliant |
| 19 | ||
| SKKT08100WPDUKCN | SKROSS | Ac-Dc Power Supply, 20/15/10V, 5/3/2.25A; |Skross SKKT08100WPDUKCN RoHS : Compliant |
| 12 | ||
| H1PDU42UBK | Hammond Manufacturing | Cable Organizer, H1 Series; |Hammond H1PDU42UBK RoHS : Compliant |
| 6 | ||
| PDU1220 | Tripp Lite | Power Outlet Strip; |Eaton Tripp Lite PDU1220 RoHS : Not Compliant |
| 5 | ||
| PDUMV20 | Tripp Lite | Pwr Distr, 28Outlets, 120V, 20A; |Eaton Tripp Lite PDUMV20 RoHS : Not Compliant |
| 3 | ||
| PDUMH15NET2LX | Tripp Lite | Pwr Distr, 8Outlets, 120V, 15A; |Eaton Tripp Lite PDUMH15NET2LX RoHS : Not Compliant |
| 2 | ||
![]() RS | CPDU5V0U-HF | Comchip Technology Corporation Ltd | UNI-DIRECTIONAL ESD PROTECTION DIODE 2-PIN SOD-523F (0603) RoHS : Compliant |
| 2,166 | |
| PDUNV | Tripp Lite | PDU, SINGLE PHASE, 100240V, 14 OUTLET, 5 ADAPTERS, 10 FT. CORD, PDU SERIES |
| 16 | ||
| NJ2-PD-US-2.062-V93 (906642) | PEPPERL+FUCHS GmbH | INDUCTIVE PROXIMITY SENSOR, CYLINDRICAL,2MM, NO,20-250 VAC/VDC,300MA, FLUSH, IP67 |
| 14 | ||
| NJ2-PD-US-2.875-V93 (906643) | PEPPERL+FUCHS GmbH | PROXIMITY SENSOR AC/DC, NJ2 SERIES |
| 9 | ||
| PDUH20DV | Tripp Lite | PDU BASIC DUAL VOLT 100-240V 20A 2 C19, 12 C13 OUTLET 1U 0U RM |
| 5 | ||
| PDUMH15ATNET | Tripp Lite | PDU, 120V, 15A, (8)5-15P INPUT, REMOTE NETWORK CONTROL AND ATS, METERED |
| 3 | ||
| PDU40TDUAL | Tripp Lite | PDU, 120V INPUT, 120V OUTPUT, 40A, 40 OUTLETS, 5-15/20R OUTLETS, L5-20P INPUT |
| 2 | ||
| SRPDU2PBRKT | Tripp Lite | TRIPP LITE PDU MOUNTING BRACKET ACCESSORY KIT 2-POST 4-POST OPEN FRAME RACK |
| 2 | ||
| PDUV20 | Tripp Lite | TRIPP LITE PDU BASIC 120V 20A 5-15/20R 14 OUTLET L5-20P VERTICAL 0URM |
| 1 | ||
| PDU1415 | Tripp Lite | POWER STRIP, BASIC,14 OUTLETS, RACK MNT,15FT. CORD, PWR-RTG 1800W, VOL-RTG 120VAC |
| 1 | ||
| PDU3V6H50 | Tripp Lite | PDU 3-PHASE BASIC 208V 12.6KW 36 C13 9 C19 50A CS8365C 70IN 0URM |
| 1 | ||
| PDUMNH20HV | Tripp Lite | TRIPP LITE PDU MONITORED 208V-240V 20A C13 8 OUTLET L6-20P HORIZONTAL 1URM |
| 1 | ||
| PDUMH20-ISO | Tripp Lite | TRIPP LITE PDU METERED ISOBAR SURGE 120V 20A 12 5-20R,2 5-15R L5-20P 1URM |
| 1 | ||
| PDUMNV30HVLX | Tripp Lite | TRIPP LITE PDU MONITORED 5/5.8KW 208/240V 20 C13 4 C19 LX PLATFORM 0URM TAA |
| 1 | ||
| PDUNVR30HVLX | Tripp Lite | PDU, MONITORED, 24, OUTLETS, 208/240V, 5.8KW, LX, PLATFORM, L6-30P, 0URM |
| 1 | ||
![]() Sager | FCS-HCP-DUPLEX-SPECIAL-335M | OMRON Electronic Components | Fiber Optic Cables 335m 200 Micron Duplex Fiber | 0 | ||
| EXTWFPDU | Panduit Corp | Panduit MPO PDU 1 YR EXT WARRANTY |
| 0 | ||
| FCS-HCP-DUPLEX-SPECIAL-121M | OMRON Electronic Components | Fiber Optic Cables 121m 200 Micron Duplex Fiber | 0 | |||
| NSCSHHN030PDUNV | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors SIP,Fast Mt Dual Ra 30PSI Differ,1.8-12V |
| 0 | ||
| NSCSSNN150PDUNV | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors SIP,Mani Mt Out Diam 150psiDiffer,1.8-12 |
| 0 | ||
| S1SPDUSL | Hubbell Incorporated | SYSTEMONE SUBPLATE, DUPLEX/STYLELINE |
| 0 | ||
| PDU-21 | TEGAM Inc | AC LINE POWER DISTRIBUTION UNIT |
| 0 | ||
| FCS-HCP-DUPLEX-SPECIAL-274M | OMRON Electronic Components | Fiber Optic Cables 274m 200 Micron Duplex Fiber | 0 | |||
| UPDUCRD3 | Panduit Corp | UPDU TO IEC 60309 3P+E 9H 60A (IP44), CO |
| 0 | ||
| FB10MPDUP | Hubbell Incorporated | MOUNTING PLATE, 10-GANG, SINGLE, DUPLEX |
| 0 | ||
| TSCDJJN100PDUCV | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors DIP, Dual Rad Brblss Diff, Const Voltage |
| 0 | ||
| TSCMRNN001PDUCV | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors SMT, Sing Rad Barbed Diff, Const Voltage | 0 | |||
| TSCSAAN100PDUCV | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors SIP, Dual Ax Barbed Diff, Const Voltage | 0 | |||
| TSCSSNN150PDUCV | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors SIP, Manifold Mount Diff, Const Voltage | 0 | |||
| TSCDJJT100PDUCV | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors | 0 | |||
![]() ComSIT USA | PDU62013 | Diodes Incorporated | 6A POWERDI 5 ULTRA-FAST RECOVERY RECTIFIER Rectifier Diode, 1 Phase, 1 Element, 6A, 200V V(RRM), Silicon RoHS : Compliant | 4,785 | ||
| PDU34013 | Diodes Incorporated | 3A POWERDI 5 ULTRA-FAST RECOVERY RECTIFIER Rectifier Diode, 1 Phase, 1 Element, 3A, 400V V(RRM), Silicon RoHS : Compliant | 425 | |||
![]() Interstate Connecting Components | PBX-SLF-PD-US-660 | ITT Interconnect Solutions | PBX-SLF-PD-US-660 | 0 | ||
| HM2P07PDU1A1N9LF | Amphenol FCi | MPAC5RSTPFHDR CNRTYPA RoHS : Compliant |
| 0 | ||
| HM2P09PDU221N9LF | Amphenol FCi | HM2P09PDU221N9LF-MPAC5RSTPFHDR RoHS : Compliant | 0 | |||
| HM2P07PDU1E1N9LF | Amphenol FCi | MPAC5RSTPFHDR CNRTYPALF RoHS : Compliant |
| 0 | ||
| PBX-SLF-PD-US-400 | ITT Interconnect Solutions | PBX-SLF-PD-US-400 | 0 | |||
| HM2P09PDU2C0N9LF | Amphenol FCi | HM2P09PDU2C0N9LF-MPAC5RSTPFHDR MILLIPACS RoHS : Compliant |
| 0 | ||
| HM2P09PDU1M5N9LF | Amphenol FCi | MPAC5RSTPFHDR CNRTYPCLF RoHS : Compliant |
| 0 | ||
| HM2P07PDU1A0N9LF | Amphenol FCi | HM2P07PDU1A0N9LF-MPAC5RSTRHDR RoHS : Compliant | 0 | |||
| PBX-NL-PD-US-400 | ITT Interconnect Solutions | PBX-NL-PD-US-400 | 0 | |||
| PBX-NL-PD-US-660 | ITT Interconnect Solutions | PBX-NL-PD-US-660 | 0 | |||
| HM2P07PDU1H0E9LF | Amphenol FCi | HM2P07PDU1H0E9LF-MPAC5RSTPFHDR RoHS : Compliant | 0 | |||
| PBX-SL-PD-US-660 | ITT Interconnect Solutions | PBX-SL-PD-US-660 | 0 | |||
| HM2P07PDU141N9LF | Amphenol FCi | MPAC5RSTPFHDR CNRTYPA RoHS : Compliant |
| 0 | ||
| RECEP.DUMMY STOWAGE.AS | TE Connectivity | RECEP.DUMMY STOWAGE.ASSY. | 0 | |||
| HM2P07PDU1C1N9LF | Amphenol FCi | HM2P07PDU1C1N9LF-MPAC5RSTPFHDR RoHS : Compliant | 0 | |||
![]() Powell Electronics | HM2P07PDU1A1N9LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 569 | |
| HM2P09PDU2C0N9LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 377 | ||
| NSCSSNN005PDUNV | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 330 | ||
| H1PDU52UBK | Hammond Manufacturing | 52U CABLE TRAY FOR H1 CABINET RoHS : Compliant |
| 36 | ||
| NSCSSNN001PDUNV | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 31 | ||
| NSCSHHN100PDUNV | Honeywell Sensing and Control | TRUSTABILITY RoHS : Compliant |
| 26 | ||
| VCTPDU73 | Hammond Manufacturing | 42U VERT CABLE TRAY W/PDU MTG RoHS : Compliant |
| 26 | ||
| H1PDU48UBK | Hammond Manufacturing | 48U CABLE TRAY FOR H1 CABINET RoHS : Compliant |
| 24 | ||
| NSCSSNN030PDUNV | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 21 | ||
| NSCSMNN100PDUNV | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 13 | ||
| NSCSAAN001PDUNV | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 7 | ||
| HM2P07PDU141N9LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 7 | ||
| H1PDU48UWH | Hammond Manufacturing | 48U CABLE TRAY FOR H1 CABINET RoHS : Compliant |
| 4 | ||
TSCDRRN001PDUCV![]() | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 3 | ||
| H1PDU42UBK | Hammond Manufacturing | 42U CABLE TRAY FOR H1 CABINET RoHS : Compliant |
| 3 | ||
![]() PUI | CPDU5V0UT-HF | 448,000 | ||||
| CPDU24V | Comchip Technology Corporation Ltd | RoHS : Compliant | 288,000 | |||
| CPDUR24V | 188,000 | |||||
| CPDUR5V0 | Comchip Technology Corporation Ltd | RoHS : Compliant | 156,000 | |||
| CPDU5V0 | Comchip Technology Corporation Ltd | RoHS : Not Compliant | 132,000 | |||
CPDUC5V0R-HF![]() | Comchip Technology Corporation Ltd | RoHS : Compliant | 92,000 | |||
| CPDUR12V-HF | 80,000 | |||||
CPDU5V0USP-HF![]() | Comchip Technology Corporation Ltd | RoHS : Compliant | 60,000 | |||
| CPDU12V-HF | 44,000 | |||||
| CPDUR12V | Comchip Technology Corporation Ltd | RoHS : Compliant | 40,000 | |||
| CPDU24V-HF | Comchip Technology Corporation Ltd | RoHS : Compliant | 36,000 | |||
| CPDUR12V0U-HF | 32,000 | |||||
| CPDUR5V0CSP-HF | 24,000 | |||||
| ACPDUC5V0U-HF | 20,000 | |||||
| CPDUC60V0Z-HF | 8,000 | |||||
![]() Richardson RFPD | DCPDU1B-S-X8-150 | PolyPhaser | DCTODC CONVERTR MOD RoHS : Compliant | 0 | ||
| DCPDU2B-D-2X10-450 | PolyPhaser | DCTODC CONVERTR MOD RoHS : Compliant |
| 0 | ||
| DCPDU1B-D-2X8-150 | PolyPhaser | DCTODC CONVERTR MOD RoHS : Compliant |
| 0 | ||
| DCPDU2B-S-X20-450 | PolyPhaser | DCTODC CONVERTR MOD RoHS : Compliant |
| 0 | ||
| DCPDU1B-S-X16-150 | PolyPhaser | DCTODC CONVERTR MOD RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | CPDU5V0UT-HF | Comchip Technology Corporation Ltd | INSTOCK | 448,000 | ||
| CPDUR24V | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 168,000 | |||
| CPDUR5V0 | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 156,000 | |||
| CPDU5V0 | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 132,000 | |||
CPDUC5V0R-HF![]() | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 92,000 | |||
| CPDUR12V-HF | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 80,000 | |||
CPDU5V0USP-HF![]() | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 60,000 | |||
| CPDU12V-HF | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 44,000 | |||
| CPDU24V-HF | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 36,000 | |||
| CPDUR12V0U-HF | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 32,000 | |||
| CPDUR5V0CSP-HF | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 24,000 | |||
ACPDUC5V0U-HF![]() | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 20,000 | |||
| PDUSBD12PW | INSTOCK | 9,090 | ||||
| ACPDUC60V0Z-HF | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 8,000 | |||
| CPDUR12V | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 2,967 | |||
![]() Avnet Asia | PDUH30HV | Eaton Corporation | (Alt: PDUH30HV) RoHS : Compliant | 0 | ||
| PDUH30HV19 | Eaton Corporation | (Alt: PDUH30HV19) RoHS : Compliant | 0 | |||
| PDU540-13 | Diodes Incorporated | (Alt: PDU540-13) RoHS : Compliant | 0 | |||
| FT480GBG4PDUBFI | ATP Electronics Inc | (Alt: FT480GBG4PDUBFI) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | CPDU5V0 | Comchip Technology Corporation Ltd | IN STOCK SHIP TODAY RoHS : Compliant |
| 3,812 | |
| CPDU5V0U-HF | Comchip Technology Corporation Ltd | IN STOCK SHIP TODAY RoHS : Compliant |
| 576 | ||
| PDU13256-10 | DDD | IN STOCK SHIP TODAY |
| 18 | ||
| PDU13256-1 | DDD | IN STOCK SHIP TODAY | 15 | |||
| PDU13256-2 | DDD | IN STOCK SHIP TODAY | 8 | |||
| NVPDUBE | Panduit Corp | IN STOCK SHIP TODAY |
| 2 | ||
![]() EBV Elektronik | TDA7391PDU | STMicroelectronics | Audio Amp Speaker 1Channel Mono ClassAB 20Pin PowerSO Slug Up Tube (Alt: TDA7391PDU) RoHS : Compliant | 0 | ||
| TDA7391PDUTR | STMicroelectronics | Audio Amp Speaker 1Channel Mono ClassAB 20Pin PowerSO Slug Up TR (Alt: TDA7391PDUTR) RoHS : Compliant | 0 | |||
| STM8AF6223PDU | STMicroelectronics | MCU 8Bit STM8A STM8 CISC 8KB Flash 33V5V 20Pin TSSOP Tube (Alt: STM8AF6223PDU) RoHS : Compliant | 0 | |||
| STM8AF6213PDU | STMicroelectronics | MCU 8Bit STM8AF STM8A CISC 4KB Flash 3V to 55V 20Pin TSSOP Tube (Alt: STM8AF6213PDU) RoHS : Compliant | 0 | |||
| SLP-DUA47531WW | Samsung Electronics Co. Ltd | (Alt: SLP-DUA47531WW) RoHS : Compliant | 0 | |||
![]() FDH Electronics | TSCDJJN001PDUCV | Honeywell Sensing and Control | Switches |
| 0 | |
TSCDJJN005PDUCV![]() | Honeywell Sensing and Control | Switches RoHS : Compliant |
| 0 | ||
![]() TE Connectivity | IL13P-D-UK1-H05-3100-200 | TE Connectivity | IL13P-D-UK1-H05-3100-200 Operating Voltage (Max): 250 VAC Current Rating (Max): 10 A Product Length: 200 mm Product Length: 7.87 in IP Rating: IP20 Il13P | 250 VAC 10 A 200 mm 7.87" | Part Number: IL13P-D-UK1-H05-3100-200 | Internal Number: 821098-SF | TE Connectivity RoHS : Compliant |
| 48 | |
![]() Win Source Electronics | CPDU5V0-HF | Comchip Technology Corporation Ltd | TVS DIODE 5VWM 15VC 0603 RoHS : Compliant |
| 56,600 | |
| PDU540-13 | Diodes Incorporated | DIODE GEN PURP 400V 5A POWERDI5 RoHS : Compliant |
| 29,200 | ||
| PDU620-13 | Diodes Incorporated | Rectifier Diode Switching 200V 6A 25ns 3-Pin(3+Tab) PowerDI 5 T/R / DIODE GEN PURP 200V 6A POWERDI5 RoHS : Compliant |
| 20,000 | ||
| CPDU5V0C-HF | Comchip Technology Corporation Ltd | TVS DIODE 5VWM 14.5VC 0603 RoHS : Compliant |
| 16,000 |
| Lei ha avuto il aiuto da alldatasheet? [ DONATE ] |
Di alldatasheet | Richest di pubblicita | contatti | Privacy Policy | Collegamento alla scheda tecnica | scambio Link | Ricerca produttore All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |