Motore di ricerca datesheet componenti elettronici
  Italian  ▼
ALLDATASHEETIT.COM

X  

TMP512 Scheda tecnica(PDF) 42 Page - Texas Instruments

Il numero della parte TMP512
Spiegazioni elettronici  Temperature and Power Supply System Monitors
PDF  62 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Produttore elettronici  TI2 [Texas Instruments]
Homepage  https://www.ti.com
Logo TI2 - Texas Instruments

TMP512 Scheda tecnica(HTML) 42 Page - Texas Instruments

Back Button TMP512 Datasheet HTML 38Page - Texas Instruments TMP512 Datasheet HTML 39Page - Texas Instruments TMP512 Datasheet HTML 40Page - Texas Instruments TMP512 Datasheet HTML 41Page - Texas Instruments TMP512 Datasheet HTML 42Page - Texas Instruments TMP512 Datasheet HTML 43Page - Texas Instruments TMP512 Datasheet HTML 44Page - Texas Instruments TMP512 Datasheet HTML 45Page - Texas Instruments TMP512 Datasheet HTML 46Page - Texas Instruments Next Button
Zoom Inzoom in Zoom Outzoom out
 42 / 62 page
background image
TMP512
TMP513
SBOS491A
– JUNE 2010 – REVISED MAY 2011
www.ti.com
Table 9. Shunt Voltage Register Format(1)
VSHUNT
Decimal
PGA =
÷ 8
PGA =
÷ 4
PGA =
÷ 2
PGA =
÷ 1
Reading (mV)
Value
(D15
…..................D0)
(D15
…..................D0)
(D15
…..................D0)
(D15
…..................D0)
320.02
32002
0111 1101 0000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
320.01
32001
0111 1101 0000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
320.00
32000
0111 1101 0000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
319.99
31999
0111 1100 1111 1111
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
319.98
31998
0111 1100 1111 1110
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
160.02
16002
0011 1110 1000 0010
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
160.01
16001
0011 1110 1000 0001
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
160.00
16000
0011 1110 1000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
159.99
15999
0011 1110 0111 1111
0011 1110 0111 1111
0001 1111 0100 0000
0000 1111 1010 0000
159.98
15998
0011 1110 0111 1110
0011 1110 0111 1110
0001 1111 0100 0000
0000 1111 1010 0000
80.02
8002
0001 1111 0100 0010
0001 1111 0100 0010
0001 1111 0100 0000
0000 1111 1010 0000
80.01
8001
0001 1111 0100 0001
0001 1111 0100 0001
0001 1111 0100 0000
0000 1111 1010 0000
80.00
8000
0001 1111 0100 0000
0001 1111 0100 0000
0001 1111 0100 0000
0000 1111 1010 0000
79.99
7999
0001 1111 0011 1111
0001 1111 0011 1111
0001 1111 0011 1111
0000 1111 1010 0000
79.98
7998
0001 1111 0011 1110
0001 1111 0011 1110
0001 1111 0011 1110
0000 1111 1010 0000
40.02
4002
0000 1111 1010 0010
0000 1111 1010 0010
0000 1111 1010 0010
0000 1111 1010 0000
40.01
4001
0000 1111 1010 0001
0000 1111 1010 0001
0000 1111 1010 0001
0000 1111 1010 0000
40.00
4000
0000 1111 1010 0000
0000 1111 1010 0000
0000 1111 1010 0000
0000 1111 1010 0000
39.99
3999
0000 1111 1001 1111
0000 1111 1001 1111
0000 1111 1001 1111
0000 1111 1001 1111
39.98
3998
0000 1111 1001 1110
0000 1111 1001 1110
0000 1111 1001 1110
0000 1111 1001 1110
0.02
2
0000 0000 0000 0010
0000 0000 0000 0010
0000 0000 0000 0010
0000 0000 0000 0010
0.01
1
0000 0000 0000 0001
0000 0000 0000 0001
0000 0000 0000 0001
0000 0000 0000 0001
0
0
0000 0000 0000 0000
0000 0000 0000 0000
0000 0000 0000 0000
0000 0000 0000 0000
–0.01
–1
1111 1111 1111 1111
1111 1111 1111 1111
1111 1111 1111 1111
1111 1111 1111 1111
–0.02
–2
1111 1111 1111 1110
1111 1111 1111 1110
1111 1111 1111 1110
1111 1111 1111 1110
–39.98
–3998
1111 0000 0110 0010
1111 0000 0110 0010
1111 0000 0110 0010
1111 0000 0110 0010
–39.99
–3999
1111 0000 0110 0001
1111 0000 0110 0001
1111 0000 0110 0001
1111 0000 0110 0001
–40.00
–4000
1111 0000 0110 0000
1111 0000 0110 0000
1111 0000 0110 0000
1111 0000 0110 0000
–40.01
–4001
1111 0000 0101 1111
1111 0000 0101 1111
1111 0000 0101 1111
1111 0000 0110 0000
–40.02
–4002
1111 0000 0101 1110
1111 0000 0101 1110
1111 0000 0101 1110
1111 0000 0110 0000
–79.98
–7998
1110 0000 1100 0010
1110 0000 1100 0010
1110 0000 1100 0010
1111 0000 0110 0000
–79.99
–7999
1110 0000 1100 0001
1110 0000 1100 0001
1110 0000 1100 0001
1111 0000 0110 0000
–80.00
–8000
1110 0000 1100 0000
1110 0000 1100 0000
1110 0000 1100 0000
1111 0000 0110 0000
–80.01
–8001
1110 0000 1011 1111
1110 0000 1011 1111
1110 0000 1100 0000
1111 0000 0110 0000
–80.02
–8002
1110 0000 1011 1110
1110 0000 1011 1110
1110 0000 1100 0000
1111 0000 0110 0000
–159.98
–15998
1100 0001 1000 0010
1100 0001 1000 0010
1110 0000 1100 0000
1111 0000 0110 0000
–159.99
–15999
1100 0001 1000 0001
1100 0001 1000 0001
1110 0000 1100 0000
1111 0000 0110 0000
–160.00
–16000
1100 0001 1000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–160.01
–16001
1100 0001 0111 1111
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–160.02
–16002
1100 0001 0111 1110
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–319.98
–31998
1000 0011 0000 0010
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–319.99
–31999
1000 0011 0000 0001
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–320.00
–32000
1000 0011 0000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–320.01
–32001
1000 0011 0000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–320.02
–32002
1000 0011 0000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
(1)
Out-of-range values are shaded.
42
Copyright
© 2010–2011, Texas Instruments Incorporated



Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62


Scheda tecnica Scarica

Go To PDF Page


Link URL



Lei ha avuto il aiuto da alldatasheet?  [ DONATE ] 

Di alldatasheet   |   Richest di pubblicita   |   contatti   |   Privacy Policy   |   Collegamento alla scheda tecnica    |   scambio Link   |   Ricerca produttore
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com